User Tools

Site Tools


men_s_basketball:nd_03_13_08

This is an old revision of the document!


McNeal scores 29 to Beat Notre Dame: Final Four BET

Play By Play

1st Half Summary
TIME	MARQUETTE	SCORE	NOTRE DAME
19:48	 	0-0	Luke Harangody missed Two Point Jumper.
19:48	 	0-0	Notre Dame Offensive Rebound.
19:38	 	0-0	Luke Harangody missed Two Point Layup.
19:38	 	0-0	Zach Hillesland Offensive Rebound.
19:34	 	0-2	Zach Hillesland made Two Point Tip Shot.
19:11	Wesley Matthews missed Two Point Jumper.	0-2	 
19:07	Wesley Matthews Offensive Rebound.	0-2	 
19:03	Jerel McNeal missed Three Point Jumper.	0-2	 
19:03	Wesley Matthews Offensive Rebound.	0-2	 
18:55	Dominic James missed Two Point Jumper.	0-2	 
18:55	 	0-2	Zach Hillesland Defensive Rebound.
18:29	 	0-2	Tory Jackson missed Two Point Jumper.
18:29	Ousmane Barro Defensive Rebound.	0-2	 
18:24	Lazar Hayward missed Three Point Jumper.	0-2	 
18:24	 	0-2	Rob Kurz Defensive Rebound.
18:17	Foul on Dominic James	0-2	 
18:17	 	0-3	Rob Kurz made Free Throw.
18:17	 	0-4	Rob Kurz made Free Throw.
18:05	Ousmane Barro made Two Point Layup.	2-4	 
17:35	 	2-6	Kyle McAlarney made Two Point Jumper.
17:17	Lazar Hayward missed Two Point Jumper.	2-6	 
17:17	 	2-6	Luke Harangody Defensive Rebound.
17:07	 	2-8	Luke Harangody made Two Point Layup.
16:54	Lazar Hayward made Two Point Layup. Assisted by Jerel McNeal.	4-8	 
16:54	 	4-8	Foul on Luke Harangody
16:54	Lazar Hayward missed Free Throw.	4-8	 
16:54	 	4-8	Luke Harangody Defensive Rebound.
16:41	 	4-8	Kyle McAlarney missed Three Point Jumper.
16:41	Wesley Matthews Defensive Rebound.	4-8	 
16:40	 	4-8	Foul on Tory Jackson
16:31	Jerel McNeal missed Two Point Layup.	4-8	 
16:31	 	4-8	Luke Harangody Defensive Rebound.
16:24	Foul on Ousmane Barro	4-8	 
16:24	 	4-9	Rob Kurz made Free Throw.
16:24	 	4-10	Rob Kurz made Free Throw.
15:53	Jerel McNeal missed Two Point Layup.	4-10	 
15:53	Ousmane Barro Offensive Rebound.	4-10	 
15:50	Ousmane Barro made Two Point Layup.	6-10	 
15:43	 	6-10	Luke Harangody missed Two Point Layup.
15:43	Lazar Hayward Defensive Rebound.	6-10	 
15:36	Wesley Matthews missed Three Point Jumper.	6-10	 
15:36	 	6-10	Zach Hillesland Defensive Rebound.
15:22	Foul on Wesley Matthews	6-10	 
15:22	 	6-10	Official TV Timeout.
15:22	 	6-11	Luke Harangody made Free Throw.
15:22	 	6-12	Luke Harangody made Free Throw.
15:01	Wesley Matthews missed Two Point Layup.	6-12	 
15:01	Wesley Matthews Offensive Rebound.	6-12	 
14:33	 	6-12	Rob Kurz missed Three Point Jumper.
14:33	Jerel McNeal Defensive Rebound.	6-12	 
14:22	Jerel McNeal made Two Point Jumper.	8-12	 
14:05	 	8-12	Foul on Rob Kurz
13:45	Jerel McNeal made Two Point Jumper.	10-12	 
13:29	 	10-14	Tory Jackson made Two Point Layup.
13:11	Dominic James made Three Point Jumper.	13-14	 
12:49	Jerel McNeal missed Two Point Jumper.	13-14	 
12:49	 	13-14	Kyle McAlarney Defensive Rebound.
12:35	Foul on Dwight Burke	13-14	 
12:06	 	13-14	Kyle McAlarney missed Two Point Jumper.
12:06	Dwight Burke Defensive Rebound.	13-14	 
11:56	Dan Fitzgerald missed Three Point Jumper.	13-14	 
11:56	 	13-14	Luke Harangody Defensive Rebound.
11:40	Dwight Burke made Two Point Layup. Assisted by Maurice Acker.	15-14	 
11:18	 	15-16	Zach Hillesland made Two Point Jumper.
11:06	Official TV Timeout.	15-16	 
10:45	 	15-16	Ryan Ayers missed Two Point Jumper.
10:45	 	15-16	Rob Kurz Offensive Rebound.
10:35	 	15-16	Tory Jackson missed Two Point Jumper.
10:35	 	15-16	Notre Dame Defensive Rebound.
10:34	 	15-16	Foul on Luke Harangody
10:20	Dominic James missed Three Point Jumper.	15-16	 
10:20	 	15-16	Ryan Ayers Defensive Rebound.
9:56	Dan Fitzgerald made Three Point Jumper. Assisted by Dominic James.	18-16	 
9:37	Dan Fitzgerald made Two Point Layup.	20-16	 
9:31	Notre Dame Full Timeout.
9:27	 	20-18	Kyle McAlarney made Two Point Layup.
9:12	 	20-18	Foul on Zach Hillesland
8:43	 	20-18	Kyle McAlarney missed Three Point Jumper.
8:43	 	20-18	Zach Hillesland Offensive Rebound.
8:37	 	20-20	Zach Hillesland made Two Point Layup.
8:33	Dan Fitzgerald made Two Point Layup. Assisted by Ousmane Barro.	22-20	 
8:11	 	22-23	Luke Zeller made Three Point Jumper. Assisted by Tory Jackson.
7:55	Official TV Timeout.	22-23	 
7:28	Foul on Jerel McNeal	22-23	 
7:22	 	22-23	Luke Zeller missed Three Point Jumper.
7:22	Jerel McNeal Defensive Rebound.	22-23	 
6:51	 	22-25	Kyle McAlarney made Two Point Jumper. Assisted by Tyrone Nash.
6:48	 	22-25	Luke Zeller Defensive Rebound.
6:40	 	22-25	Zach Hillesland missed Two Point Dunk Shot.
6:40	 	22-25	Luke Zeller Offensive Rebound.
6:34	 	22-25	Rob Kurz missed Three Point Jumper.
6:34	Dominic James Defensive Rebound.	22-25	 
6:09	Dan Fitzgerald missed Three Point Jumper.	22-25	 
6:09	 	22-25	Tory Jackson Defensive Rebound.
6:00	 	22-27	Rob Kurz made Two Point Jumper. Assisted by Tory Jackson.
5:55	Marquette 30 Second Timeout.
5:30	Jerel McNeal made Three Point Jumper. Assisted by David Cubillan.	25-27	 
5:10	 	25-27	Rob Kurz missed Two Point Jumper.
5:10	Jerel McNeal Defensive Rebound.	25-27	 
5:03	 	25-27	Foul on Luke Zeller
5:03	Jerel McNeal missed Free Throw.	25-27	 
5:03	Jerel McNeal made Free Throw.	26-27	 
4:33	 	26-27	Tory Jackson missed Two Point Layup.
4:30	Lawrence Blackledge Defensive Rebound.	26-27	 
3:57	Jerel McNeal missed Two Point Layup.	26-27	 
3:57	 	26-27	Rob Kurz Defensive Rebound.
3:50	Foul on Maurice Acker	26-27	 
3:50	 	26-27	Official TV Timeout.
3:45	 	26-27	Kyle McAlarney missed Three Point Jumper.
3:43	 	26-27	Rob Kurz Offensive Rebound.
3:32	 	26-27	Zach Hillesland missed Two Point Jumper.
3:32	Marquette Defensive Rebound.	26-27	 
3:01	Maurice Acker missed Three Point Jumper.	26-27	 
3:01	 	26-27	Tory Jackson Defensive Rebound.
2:55	 	26-27	Tory Jackson missed Two Point Layup.
2:55	 	26-27	Zach Hillesland Offensive Rebound.
2:51	 	26-29	Zach Hillesland made Two Point Tip Shot.
2:16	Wesley Matthews made Two Point Jumper.	28-29	 
2:00	Foul on Trevor Mbakwe	28-29	 
2:00	 	28-30	Rob Kurz made Free Throw.
2:00	 	28-31	Rob Kurz made Free Throw.
1:46	David Cubillan missed Three Point Jumper.	28-31	 
1:46	Marquette Offensive Rebound.	28-31	 
1:43	 	28-31	Foul on Luke Zeller
1:43	Lazar Hayward missed Free Throw.	28-31	 
1:43	Dominic James Offensive Rebound.	28-31	 
1:36	Lazar Hayward made Two Point Layup. Assisted by Dominic James.	30-31	 
1:16	 	30-31	Tory Jackson missed Two Point Layup.
1:13	 	30-31	Tory Jackson Offensive Rebound.
1:07	 	30-34	Kyle McAlarney made Three Point Jumper.
1:03	David Cubillan missed Three Point Jumper.	30-34	 
1:03	 	30-34	Notre Dame Defensive Rebound.
0:59	Foul on Lazar Hayward	30-34	 
0:59	 	30-35	Luke Zeller made Free Throw.
0:59	 	30-35	Luke Zeller missed Free Throw.
0:59	Jerel McNeal Defensive Rebound.	30-35	 
0:35	Wesley Matthews made Two Point Dunk Shot.	32-35	 
0:16	 	32-38	Rob Kurz made Three Point Jumper.
0:11	Wesley Matthews missed Three Point Jumper.	32-38	 
0:00	End of the 1st Half.
1 | 2 | All
2nd Half Summary
TIME	MARQUETTE	SCORE	NOTRE DAME
19:51	Dominic James missed Two Point Jumper.	32-38	 
19:51	 	32-38	Tory Jackson Defensive Rebound.
19:39	 	32-40	Kyle McAlarney made Two Point Layup.
19:31	Ousmane Barro missed Two Point Dunk Shot.	32-40	 
19:31	 	32-40	Rob Kurz Defensive Rebound.
19:22	 	32-40	Kyle McAlarney missed Three Point Jumper.
19:22	 	32-40	Zach Hillesland Offensive Rebound.
19:16	Foul on Lazar Hayward	32-40	 
19:16	 	32-40	Rob Kurz missed Free Throw.
19:16	 	32-41	Rob Kurz made Free Throw.
19:01	Lazar Hayward made Two Point Jumper. Assisted by Dominic James.	34-41	 
19:01	 	34-41	Foul on Zach Hillesland
19:01	Lazar Hayward missed Free Throw.	34-41	 
19:01	 	34-41	Luke Harangody Defensive Rebound.
18:44	 	34-44	Tory Jackson made Three Point Jumper.
18:40	Dominic James missed Two Point Jumper.	34-44	 
18:39	Marquette Offensive Rebound.	34-44	 
18:32	Jerel McNeal missed Three Point Jumper.	34-44	 
18:32	Ousmane Barro Offensive Rebound.	34-44	 
18:20	Lazar Hayward made Two Point Jumper. Assisted by Dominic James.	36-44	 
18:01	 	36-44	Luke Harangody missed Two Point Jumper.
18:01	Wesley Matthews Defensive Rebound.	36-44	 
17:54	Jerel McNeal made Two Point Layup.	38-44	 
17:44	Foul on Dominic James	38-44	 
17:41	 	38-44	Tory Jackson missed Three Point Jumper.
17:41	Jerel McNeal Defensive Rebound.	38-44	 
17:34	Jerel McNeal made Two Point Jumper.	40-44	 
16:59	 	40-46	Zach Hillesland made Two Point Layup.
16:51	Jerel McNeal made Three Point Jumper. Assisted by Dominic James.	43-46	 
16:27	 	43-46	Tory Jackson missed Three Point Jumper.
16:27	Lazar Hayward Defensive Rebound.	43-46	 
16:20	Wesley Matthews made Two Point Layup.	45-46	 
15:59	 	45-46	Luke Harangody missed Two Point Layup.
15:56	Dominic James Defensive Rebound.	45-46	 
15:51	 	45-46	Foul on Zach Hillesland
15:51	Official TV Timeout.	45-46	 
15:51	Ousmane Barro made Free Throw.	46-46	 
15:51	Ousmane Barro made Free Throw.	47-46	 
15:25	Foul on Jerel McNeal	47-46	 
15:17	 	47-48	Luke Harangody made Two Point Jumper.
14:57	Jerel McNeal missed Three Point Jumper.	47-48	 
14:57	 	47-48	Rob Kurz Defensive Rebound.
14:49	 	47-50	Luke Harangody made Two Point Dunk Shot. Assisted by Kyle McAlarney.
14:33	Jerel McNeal made Three Point Jumper.	50-50	 
14:11	 	50-52	Luke Harangody made Two Point Jumper.
13:44	Wesley Matthews made Two Point Jumper.	52-52	 
13:31	 	52-52	Rob Kurz missed Two Point Jumper.
13:31	Ousmane Barro Defensive Rebound.	52-52	 
13:20	Jerel McNeal made Two Point Jumper.	54-52	 
12:52	Lazar Hayward missed Three Point Jumper.	54-52	 
12:52	 	54-52	Zach Hillesland Defensive Rebound.
12:42	 	54-54	Luke Harangody made Two Point Dunk Shot. Assisted by Tory Jackson.
12:29	Marquette Full Timeout.
12:18	 	54-54	Foul on Tory Jackson
11:49	Jerel McNeal made Three Point Jumper. Assisted by Lazar Hayward.	57-54	 
11:20	Foul on Jerel McNeal	57-54	 
11:20	 	57-54	Official TV Timeout.
10:56	 	57-54	Luke Harangody missed Two Point Jumper.
10:54	Ousmane Barro Defensive Rebound.	57-54	 
10:49	Maurice Acker missed Three Point Jumper.	57-54	 
10:49	 	57-54	Ryan Ayers Defensive Rebound.
10:46	Foul on Lazar Hayward	57-54	 
10:39	 	57-54	Kyle McAlarney missed Three Point Jumper.
10:39	Dominic James Defensive Rebound.	57-54	 
10:32	Dominic James made Two Point Layup.	59-54	 
10:14	 	59-57	Ryan Ayers made Three Point Jumper. Assisted by Rob Kurz.
9:49	Dominic James made Two Point Jumper.	61-57	 
9:40	Foul on Dominic James	61-57	 
9:38	 	61-57	Luke Harangody missed Two Point Layup.
9:38	Ousmane Barro Defensive Rebound.	61-57	 
9:18	Dominic James made Three Point Jumper. Assisted by Maurice Acker.	64-57	 
9:11	Notre Dame 30 Second Timeout.
8:59	 	64-57	Kyle McAlarney missed Two Point Jumper.
8:59	Dominic James Defensive Rebound.	64-57	 
8:40	Dan Fitzgerald missed Three Point Jumper.	64-57	 
8:40	Dan Fitzgerald Offensive Rebound.	64-57	 
8:23	Dominic James missed Three Point Jumper.	64-57	 
8:23	Ousmane Barro Offensive Rebound.	64-57	 
7:52	Maurice Acker made Two Point Jumper.	66-57	 
7:36	 	66-59	Tory Jackson made Two Point Layup.
7:27	Notre Dame 30 Second Timeout.
7:02	 	66-62	Kyle McAlarney made Three Point Jumper.
6:33	 	66-62	Foul on Zach Hillesland
6:33	Official TV Timeout.	66-62	 
6:33	Jerel McNeal made Free Throw.	67-62	 
6:33	Jerel McNeal made Free Throw.	68-62	 
6:12	 	68-65	Rob Kurz made Three Point Jumper. Assisted by Tory Jackson.
5:40	Maurice Acker made Two Point Jumper.	70-65	 
5:26	Foul on Jerel McNeal	70-65	 
5:26	 	70-65	Tory Jackson missed Free Throw.
5:26	Lazar Hayward Defensive Rebound.	70-65	 
4:57	 	70-65	Kyle McAlarney missed Two Point Jumper.
4:54	Ousmane Barro Defensive Rebound.	70-65	 
4:50	Wesley Matthews missed Two Point Jumper.	70-65	 
4:50	 	70-65	Rob Kurz Defensive Rebound.
4:40	Foul on Ousmane Barro	70-65	 
4:40	 	70-66	Luke Harangody made Free Throw.
4:40	 	70-66	Luke Harangody missed Free Throw.
4:40	Lazar Hayward Defensive Rebound.	70-66	 
4:09	Maurice Acker made Three Point Jumper.	73-66	 
3:49	 	73-66	Ryan Ayers missed Three Point Jumper.
3:49	Ousmane Barro Defensive Rebound.	73-66	 
3:37	Maurice Acker made Three Point Jumper.	76-66	 
3:32	Notre Dame 30 Second Timeout.
2:52	Wesley Matthews missed Two Point Jumper.	76-66	 
2:52	 	76-66	Zach Hillesland Defensive Rebound.
2:44	 	76-66	Tory Jackson missed Two Point Jumper.
2:42	 	76-66	Zach Hillesland Offensive Rebound.
2:35	 	76-66	Rob Kurz missed Three Point Jumper.
2:35	Dominic James Defensive Rebound.	76-66	 
2:03	 	76-66	Foul on Luke Harangody
2:03	Official TV Timeout.	76-66	 
2:03	Lazar Hayward made Free Throw.	77-66	 
2:03	Lazar Hayward made Free Throw.	78-66	 
1:50	 	78-68	Zach Hillesland made Two Point Jumper.
1:36	 	78-68	Foul on Rob Kurz
1:36	Wesley Matthews made Free Throw.	79-68	 
1:36	Wesley Matthews made Free Throw.	80-68	 
1:28	 	80-70	Zach Hillesland made Two Point Layup. Assisted by Tory Jackson.
1:20	 	80-70	Foul on Luke Harangody
1:20	Lazar Hayward missed Free Throw.	80-70	 
1:20	Lazar Hayward made Free Throw.	81-70	 
1:14	 	81-70	Kyle McAlarney missed Two Point Layup.
1:14	Jerel McNeal Defensive Rebound.	81-70	 
1:12	 	81-70	Foul on Luke Harangody
1:12	Jerel McNeal made Free Throw.	82-70	 
1:12	Jerel McNeal missed Free Throw.	82-70	 
1:12	 	82-70	Luke Zeller Defensive Rebound.
1:04	 	82-73	Kyle McAlarney made Three Point Jumper.
1:04	Notre Dame 30 Second Timeout.
1:03	 	82-73	Foul on Kyle McAlarney
1:03	Jerel McNeal made Free Throw.	83-73	 
1:03	Jerel McNeal made Free Throw.	84-73	 
0:57	 	84-76	Tory Jackson made Three Point Jumper.
0:56	 	84-76	Foul on Rob Kurz
0:56	Maurice Acker missed Free Throw.	84-76	 
0:56	Maurice Acker made Free Throw.	85-76	 
0:52	 	85-79	Kyle McAlarney made Three Point Jumper.
0:49	 	85-79	Tory Jackson missed Three Point Jumper.
0:49	 	85-79	Notre Dame Offensive Rebound.
0:45	 	85-79	Luke Zeller missed Three Point Jumper.
0:45	Lazar Hayward Defensive Rebound.	85-79	 
0:40	 	85-79	Foul on Tory Jackson
0:40	Lazar Hayward made Free Throw.	86-79	 
0:40	Lazar Hayward made Free Throw.	87-79	 
0:40	Marquette 30 Second Timeout.
0:33	 	87-79	Tory Jackson missed Three Point Jumper.
0:29	Lazar Hayward Defensive Rebound.	87-79	 
0:29	 	87-79	Foul on Rob Kurz
0:29	Lazar Hayward made Free Throw.	88-79	 
0:29	Lazar Hayward made Free Throw.	89-79	 
0:28	 	89-79	Kyle McAlarney missed Three Point Jumper.
0:28	Marquette Defensive Rebound.	89-79	 
0:00	End Game
men_s_basketball/nd_03_13_08.1205467482.txt.gz · Last modified: 2020/12/07 16:39 (external edit)