men_s_basketball:nd_01_22_11
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:nd_01_22_11 [2011/01/24 02:11] – TallTitan34 | men_s_basketball:nd_01_22_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ===== Marquette Bitten By The Zone ===== | ===== Marquette Bitten By The Zone ===== | ||
| - | Getting out to a lead on the road hasn't been a problem lately for the Marquette Golden Eagles. | + | {{  : | 
| Holding one, though, is a different story. | Holding one, though, is a different story. | ||
| Line 54: | Line 54: | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| + | < | ||
| + | Marquette vs Notre Dame | ||
| + | 1-22-11 7:00 p.m. at Purcell Pavilion, Notre Dame, Ind. | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Marquette (13-7, 4-3) | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 32 Crowder, Jae........ f  6-8    3-4    0-0    3  5  8    | ||
| + | 42 Otule, Chris........ c  0-1    0-0    0-0    0  0  0    | ||
| + | 01 Johnson-Odom, | ||
| + | 23 Buycks, Dwight...... g  2-9    2-4    0-0    1  1  2    | ||
| + | 33 Butler, Jimmy....... g  4-12    | ||
| + | 02 Blue, Vander........  | ||
| + | 05 Cadougan, Junior....  | ||
| + | 21 Fulce, Joseph.......  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 16-26 61.5% 2nd Half: 9-30 30.0% Game: 44.6% DEADB | ||
| + | 3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 5-13 38.5% Game: 50.0% REBS | ||
| + | F Throw % 1st Half: 8-8 100 % 2nd Half: 7-9 77.8% Game: 88.2% 0 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Notre Dame (16-4, 5-3) | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 01 NASH, Tyrone........ f  3-4    0-0    7-10    | ||
| + | 21 ABROMAITIS, Tim..... f  2-6    1-2    1-2    2  2  4    | ||
| + | 34 SCOTT, Carleton..... f  3-8    1-4    4-4    3  7 10    | ||
| + | 14 MARTIN, Scott....... g  1-5    0-1    8-10    | ||
| + | 23 HANSBROUGH, Ben..... g 10-15    | ||
| + | 00 ATKINS, Eric........  | ||
| + | 32 BROOKS, Joey........  | ||
| + | 45 COOLEY, Jack........  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 12-21 57.1% 2nd Half: 11-22 50.0% Game: 53.5% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-7 42.9% Game: 42.9% REBS | ||
| + | F Throw % 1st Half: 9-14 64.3% 2nd Half: 19-22 86.4% Game: 77.8% 4 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Ed Hightower, Bill McCarthy, Ray Natili | ||
| + | Technical fouls: Marquette-None. Notre Dame-None. | ||
| + | Attendance: 9149 | ||
| + | Score by Periods  | ||
| + | Marquette.....................  | ||
| + | Notre Dame....................  | ||
| + | |||
| + | Points in the paint-MU 22,ND 30. Points off turnovers-MU 9,ND 4. | ||
| + | 2nd chance points-MU 18,ND 16. Fast break points-MU 2,ND 6. | ||
| + | Bench points-MU 17,ND 12. Score tied-5 times. Lead changed-2 times. | ||
| + | Last FG-MU 2nd-00:06, ND 2nd-01:50. | ||
| + | Largest lead-MU by 12 2nd-19:10, ND by 9 2nd-00:38. | ||
| + | </ | ||
| ===== Play By Play ===== | ===== Play By Play ===== | ||
| + | < | ||
| + | Marquette vs Notre Dame | ||
| + | 1-22-11 7:00 p.m. at Purcell Pavilion, Notre Dame, Ind. | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Notre Dame                            | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by HANSBROUGH, Ben 19:40 | ||
| + | REBOUND (OFF) by HANSBROUGH, Ben 19:40 | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT]            19:37    | ||
| + | FOUL by NASH, Tyrone (P1T1)  | ||
| + |                                                 19:00    | ||
| + | MISSED 3 PTR by SCOTT, Carleton  | ||
| + |                                                 18:23    | ||
| + | 18:23 ASSIST by Buycks, Dwight | ||
| + | TURNOVR by SCOTT, Carleton  | ||
| + | 17:58 STEAL by Buycks, Dwight | ||
| + | 17:56 TURNOVR by Buycks, Dwight | ||
| + | MISSED JUMPER by SCOTT, Carleton  | ||
| + | BLOCK by NASH, Tyrone  | ||
| + | 17:32 REBOUND (OFF) by (TEAM) | ||
| + |                                                 17:11    | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT]            16:54    | ||
| + |                                                 16:48              MISSED 3 PTR by Johnson-Odom, | ||
| + | 16:48 REBOUND (OFF) by Buycks, Dwight | ||
| + |                                                 16:39    | ||
| + |                                                 16:39              ASSIST by Johnson-Odom, | ||
| + | GOOD! 3 PTR by HANSBROUGH, Ben                  16:16    | ||
| + | ASSIST by NASH, Tyrone  | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | MISSED 3 PTR by HANSBROUGH, Ben                  | ||
| + | 15:34 TIMEOUT MEDIA | ||
| + | SUB IN : ATKINS, Eric                            | ||
| + | SUB OUT: SCOTT, Carleton  | ||
| + | 15:19 MISSED JUMPER by Crowder, Jae | ||
| + | 15:19 REBOUND (OFF) by Crowder, Jae | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | 14:47 SUB IN : Otule, Chris | ||
| + | 14:47 SUB OUT: Crowder, Jae | ||
| + | 14:21 TURNOVR by Blue, Vander | ||
| + | STEAL by ATKINS, Eric 14:20 | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [FB/ | ||
| + | ASSIST by ATKINS, Eric 14:17 | ||
| + | 14:08 FOUL by Otule, Chris (P1T2) | ||
| + | 14:08 TURNOVR by Otule, Chris | ||
| + | 14:08 SUB IN : Cadougan, Junior | ||
| + | 14:08 SUB OUT: Buycks, Dwight | ||
| + | MISSED LAYUP by NASH, Tyrone  | ||
| + | 13:45 11-13 V 2 GOOD! LAYUP by Butler, Jimmy [PNT] | ||
| + | 13:45 ASSIST by Cadougan, Junior | ||
| + | FOUL by MARTIN, Scott (P1T2)  | ||
| + | SUB IN : COOLEY, Jack                            | ||
| + | SUB IN : SCOTT, Carleton  | ||
| + | SUB OUT: NASH, Tyrone  | ||
| + | SUB OUT: MARTIN, Scott 13:45 | ||
| + | 13:32 FOUL by Blue, Vander (P1T3) | ||
| + | 13:32 SUB IN : Buycks, Dwight | ||
| + | 13:32 SUB OUT: Cadougan, Junior | ||
| + | MISSED 3 PTR by ABROMAITIS, Tim 13:05 | ||
| + | REBOUND (OFF) by SCOTT, Carleton  | ||
| + | GOOD! FT SHOT by SCOTT, Carleton  | ||
| + | GOOD! FT SHOT by SCOTT, Carleton  | ||
| + | 13:02 SUB IN : Cadougan, Junior | ||
| + | 13:02 SUB IN : Otule, Chris | ||
| + |                                                 13:02              SUB OUT: Johnson-Odom, | ||
| + | 13:02 SUB OUT: Butler, Jimmy | ||
| + | 12:49 13-16 V 3 GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | FOUL by COOLEY, Jack (P1T3)  | ||
| + | 12:49 SUB IN : Fulce, Joseph | ||
| + | 12:49 SUB OUT: Otule, Chris | ||
| + | GOOD! 3 PTR by ATKINS, Eric                      | ||
| + | ASSIST by HANSBROUGH, Ben 12:30 | ||
| + | 12:07 16-19 V 3 GOOD! LAYUP by Fulce, Joseph [PNT] | ||
| + | 12:07 ASSIST by Blue, Vander | ||
| + | FOUL by COOLEY, Jack (P2T4)  | ||
| + | TURNOVR by COOLEY, Jack 11:44 | ||
| + | SUB IN : MARTIN, Scott                          11:44              SUB IN : Johnson-Odom, | ||
| + | SUB IN : NASH, Tyrone  | ||
| + | SUB OUT: ABROMAITIS, Tim 11:44 SUB IN : Butler, Jimmy | ||
| + | SUB OUT: COOLEY, Jack                            | ||
| + | 11:44 SUB OUT: Fulce, Joseph | ||
| + | 11:44 SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | GOOD! LAYUP by ATKINS, Eric [FB/ | ||
| + | ASSIST by SCOTT, Carleton  | ||
| + | 10:51 18-22 V 4 GOOD! 3 PTR by Crowder, Jae | ||
| + | 10:51 ASSIST by Butler, Jimmy | ||
| + | 10:47 SUB IN : Cadougan, Junior | ||
| + | 10:47 SUB OUT: Buycks, Dwight | ||
| + | GOOD! FT SHOT by MARTIN, Scott 10:28 19-22 V 3 FOUL by Otule, Chris (P2T5) | ||
| + | GOOD! FT SHOT by MARTIN, Scott 10:28 20-22 V 2 | ||
| + | SUB IN : ABROMAITIS, Tim 10:28 SUB IN : Buycks, Dwight | ||
| + | SUB OUT: HANSBROUGH, Ben 10:28 SUB OUT: Otule, Chris | ||
| + | 10:04 20-24 V 4 GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | 10:04 ASSIST by Crowder, Jae | ||
| + | MISSED LAYUP by MARTIN, Scott                    | ||
| + | 09:35 20-27 V 7 GOOD! 3 PTR by Crowder, Jae | ||
| + | 09:35 ASSIST by Cadougan, Junior | ||
| + | TIMEOUT 30sec 09:33 | ||
| + | SUB IN : HANSBROUGH, Ben 09:33 SUB IN : Fulce, Joseph | ||
| + | SUB OUT: MARTIN, Scott                          09:33              SUB OUT: Johnson-Odom, | ||
| + | GOOD! 3 PTR by ATKINS, Eric                      | ||
| + | ASSIST by HANSBROUGH, Ben 09:08 | ||
| + | FOUL by ATKINS, Eric (P1T5)  | ||
| + |                                                 08:35              SUB IN : Johnson-Odom, | ||
| + | 08:35 SUB OUT: Fulce, Joseph | ||
| + | FOUL by HANSBROUGH, Ben (P1T6)  | ||
| + |                                                 08:27  23-29  V 6  GOOD! FT SHOT by Johnson-Odom, | ||
| + | 08:27 SUB IN : Fulce, Joseph | ||
| + | 08:27 SUB OUT: Crowder, Jae | ||
| + | 08:08 FOUL by Butler, Jimmy (P1T6) | ||
| + | 08:08 SUB IN : Blue, Vander | ||
| + | 08:08 SUB IN : Crowder, Jae | ||
| + | 08:08 SUB OUT: Fulce, Joseph | ||
| + | 08:08 SUB OUT: Cadougan, Junior | ||
| + | 07:54 FOUL by Blue, Vander (P2T7) | ||
| + | TIMEOUT media 07:54 | ||
| + | MISSED FT SHOT by NASH, Tyrone  | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | TURNOVR by ABROMAITIS, Tim 07:13 | ||
| + | 07:13 SUB IN : Cadougan, Junior | ||
| + | 07:13 SUB OUT: Blue, Vander | ||
| + | 06:50 23-31 V 8 GOOD! JUMPER by Crowder, Jae [PNT] | ||
| + |                                                 06:50              ASSIST by Johnson-Odom, | ||
| + | MISSED FT SHOT by NASH, Tyrone  | ||
| + | 06:39 REBOUND (DEF) by Crowder, Jae | ||
| + | 06:09 23-33 V 10 GOOD! JUMPER by Crowder, Jae | ||
| + | 06:09 ASSIST by Buycks, Dwight | ||
| + | GOOD! LAYUP by ATKINS, Eric [PNT]                | ||
| + | ASSIST by NASH, Tyrone  | ||
| + | 05:37 TIMEOUT 30sec | ||
| + | SUB IN : MARTIN, Scott 05:37 SUB IN : Fulce, Joseph | ||
| + | SUB OUT: NASH, Tyrone  | ||
| + | REBOUND (DEF) by (TEAM)  | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT] 05:06 27-33 V 6 | ||
| + | FOUL by HANSBROUGH, Ben (P2T7)  | ||
| + |                                                 04:57  27-35  V 8  GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by MARTIN, Scott 04:43 28-35 V 7 FOUL by Fulce, Joseph (P1T9) | ||
| + | MISSED FT SHOT by MARTIN, Scott 04:43 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | SUB IN : BROOKS, Joey 04:43 | ||
| + | SUB OUT: HANSBROUGH, Ben 04:43 | ||
| + | TURNOVR by ATKINS, Eric 04:40 | ||
| + |                                                 04:38              STEALVbybCADOUGAN, | ||
| + | SUB IN : HANSBROUGH, Ben 04:38 | ||
| + | SUB OUT: ATKINS, Eric 04:38 | ||
| + | MISSED FT SHOT by BROOKS, Joey 04:26 FOUL by Cadougan, Junior (P1T10) | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | MISSED FT SHOT by BROOKS, Joey 04:26 REBOUND (DEF) by Fulce, Joseph | ||
| + | 04:06 MISSED LAYUP by Cadougan, Junior | ||
| + | 04:06 REBOUND (OFF) by Fulce, Joseph | ||
| + |                                                 03:51  28-37  V 9  GOOD! JUMPER by Johnson-Odom, | ||
| + | TIMEOUT 30sec 03:45 | ||
| + | SUB IN : NASH, Tyrone  | ||
| + | SUB IN : ATKINS, Eric 03:45 | ||
| + | SUB OUT: BROOKS, Joey 03:45 | ||
| + | SUB OUT: ABROMAITIS, Tim 03:45 | ||
| + | MISSED 3 PTR by SCOTT, Carleton  | ||
| + | REBOUND (OFF) by HANSBROUGH, Ben 03:29 | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT] 03:26 30-37 V 7 | ||
| + |                                                 03:11  30-39  V 9  GOOD! JUMPER by Johnson-Odom, | ||
| + | GOOD! LAYUP by NASH, Tyrone [PNT]                | ||
| + | ASSIST by ATKINS, Eric 02:44 | ||
| + | FOUL by HANSBROUGH, Ben (P3T8)  | ||
| + | 02:21 TIMEOUT media | ||
| + |                                                 02:21  32-40  V 8  GOOD! FT SHOT by Johnson-Odom, | ||
| + |                                                 02:21  32-41  V 9  GOOD! FT SHOT by Johnson-Odom, | ||
| + | SUB IN : ABROMAITIS, Tim 02:21 | ||
| + | SUB OUT: SCOTT, Carleton  | ||
| + | MISSED LAYUP by ATKINS, Eric 01:55 BLOCK by Butler, Jimmy | ||
| + | 01:53 REBOUND (DEF) by Butler, Jimmy | ||
| + | 01:35 32-43 V 11 GOOD! JUMPER by Fulce, Joseph | ||
| + | 01:35 ASSIST by Cadougan, Junior | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT] 01:05 34-43 V 9 | ||
| + | SUB IN : SCOTT, Carleton  | ||
| + | SUB OUT: ABROMAITIS, Tim 01:02 | ||
| + | 00:37 MISSED JUMPER by Cadougan, Junior | ||
| + | 00:37 REBOUND (OFF) by Fulce, Joseph | ||
| + | 00:32 34-45 V 11 GOOD! TIP-IN by Fulce, Joseph [PNT] | ||
| + | GOOD! FT SHOT by ATKINS, Eric                    | ||
| + | GOOD! FT SHOT by ATKINS, Eric                    | ||
| + | SUB IN : BROOKS, Joey 00:05 | ||
| + | SUB OUT: HANSBROUGH, Ben 00:05 | ||
| + | STEAL by ATKINS, Eric                            | ||
| + | |||
| + | |||
| + | Marquette 45, Notre Dame 36 | ||
| + | |||
| + |           1st period-only  | ||
| + |           Marquette  | ||
| + |           Notre Dame              | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Notre Dame                            | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | REBOUND (DEF) by NASH, Tyrone  | ||
| + | TURNOVR by MARTIN, Scott 19:35 | ||
| + | 19:10 36-48 V 12 GOOD! 3 PTR by Buycks, Dwight | ||
| + | 19:10 ASSIST by Butler, Jimmy | ||
| + | MISSED FT SHOT by ABROMAITIS, Tim                | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by ABROMAITIS, Tim 18:37 37-48 V 11 | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | GOOD! 3 PTR by ABROMAITIS, Tim 17:59 40-48 V 8 | ||
| + | ASSIST by HANSBROUGH, Ben 17:59 | ||
| + | 17:49 40-51 V 11 GOOD! 3 PTR by Crowder, Jae | ||
| + |                                                 17:49              ASSIST by Johnson-Odom, | ||
| + | GOOD! JUMPER by ABROMAITIS, Tim                  | ||
| + | ASSIST by MARTIN, Scott 17:30 | ||
| + | REBOUND (DEF) by HANSBROUGH, Ben                17:00              MISSED 3 PTR by Johnson-Odom, | ||
| + | MISSED 3 PTR by MARTIN, Scott 16:51 | ||
| + | REBOUND (OFF) by SCOTT, Carleton  | ||
| + | GOOD! DUNK by SCOTT, Carleton [PNT]              | ||
| + | FOUL by SCOTT, Carleton (P1T1)  | ||
| + | REBOUND (DEF) by ABROMAITIS, Tim 16:14 MISSED 3 PTR by Buycks, Dwight | ||
| + | 16:14 FOUL by Otule, Chris (P4T2) | ||
| + | 16:14 SUB IN : Blue, Vander | ||
| + | 16:14 SUB OUT: Otule, Chris | ||
| + | 16:08 FOUL by Buycks, Dwight (P1T3) | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 16:02 45-51 V 6 FOUL by Crowder, Jae (P3T4) | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 16:02 46-51 V 5 | ||
| + | 16:02 SUB IN : Fulce, Joseph | ||
| + | 16:02 SUB OUT: Crowder, Jae | ||
| + | FOUL by SCOTT, Carleton (P2T2)  | ||
| + | 15:51 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by ABROMAITIS, Tim 15:48 MISSED LAYUP by Butler, Jimmy | ||
| + | GOOD! LAYUP by MARTIN, Scott [FB/ | ||
| + | ASSIST by HANSBROUGH, Ben 15:42 | ||
| + | 15:18 MISSED JUMPER by Buycks, Dwight | ||
| + | 15:18 REBOUND (OFF) by Fulce, Joseph | ||
| + | FOUL by MARTIN, Scott (P2T3)  | ||
| + | 15:18 48-53 V 5 GOOD! FT SHOT by Fulce, Joseph | ||
| + | 15:18 SUB IN : Cadougan, Junior | ||
| + | 15:18 SUB OUT: Buycks, Dwight | ||
| + | GOOD! 3 PTR by SCOTT, Carleton  | ||
| + | ASSIST by MARTIN, Scott 15:02 | ||
| + | REBOUND (DEF) by HANSBROUGH, Ben 14:38 MISSED LAYUP by Butler, Jimmy | ||
| + | MISSED 3 PTR by HANSBROUGH, Ben 14:27 | ||
| + | REBOUND (OFF) by ABROMAITIS, Tim 14:27 | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 14:20 52-53 V 1 FOUL by Cadougan, Junior (P3T5) | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 14:20 53-53 T 3 | ||
| + | 14:20 SUB IN : Crowder, Jae | ||
| + | 14:20 SUB OUT: Blue, Vander | ||
| + | REBOUND (DEF) by HANSBROUGH, Ben 14:02 MISSED 3 PTR by Fulce, Joseph | ||
| + | MISSED JUMPER by MARTIN, Scott 13:51 | ||
| + | REBOUND (OFF) by SCOTT, Carleton  | ||
| + | MISSED JUMPER by ABROMAITIS, Tim                13:46              REBOUND (DEF) by Johnson-Odom, | ||
| + |                                                 13:16              MISSED JUMPER by Johnson-Odom, | ||
| + | 13:16 REBOUND (OFF) by Crowder, Jae | ||
| + | FOUL by ABROMAITIS, Tim (P1T4)  | ||
| + | 13:14 SUB IN : Otule, Chris | ||
| + | 13:14 SUB OUT: Fulce, Joseph | ||
| + | 13:12 53-55 V 2 GOOD! LAYUP by Crowder, Jae [PNT] | ||
| + | 13:12 ASSIST by Butler, Jimmy | ||
| + | GOOD! LAYUP by NASH, Tyrone [PNT]                | ||
| + | ASSIST by HANSBROUGH, Ben 12:44 | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | MISSED 3 PTR by SCOTT, Carleton  | ||
| + | REBOUND (OFF) by ABROMAITIS, Tim 12:24 | ||
| + | TURNOVR by ABROMAITIS, Tim 12:20 | ||
| + | 12:19 STEAL by Butler, Jimmy | ||
| + | FOUL by ABROMAITIS, Tim (P2T5)  | ||
| + |                                                 12:02  55-57  V 2  GOOD! FT SHOT by Johnson-Odom, | ||
| + | SUB IN : ATKINS, Eric                            | ||
| + | SUB OUT: ABROMAITIS, Tim 12:02 SUB IN : Buycks, Dwight | ||
| + | 12:02 SUB OUT: Otule, Chris | ||
| + |                                                 12:02              SUB OUT: Johnson-Odom, | ||
| + | GOOD! JUMPER by SCOTT, Carleton  | ||
| + | ASSIST by HANSBROUGH, Ben 11:44 | ||
| + | 11:27 MISSED 3 PTR by Butler, Jimmy | ||
| + | 11:27 REBOUND (OFF) by (TEAM) | ||
| + | 11:26 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by NASH, Tyrone  | ||
| + | MISSED JUMPER by SCOTT, Carleton  | ||
| + | REBOUND (OFF) by MARTIN, Scott 10:40 | ||
| + | GOOD! 3 PTR by HANSBROUGH, Ben 10:28 60-57 H 3 | ||
| + | STEAL by SCOTT, Carleton  | ||
| + | MISSED 3 PTR by HANSBROUGH, Ben                  | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | GOOD! DUNK by HANSBROUGH, Ben [PNT]              | ||
| + | 08:49 TIMEOUT TEAM | ||
| + | SUB IN : ABROMAITIS, Tim                        08:49              SUB IN : Johnson-Odom, | ||
| + | SUB OUT: MARTIN, Scott 08:49 SUB IN : Blue, Vander | ||
| + | 08:49 SUB OUT: Fulce, Joseph | ||
| + | 08:49 SUB OUT: Cadougan, Junior | ||
| + |                                                 08:29  62-60  H 2  GOOD! 3 PTR by Johnson-Odom, | ||
| + | 08:29 ASSIST by Blue, Vander | ||
| + |                                                 08:06              FOUL by Johnson-Odom, | ||
| + | SUB IN : MARTIN, Scott 08:06 | ||
| + | SUB OUT: SCOTT, Carleton  | ||
| + | GOOD! LAYUP by HANSBROUGH, Ben [PNT] 07:39 64-60 H 4 | ||
| + | REBOUND (DEF) by ATKINS, Eric                    | ||
| + | TIMEOUT media 07:12 | ||
| + | MISSED JUMPER by HANSBROUGH, Ben 06:40 REBOUND (DEF) by Blue, Vander | ||
| + | 06:17 TIMEOUT 30sec | ||
| + | 06:17 SUB IN : Cadougan, Junior | ||
| + | 06:17 SUB OUT: Blue, Vander | ||
| + | STEAL by SCOTT, Carleton  | ||
| + | GOOD! FT SHOT by SCOTT, Carleton  | ||
| + | GOOD! FT SHOT by SCOTT, Carleton  | ||
| + |                                                 05:48              MISSED 3 PTR by Johnson-Odom, | ||
| + | 05:48 REBOUND (OFF) by Crowder, Jae | ||
| + | FOUL by NASH, Tyrone (P2T6)  | ||
| + | REBOUND (DEF) by NASH, Tyrone  | ||
| + | TURNOVR by MARTIN, Scott 05:16 | ||
| + | 05:14 STEAL by Crowder, Jae | ||
| + |                                                 05:12  66-62  H 4  GOOD! DUNK by Johnson-Odom, | ||
| + | 05:12 ASSIST by Crowder, Jae | ||
| + | GOOD! FT SHOT by MARTIN, Scott 05:10 67-62 H 5 FOUL by Crowder, Jae (P4T8) | ||
| + | GOOD! FT SHOT by MARTIN, Scott 05:10 68-62 H 6 | ||
| + | TIMEOUT 30sec 04:41 | ||
| + | SUB IN : SCOTT, Carleton  | ||
| + | SUB OUT: ATKINS, Eric                            | ||
| + | 04:41 SUB OUT: Crowder, Jae | ||
| + | 04:41 SUB OUT: Buycks, Dwight | ||
| + | BLOCK by MARTIN, Scott 04:32 MISSED LAYUP by Cadougan, Junior | ||
| + | 04:30 REBOUND (OFF) by (TEAM) | ||
| + | FOUL by NASH, Tyrone (P3T7)  | ||
| + |                                                 04:27  68-64  H 4  GOOD! FT SHOT by Johnson-Odom, | ||
| + | 04:27 SUB IN : Otule, Chris | ||
| + | 04:27 SUB IN : Crowder, Jae | ||
| + | 04:27 SUB IN : Buycks, Dwight | ||
| + |                                                 04:27              SUB OUT: Johnson-Odom, | ||
| + | 04:27 SUB OUT: Cadougan, Junior | ||
| + | 04:27 SUB OUT: Fulce, Joseph | ||
| + | 04:27 SUB OUT: Blue, Vander | ||
| + | MISSED LAYUP by ABROMAITIS, Tim                  | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + |                                                 04:10              SUB IN : Johnson-Odom, | ||
| + | MISSED JUMPER by MARTIN, Scott 03:50 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | TIMEOUT media 03:49 | ||
| + | 03:49 SUB IN : Blue, Vander | ||
| + | 03:49 SUB OUT: Otule, Chris | ||
| + | MISSED FT SHOT by NASH, Tyrone  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | 03:36 SUB IN : Otule, Chris | ||
| + | 03:36 SUB OUT: Crowder, Jae | ||
| + | FOUL by SCOTT, Carleton (P3T8)  | ||
| + | REBOUND (DEF) by MARTIN, Scott                  03:21              MISSED FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | 02:49 SUB IN : Fulce, Joseph | ||
| + | 02:49 SUB OUT: Otule, Chris | ||
| + | BLOCK by SCOTT, Carleton  | ||
| + | REBOUND (DEF) by SCOTT, Carleton  | ||
| + | MISSED JUMPER by ABROMAITIS, Tim 01:53 | ||
| + | REBOUND (OFF) by NASH, Tyrone  | ||
| + | GOOD! TIP-IN by NASH, Tyrone [PNT] 01:50 73-65 H 8 | ||
| + | 01:44 TIMEOUT 30sec | ||
| + | 01:44 SUB IN : Cadougan, Junior | ||
| + | 01:44 SUB OUT: Blue, Vander | ||
| + | BLOCK by HANSBROUGH, Ben                        01:43              MISSED 3 PTR by Johnson-Odom, | ||
| + | 01:43 REBOUND (OFF) by (TEAM) | ||
| + | 01:36 MISSED 3 PTR by Buycks, Dwight | ||
| + | 01:36 REBOUND (OFF) by Fulce, Joseph | ||
| + | 01:32 73-67 H 6 GOOD! LAYUP by Fulce, Joseph [PNT] | ||
| + |                                                 01:14              FOUL by Johnson-Odom, | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 01:13 74-67 H 7 | ||
| + | GOOD! FT SHOT by HANSBROUGH, Ben 01:13 75-67 H 8 | ||
| + | 01:10 TIMEOUT TEAM | ||
| + |                                                 01:01              MISSED LAYUP by Johnson-Odom, | ||
| + | 01:01 REBOUND (OFF) by (TEAM) | ||
| + | FOUL by NASH, Tyrone (P4T9)  | ||
| + | REBOUND (DEF) by MARTIN, Scott 00:50 | ||
| + | MISSED FT SHOT by MARTIN, Scott                  | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | GOOD! FT SHOT by MARTIN, Scott 00:38 76-67 H 9 | ||
| + | 00:38 SUB IN : Blue, Vander | ||
| + | 00:38 SUB OUT: Fulce, Joseph | ||
| + | 00:24 76-69 H 7 GOOD! LAYUP by Cadougan, Junior [PNT] | ||
| + | GOOD! FT SHOT by MARTIN, Scott 00:23 77-69 H 8 FOUL by Buycks, Dwight (P2T13) | ||
| + | GOOD! FT SHOT by MARTIN, Scott 00:23 78-69 H 9 | ||
| + | 00:15 78-72 H 6 GOOD! 3 PTR by Butler, Jimmy | ||
| + |                                                 00:15              ASSIST by Johnson-Odom, | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | GOOD! FT SHOT by NASH, Tyrone  | ||
| + | 00:06 80-75 H 5 GOOD! 3 PTR by Buycks, Dwight | ||
| + | 00:06 ASSIST by Cadougan, Junior | ||
| + | |||
| + | |||
| + | Notre Dame 80, Marquette 75 | ||
| + | |||
| + |           2nd period-only  | ||
| + |           Marquette  | ||
| + |           Notre Dame              | ||
| + | |||
| + | </ | ||
men_s_basketball/nd_01_22_11.1295835066.txt.gz · Last modified:  (external edit)
                
                