men_s_basketball:ncstate_12_05_09
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:ncstate_12_05_09 [2009/12/06 02:56] – created TallTitan34 | men_s_basketball:ncstate_12_05_09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
| + | |||
| + | |||
| ===== Defense Collapses ===== | ===== Defense Collapses ===== | ||
| - | The Marquette Golden Eagles' | + | {{  men_s_basketball: | 
| Their 37.9% shooting was bad enough, but it was the defensive effort - or lack thereof - in the second half that wound up costing the Golden Eagles. They allowed North Carolina State to shoot a ridiculous 71.4% over the final 20 minutes before ultimately falling, 77-73, in front of a displeased crowd of 15,803. | Their 37.9% shooting was bad enough, but it was the defensive effort - or lack thereof - in the second half that wound up costing the Golden Eagles. They allowed North Carolina State to shoot a ridiculous 71.4% over the final 20 minutes before ultimately falling, 77-73, in front of a displeased crowd of 15,803. | ||
| Line 34: | Line 36: | ||
| The Golden Eagles, playing without freshman forward [[Jeronne Maymon]] (hip pointer), led by nine at halftime on the strength of 12 offensive rebounds and 4-for-9 shooting from three-point range. | The Golden Eagles, playing without freshman forward [[Jeronne Maymon]] (hip pointer), led by nine at halftime on the strength of 12 offensive rebounds and 4-for-9 shooting from three-point range. | ||
| - | Lazar Hayward wound up with15 points, [[Darius Johnson-Odom]] 11 and Acker 10 for MU, while Gonzalez had 15 and Dennis Horner 13 for N.C. State. | + | [[Lazar Hayward]] wound up with15 points, [[Darius Johnson-Odom]] 11 and Acker 10 for MU, while Gonzalez had 15 and Dennis Horner 13 for N.C. State. | 
| The last non-Big East Conference foe to win on Al McGuire Court was Wisconsin, which beat MU, 70-66, on Dec. 9, 2006. | The last non-Big East Conference foe to win on Al McGuire Court was Wisconsin, which beat MU, 70-66, on Dec. 9, 2006. | ||
| Williams, who played all five of his starters at least 30 minutes, termed Maymon as day-to-day. | Williams, who played all five of his starters at least 30 minutes, termed Maymon as day-to-day. | ||
| + | |||
| ===== Box Score ===== | ===== Box Score ===== | ||
| < | < | ||
| + | Official Basketball Box Score | ||
| + | NC State vs Marquette | ||
| + | 12/5/09 2 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: NC State 6-1 | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 15 Wood, Scott......... f  2-5    1-3    0-0    0  1  1    | ||
| + | 23 Smith, Tracy........ f  9-14    | ||
| + | 31 Horner, Dennis...... f  4-8    1-1    4-6    0  3  3    | ||
| + | 10 Gonzalez, Javier.... g  5-8    3-5    2-5    0  1  1    | ||
| + | 21 Williams, C.J....... g  3-5    1-1    0-0    0  3  3    | ||
| + | 01 Howell, Richard.....  | ||
| + | 05 Painter, DeShawn....  | ||
| + | 12 Degand, Farnold.....  | ||
| + | 22 Davis, Josh.........  | ||
| + | 24 Mays, Julius........  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 20-28 71.4% Game: 53.6% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-4 100 % Game: 58.3% REBS | ||
| + | F Throw % 1st Half: 2-2 100 % 2nd Half: 8-18 44.4% Game: 50.0% 5,1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Marquette 6-2 | ||
| + |                           TOT-FG  | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 32 Hayward, Lazar...... f  6-16    | ||
| + | 33 Butler, Jimmy....... f  6-14    | ||
| + | 01 Johnson-Odom, | ||
| + | 10 Cubillan, David..... g  2-6    1-4    0-0    1  1  2    | ||
| + | 23 Buycks, Dwight...... g  2-10    | ||
| + | 02 Acker, Maurice......  | ||
| + | 21 Fulce, Joseph.......  | ||
| + |     | ||
| + |     | ||
| + | |||
| + | TOTAL FG% 1st Half: 15-37 40.5% 2nd Half: 10-29 34.5% Game: 37.9% DEADB | ||
| + | 3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 5-13 38.5% Game: 40.9% REBS | ||
| + | F Throw % 1st Half: 2-4 50.0% 2nd Half: 12-14 85.7% Game: 77.8% 1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: Jim Burr, Mike Kitts, Sean Hull | ||
| + | Technical fouls: NC State-None. Marquette-None. | ||
| + | Attendance: 15803 | ||
| + | Score by Periods  | ||
| + | NC State......................  | ||
| + | Marquette.....................  | ||
| + | ID=805829 | ||
| + | |||
| + | Points in the paint-ST 32,MU 22. Points off turnovers-ST 14,MU 9. | ||
| + | 2nd chance points-ST 9,MU 12. Fast break points-ST 8,MU 12. | ||
| + | Bench points-ST 18,MU 16. Score tied-3 times. Lead changed-12 times. | ||
| + | Last FG-ST 2nd-01:04, MU 2nd-00:11. | ||
| + | Largest lead-ST by 14 2nd-05:28, MU by 11 1st-02:48. | ||
| </ | </ | ||
| + | |||
| + | ===== Play-By-Play ===== | ||
| + | < | ||
| + | NC State vs Marquette | ||
| + | 12/5/09 2 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette  | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + |                                                 19:18    | ||
| + | STEAL by Cubillan, David 19:13 TURNOVR by Horner, Dennis | ||
| + | MISSED 3 PTR by Johnson-Odom, | ||
| + | REBOUND (DEF) by Butler, Jimmy 18:42 MISSED JUMPER by Horner, Dennis | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Cubillan, David 18:36 | ||
| + | MISSED 3 PTR by Buycks, Dwight  | ||
| + | 18:23 TURNOVR by Williams, C.J. | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 18:10 STEAL by Horner, Dennis | ||
| + |                                                 17:39    | ||
| + | 17:39 ASSIST by Gonzalez, Javier | ||
| + | GOOD! 3 PTR by Butler, Jimmy                    17:18    | ||
| + | ASSIST by Cubillan, David 17:18 | ||
| + |                                                 17:09    | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Butler, Jimmy 16:52 | ||
| + | SUB OUT: Cubillan, David 16:52 | ||
| + | FOUL by Acker, Maurice (P1T1)  | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | MISSED TIP-IN by Fulce, Joseph  | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | GOOD! JUMPER by Fulce, Joseph [FB]              16:10    | ||
| + | ASSIST by Acker, Maurice  | ||
| + |                                                 16:02    | ||
| + | 16:02 ASSIST by Smith, Tracy | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | 15:51 TIMEOUT MEDIA | ||
| + | SUB IN : Cubillan, David 15:51 SUB IN : Davis, Josh | ||
| + | SUB IN : Butler, Jimmy 15:51 SUB OUT: Wood, Scott | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | MISSED JUMPER by Butler, Jimmy 15:27 REBOUND (DEF) by (TEAM) | ||
| + | 15:27 SUB IN : Mays, Julius | ||
| + | 15:27 SUB OUT: Gonzalez, Javier | ||
| + | 15:12 MISSED LAYUP by Davis, Josh | ||
| + | 15:12 REBOUND (OFF) by Davis, Josh | ||
| + |                                                 15:09    | ||
| + | 14:45 FOUL by Horner, Dennis (P1T1) | ||
| + | 14:45 SUB IN : Painter, DeShawn | ||
| + | 14:45 SUB OUT: Smith, Tracy | ||
| + | GOOD! JUMPER by Hayward, Lazar 14:39 10-11 V 1 | ||
| + | ASSIST by Cubillan, David 14:39 | ||
| + | 14:15 MISSED JUMPER by Mays, Julius | ||
| + | 14:15 REBOUND (OFF) by Painter, DeShawn | ||
| + | 14:12 TURNOVR by Davis, Josh | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | MISSED 3 PTR by Hayward, Lazar 13:58 REBOUND (DEF) by Davis, Josh | ||
| + | 13:43 MISSED 3 PTR by Gonzalez, Javier | ||
| + | 13:43 REBOUND (OFF) by Davis, Josh | ||
| + | 13:39 MISSED TIP-IN by Davis, Josh | ||
| + | 13:39 REBOUND (OFF) by Painter, DeShawn | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | MISSED JUMPER by Acker, Maurice  | ||
| + | REBOUND (OFF) by Butler, Jimmy 13:24 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 13:18 11-11 T 2 FOUL by Painter, DeShawn (P1T2) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 13:18 12-11 H 1 | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Hayward, Lazar                          | ||
| + | REBOUND (DEF) by Butler, Jimmy 12:44 MISSED JUMPER by Mays, Julius | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Cubillan, David 12:37 | ||
| + | 12:22 TURNOVR by Gonzalez, Javier | ||
| + | STEAL by Butler, Jimmy 12:21 | ||
| + | TURNOVR by Acker, Maurice  | ||
| + | FOUL by Acker, Maurice (P2T2)  | ||
| + | 11:59 TIMEOUT MEDIA | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | 11:41 TURNOVR by Painter, DeShawn | ||
| + | STEAL by Butler, Jimmy 11:40 | ||
| + | MISSED FT SHOT by Johnson-Odom, | ||
| + | REBOUND (OFF) by (DEADBALL)  | ||
| + | MISSED FT SHOT by Johnson-Odom, | ||
| + | SUB IN : Hayward, Lazar                          | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | SUB OUT: Butler, Jimmy 11:29 SUB OUT: Gonzalez, Javier | ||
| + | 11:29 SUB OUT: Painter, DeShawn | ||
| + | REBOUND (DEF) by Fulce, Joseph  | ||
| + | MISSED LAYUP by Hayward, Lazar 11:07 | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | GOOD! TIP-IN by Fulce, Joseph [PNT]              | ||
| + | 11:02 ASSIST by Mays, Julius | ||
| + | STEAL by Buycks, Dwight  | ||
| + | MISSED LAYUP by Hayward, Lazar 10:52 | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | MISSED TIP-IN by Fulce, Joseph  | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | 10:45 SUB IN : Horner, Dennis | ||
| + | 10:45 SUB OUT: Smith, Tracy | ||
| + | MISSED JUMPER by Hayward, Lazar 10:41 | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 10:13 17-13 H 4 GOOD! LAYUP by Horner, Dennis [FB/PNT] | ||
| + | 10:13 ASSIST by Mays, Julius | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 09:59 STEAL by Williams, C.J. | ||
| + | 09:57 TURNOVR by Williams, C.J. | ||
| + | STEAL by Buycks, Dwight  | ||
| + | GOOD! LAYUP by Hayward, Lazar [PNT]              | ||
| + | ASSIST by Buycks, Dwight  | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | MISSED JUMPER by Cubillan, David 09:03 | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | MISSED TIP-IN by Fulce, Joseph  | ||
| + | REBOUND (OFF) by Cubillan, David 09:01 | ||
| + | MISSED JUMPER by Hayward, Lazar 08:31 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | SUB IN : Butler, Jimmy 08:31 SUB IN : Gonzalez, Javier | ||
| + | SUB OUT: Hayward, Lazar                          | ||
| + | 08:31 SUB OUT: Mays, Julius | ||
| + | 08:31 SUB OUT: Howell, Richard | ||
| + | GOOD! LAYUP by Buycks, Dwight [PNT]              | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | MISSED JUMPER by Fulce, Joseph  | ||
| + | FOUL by Buycks, Dwight (P1T3)  | ||
| + | 07:46 TIMEOUT MEDIA | ||
| + | 07:46 21-14 H 7 GOOD! FT SHOT by Horner, Dennis | ||
| + | 07:46 21-15 H 6 GOOD! FT SHOT by Horner, Dennis | ||
| + | SUB IN : Hayward, Lazar 07:46 | ||
| + | 07:38 FOUL by Williams, C.J. (P1T4) | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | 07:09 TURNOVR by Smith, Tracy | ||
| + | STEAL by Buycks, Dwight  | ||
| + | GOOD! DUNK by Hayward, Lazar [FB/ | ||
| + | ASSIST by Cubillan, David 07:01 | ||
| + | 06:54 23-17 H 6 GOOD! JUMPER by Williams, C.J. [FB] | ||
| + | 06:54 ASSIST by Gonzalez, Javier | ||
| + | GOOD! JUMPER by Butler, Jimmy                    | ||
| + | ASSIST by Hayward, Lazar 06:31 | ||
| + | 06:14 25-20 H 5 GOOD! 3 PTR by Wood, Scott | ||
| + | 06:14 ASSIST by Gonzalez, Javier | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Butler, Jimmy 06:07 | ||
| + | GOOD! JUMPER by Cubillan, David                  | ||
| + | 05:36 TURNOVR by Gonzalez, Javier | ||
| + | MISSED 3 PTR by Cubillan, David 05:12 | ||
| + | REBOUND (OFF) by Buycks, Dwight  | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB IN : Butler, Jimmy 04:57 | ||
| + | SUB OUT: Hayward, Lazar 04:57 | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | MISSED JUMPER by Butler, Jimmy 04:53 REBOUND (DEF) by Smith, Tracy | ||
| + | 04:34 MISSED JUMPER by Williams, C.J. | ||
| + | 04:34 REBOUND (OFF) by Smith, Tracy | ||
| + | 04:31 MISSED TIP-IN by Smith, Tracy | ||
| + | 04:31 REBOUND (OFF) by (TEAM) | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Hayward, Lazar 04:31 | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | REBOUND (DEF) by Cubillan, David 04:13 MISSED 3 PTR by Wood, Scott | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Cubillan, David 04:03 SUB OUT: Williams, C.J. | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 03:59 STEAL by Horner, Dennis | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | REBOUND (OFF) by Hayward, Lazar 03:29 | ||
| + | GOOD! TIP-IN by Hayward, Lazar [PNT] 03:27 29-20 H 9 | ||
| + | REBOUND (DEF) by Butler, Jimmy 02:55 MISSED JUMPER by Smith, Tracy | ||
| + | GOOD! LAYUP by Buycks, Dwight [FB/ | ||
| + | ASSIST by Acker, Maurice  | ||
| + | 02:46 TIMEOUT 30sec | ||
| + | SUB IN : Cubillan, David 02:46 SUB IN : Mays, Julius | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | 02:30 31-23 H 8 GOOD! 3 PTR by Horner, Dennis | ||
| + | 02:30 ASSIST by Wood, Scott | ||
| + | TURNOVR by Buycks, Dwight  | ||
| + | 02:03 STEAL by Smith, Tracy | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | GOOD! JUMPER by Butler, Jimmy [PNT]              | ||
| + | ASSIST by Hayward, Lazar 01:33 | ||
| + | 01:06 33-25 H 8 GOOD! LAYUP by Degand, Farnold [PNT] | ||
| + | TIMEOUT 30sec 00:54 | ||
| + | MISSED 3 PTR by Cubillan, David                  | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | |||
| + | |||
| + |                                     | ||
| + | |||
| + |           1st period-only  | ||
| + |           NC State                8        | ||
| + |           Marquette  | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette  | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 19:44 FOUL by Gonzalez, Javier (P1T1) | ||
| + | MISSED JUMPER by Butler, Jimmy 19:29 REBOUND (DEF) by Williams, C.J. | ||
| + | 19:21 36-27 H 9 GOOD! JUMPER by Horner, Dennis [FB] | ||
| + | 19:21 ASSIST by Williams, C.J. | ||
| + | TURNOVR by Buycks, Dwight  | ||
| + | 19:08 STEAL by Wood, Scott | ||
| + | FOUL by Butler, Jimmy (P1T1)  | ||
| + | FOUL by Hayward, Lazar (P1T2)  | ||
| + | 18:50 36-29 H 7 GOOD! JUMPER by Williams, C.J. | ||
| + | 18:50 ASSIST by Wood, Scott | ||
| + | MISSED JUMPER by Butler, Jimmy 18:34 | ||
| + | REBOUND (OFF) by Butler, Jimmy 18:34 | ||
| + | 18:34 FOUL by Gonzalez, Javier (P2T2) | ||
| + | 18:34 SUB IN : Mays, Julius | ||
| + | 18:34 SUB OUT: Gonzalez, Javier | ||
| + | TURNOVR by Hayward, Lazar 18:31 | ||
| + | 18:30 STEAL by Wood, Scott | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | TURNOVR by Buycks, Dwight  | ||
| + | 18:18 STEAL by Wood, Scott | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | TURNOVR by Buycks, Dwight  | ||
| + | 17:38 STEAL by Wood, Scott | ||
| + | FOUL by Buycks, Dwight (P2T3)  | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 17:20 MISSED JUMPER by Horner, Dennis | ||
| + | 17:20 REBOUND (OFF) by Smith, Tracy | ||
| + | REBOUND (DEF) by Hayward, Lazar                  | ||
| + | 17:05 FOUL by Horner, Dennis (P2T3) | ||
| + | MISSED JUMPER by Acker, Maurice  | ||
| + | REBOUND (OFF) by Butler, Jimmy 16:53 | ||
| + | MISSED TIP-IN by Butler, Jimmy 16:52 REBOUND (DEF) by Horner, Dennis | ||
| + | 16:21 MISSED JUMPER by Mays, Julius | ||
| + | 16:21 REBOUND (OFF) by Smith, Tracy | ||
| + | 16:18 36-31 H 5 GOOD! TIP-IN by Smith, Tracy [PNT] | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | GOOD! FT SHOT by Hayward, Lazar                  | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Butler, Jimmy 16:06 SUB OUT: Horner, Dennis | ||
| + | 15:41 38-34 H 4 GOOD! 3 PTR by Williams, C.J. | ||
| + | 15:41 ASSIST by Smith, Tracy | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 14:53 38-36 H 2 GOOD! JUMPER by Smith, Tracy | ||
| + | 14:53 ASSIST by Williams, C.J. | ||
| + | TIMEOUT 30sec 14:51 | ||
| + | SUB IN : Butler, Jimmy 14:51 | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | TURNOVR by Acker, Maurice  | ||
| + | 14:47 STEAL by Howell, Richard | ||
| + | STEAL by Acker, Maurice  | ||
| + | TIMEOUT MEDIA 14:35 | ||
| + | GOOD! JUMPER by Hayward, Lazar [PNT] 14:20 40-36 H 4 | ||
| + | ASSIST by Acker, Maurice  | ||
| + | 14:01 40-38 H 2 GOOD! JUMPER by Smith, Tracy [PNT] | ||
| + | 14:01 ASSIST by Williams, C.J. | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | SUB IN : Fulce, Joseph  | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | 13:38 40-41 V 1 GOOD! 3 PTR by Mays, Julius | ||
| + | 13:38 ASSIST by Smith, Tracy | ||
| + | GOOD! JUMPER by Butler, Jimmy [PNT]              | ||
| + | ASSIST by Acker, Maurice  | ||
| + | 13:03 42-43 V 1 GOOD! JUMPER by Smith, Tracy [PNT] | ||
| + | 13:03 ASSIST by Mays, Julius | ||
| + | GOOD! JUMPER by Butler, Jimmy                    | ||
| + | ASSIST by Acker, Maurice  | ||
| + | REBOUND (DEF) by Acker, Maurice  | ||
| + | MISSED 3 PTR by Hayward, Lazar 12:27 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | 12:15 SUB IN : Horner, Dennis | ||
| + | 12:15 SUB OUT: Mays, Julius | ||
| + | 12:15 SUB OUT: Smith, Tracy | ||
| + | 12:15 SUB OUT: Howell, Richard | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | 11:59 44-46 V 2 GOOD! 3 PTR by Gonzalez, Javier | ||
| + | MISSED 3 PTR by Cubillan, David 11:40 | ||
| + | REBOUND (OFF) by (TEAM)  | ||
| + | TIMEOUT MEDIA 11:35 | ||
| + | 11:35 SUB IN : Degand, Farnold | ||
| + | 11:35 SUB IN : Davis, Josh | ||
| + | 11:35 SUB OUT: Williams, C.J. | ||
| + | 11:35 SUB OUT: Wood, Scott | ||
| + | MISSED JUMPER by Butler, Jimmy 11:23 | ||
| + | REBOUND (OFF) by Fulce, Joseph  | ||
| + | GOOD! TIP-IN by Fulce, Joseph [PNT]              | ||
| + | 11:16 TURNOVR by Gonzalez, Javier | ||
| + | STEAL by Buycks, Dwight  | ||
| + | 11:11 FOUL by Painter, DeShawn (P3T5) | ||
| + | 11:09 FOUL by Degand, Farnold (P1T6) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 10:55 47-46 H 1 FOUL by Painter, DeShawn (P4T7) | ||
| + | MISSED FT SHOT by Butler, Jimmy                  | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 10:35 47-49 V 2 GOOD! 3 PTR by Gonzalez, Javier | ||
| + | 10:35 ASSIST by Horner, Dennis | ||
| + | MISSED JUMPER by Hayward, Lazar                  | ||
| + | 09:51 MISSED JUMPER by Smith, Tracy | ||
| + | 09:51 REBOUND (OFF) by Davis, Josh | ||
| + | 09:32 47-51 V 4 GOOD! LAYUP by Degand, Farnold [PNT] | ||
| + | 09:21 ASSIST by Gonzalez, Javier | ||
| + | MISSED 3 PTR by Butler, Jimmy                    | ||
| + | FOUL by Johnson-Odom, | ||
| + | 09:10 REBOUND (OFF) by (DEADBALL) | ||
| + | 09:10 47-52 V 5 GOOD! FT SHOT by Davis, Josh | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Fulce, Joseph  | ||
| + | SUB OUT: Cubillan, David 09:10 | ||
| + | MISSED 3 PTR by Buycks, Dwight  | ||
| + | REBOUND (OFF) by Butler, Jimmy 08:50 | ||
| + | FOUL by Buycks, Dwight (P3T5)  | ||
| + | TURNOVR by Buycks, Dwight  | ||
| + | 08:23 47-54 V 7 GOOD! JUMPER by Davis, Josh [PNT] | ||
| + | 08:23 ASSIST by Horner, Dennis | ||
| + | GOOD! FT SHOT by Acker, Maurice  | ||
| + | GOOD! FT SHOT by Acker, Maurice  | ||
| + | SUB IN : Cubillan, David 08:16 | ||
| + | SUB OUT: Buycks, Dwight  | ||
| + | 07:59 TIMEOUT MEDIA | ||
| + | 07:56 TURNOVR by Gonzalez, Javier | ||
| + | MISSED JUMPER by Johnson-Odom, | ||
| + | 07:30 49-56 V 7 GOOD! LAYUP by Gonzalez, Javier [PNT] | ||
| + | FOUL by Acker, Maurice (P3T6)  | ||
| + | SUB IN : Buycks, Dwight  | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | TURNOVR by Hayward, Lazar                        | ||
| + | 06:43 49-59 V 10 GOOD! JUMPER by Gonzalez, Javier | ||
| + | MISSED JUMPER by Buycks, Dwight  | ||
| + | 06:27 REBOUND (DEF) by Horner, Dennis | ||
| + | 06:08 49-61 V 12 GOOD! JUMPER by Smith, Tracy [PNT] | ||
| + | 06:08 ASSIST by Gonzalez, Javier | ||
| + | TIMEOUT 30sec 06:07 | ||
| + | MISSED 3 PTR by Hayward, Lazar 05:47 REBOUND (DEF) by Davis, Josh | ||
| + | 05:28 49-63 V 14 GOOD! DUNK by Smith, Tracy [PNT] | ||
| + | 05:28 ASSIST by Gonzalez, Javier | ||
| + | GOOD! 3 PTR by Cubillan, David 05:09 52-63 V 11 | ||
| + | ASSIST by Johnson-Odom, | ||
| + | 04:58 TIMEOUT 30sec | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Cubillan, David 04:58 SUB OUT: Degand, Farnold | ||
| + | REBOUND (DEF) by Acker, Maurice  | ||
| + | GOOD! 3 PTR by Acker, Maurice  | ||
| + | ASSIST by Butler, Jimmy 04:26 | ||
| + | 04:04 55-65 V 10 GOOD! DUNK by Davis, Josh [PNT] | ||
| + | 04:04 ASSIST by Gonzalez, Javier | ||
| + | MISSED 3 PTR by Acker, Maurice  | ||
| + | REBOUND (OFF) by Butler, Jimmy 03:52 | ||
| + | TURNOVR by Hayward, Lazar 03:42 | ||
| + | 03:41 STEAL by Davis, Josh | ||
| + | FOUL by Johnson-Odom, | ||
| + | 03:18 TIMEOUT MEDIA | ||
| + | REBOUND (DEF) by Butler, Jimmy 03:18 MISSED FT SHOT by Smith, Tracy | ||
| + | 03:18 SUB IN : Degand, Farnold | ||
| + | 03:18 SUB OUT: Williams, C.J. | ||
| + | GOOD! FT SHOT by Buycks, Dwight  | ||
| + | MISSED FT SHOT by Buycks, Dwight  | ||
| + | FOUL by Johnson-Odom, | ||
| + | 02:51 56-67 V 11 GOOD! FT SHOT by Davis, Josh | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | STEAL by Acker, Maurice  | ||
| + | TIMEOUT 30sec 02:35 | ||
| + | MISSED JUMPER by Butler, Jimmy 02:20 | ||
| + | REBOUND (OFF) by Buycks, Dwight  | ||
| + | GOOD! FT SHOT by Buycks, Dwight  | ||
| + | GOOD! FT SHOT by Buycks, Dwight  | ||
| + | SUB IN : Cubillan, David 02:20 | ||
| + | SUB OUT: Acker, Maurice  | ||
| + | 02:11 60-69 V 9 GOOD! LAYUP by Degand, Farnold [FB/PNT] | ||
| + | GOOD! FT SHOT by Butler, Jimmy 01:53 61-69 V 8 FOUL by Smith, Tracy (P2T12) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 01:53 62-69 V 7 | ||
| + | 01:53 TIMEOUT 30sec | ||
| + | SUB IN : Acker, Maurice  | ||
| + | SUB OUT: Cubillan, David 01:53 | ||
| + | 01:35 62-71 V 9 GOOD! LAYUP by Smith, Tracy [PNT] | ||
| + | 01:35 ASSIST by Degand, Farnold | ||
| + | MISSED JUMPER by Johnson-Odom, | ||
| + | FOUL by Hayward, Lazar (P2T9)  | ||
| + | 01:21 REBOUND (OFF) by Davis, Josh | ||
| + | 01:04 62-73 V 11 GOOD! JUMPER by Smith, Tracy [PNT] | ||
