men_s_basketball:msu_03_15_07
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:msu_03_15_07 [2010/12/02 20:58] – TallTitan34 | men_s_basketball:msu_03_15_07 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Michigan State' | ===== Michigan State' | ||
| - | {{men_s_basketball: | + | {{  men_s_basketball: | 
| Raymar Morgan scored eight of his 14 points during a dominating first half, and ninth-seeded Michigan State clamped down on eighth-seeded Marquette in a 61-49 win in the first round of the East Regional on Thursday night. | Raymar Morgan scored eight of his 14 points during a dominating first half, and ninth-seeded Michigan State clamped down on eighth-seeded Marquette in a 61-49 win in the first round of the East Regional on Thursday night. | ||
| Line 54: | Line 54: | ||
| < | < | ||
| - | |||
| - | Official Basketball Box Score | ||
| Michigan State vs Marquette | Michigan State vs Marquette | ||
| 03/15/07 7:20 p.m. at Winston-Salem, | 03/15/07 7:20 p.m. at Winston-Salem, | ||
men_s_basketball/msu_03_15_07.1291323531.txt.gz · Last modified:  (external edit)
                
                