men_s_basketball:mike_moran
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:mike_moran [2008/01/20 05:47] – biteme | men_s_basketball:mike_moran [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Mike Moran ====== | + | ====== Mike Moran #55 ====== | 
| + | {{: | ||
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| **High School:** \\ | **High School:** \\ | ||
| + | |||
| + | ===== High School Career ===== | ||
| + | Moran was all-state and all-American, | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| Line 18: | Line 22: | ||
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | *15th, Points (1,355) | + | *18th, Points (1,355) | 
| *16th, Rebounds (670) | *16th, Rebounds (670) | ||
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| *6th, Scoring Average (18.6) | *6th, Scoring Average (18.6) | ||
| - | *10th, Free Throws Made (357) | + | *9th, Free Throws Attempted (525) | 
| - | *7th, Free Throws Attempted (525) | + | |
| === All-Time Single Game Rankings === | === All-Time Single Game Rankings === | ||
| Line 34: | Line 37: | ||
| === All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
| *9th, Scoring Average (20.4) | *9th, Scoring Average (20.4) | ||
| - | *10th, Free Throws Made (136) | + | *8th, Free Throws Attempted (206) | 
| - | *7th, Free Throws Attempted (206) | + | |
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *5th, Free Throws Made (136) | + | *7th, Free Throws Made (136) | 
| - | *3rd, Free Throws Attempted (206) | + | *4rd, Free Throws Attempted (206) | 
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| Line 49: | Line 51: | ||
| *9th, Rebounds (256) | *9th, Rebounds (256) | ||
| *4th, Rebounding Average (11.1) | *4th, Rebounding Average (11.1) | ||
| + | |||
| + | == Accolades == | ||
| + | *1958-59 UPI Honorable Mention All-American | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
men_s_basketball/mike_moran.1200808031.txt.gz · Last modified:  (external edit)
                
                