men_s_basketball:larry_mcneill
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:larry_mcneill [2008/02/29 04:56] – 77ncaachamps | men_s_basketball:larry_mcneill [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Larry McNeill ===== | + | ===== Larry McNeill | 
| - | **Nickname: | + | **Nickname: | 
| **Position: | **Position: | ||
| **Height:** 6' | **Height:** 6' | ||
| Line 7: | Line 7: | ||
| **Born:** January 31, 1951 in Hoke, NC\\ | **Born:** January 31, 1951 in Hoke, NC\\ | ||
| **Died:** 2005\\ | **Died:** 2005\\ | ||
| - | **High School:** Westinghouse in New York, NY\\ | + | **High School: | 
| ===== High School Career ===== | ===== High School Career ===== | ||
| Line 13: | Line 13: | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Larry averaged 13.4 points per game and led Marquette in rebounding during the [[1971|1971-72]] season (9.2 rpg). | + | McNeill | 
| + | |||
| + | He was known as a tremendous leaper and a very aggressive player. | ||
| + | |||
| + | Coach [[Al McGuire]] once said that McNeill had the potential to be the greatest player ever at Marquette. | ||
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| - | *33rd (tie), Rebounds (554) | + | *37th (tie), Rebounds (554) | 
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| Line 22: | Line 26: | ||
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *8th, Points (511) | + | *10th, Points (511) | 
| *10th, Scoring Average (17.6) | *10th, Scoring Average (17.6) | ||
| *7th, Field Goals Made (209) | *7th, Field Goals Made (209) | ||
| *6th, Field Goals Attempted (441) | *6th, Field Goals Attempted (441) | ||
| - | *8th, Rebounds (288) | + | *9th, Rebounds (288) | 
| *10th, Rebounding Average (9.9) | *10th, Rebounding Average (9.9) | ||
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| - | *8th, Free Throw Percentage (min. 100 att.) (74.4%) | + | *9th, Free Throw Percentage (min. 100 att.) (74.4%) | 
| *7th, Rebounds (266) | *7th, Rebounds (266) | ||
| + | |||
| + | |||
| Line 44: | Line 50: | ||
| After playing his last season (1978-79, 11 games) with Detroit in the NBA, McNeill signed with the Rochester Zeniths for their inaugural season with the newly renamed Continental Basketball Association (CBA) - formerly, the Eastern League. The Zeniths - coached by Mauro Panaggio, a famous NCAA D-III coach - would win the CBA championship in dominating fashion, and McNeill would be named 1978-79 CBA Playoffs Co-MVP. | After playing his last season (1978-79, 11 games) with Detroit in the NBA, McNeill signed with the Rochester Zeniths for their inaugural season with the newly renamed Continental Basketball Association (CBA) - formerly, the Eastern League. The Zeniths - coached by Mauro Panaggio, a famous NCAA D-III coach - would win the CBA championship in dominating fashion, and McNeill would be named 1978-79 CBA Playoffs Co-MVP. | ||
| - | He would leave the U.S. to play overseas in the Philippines for Gilbey' | + | He would leave the U.S. to play overseas in the Philippines for Gilbey' | 
| + | |||
| + | Because McNeill (6' | ||
| + | |||
| + | McNeill once held the all-time highest individual score in a game with 88-point explosion in a 167-163 OT win by his team Winston against Great Taste in 1983. However, in what would be his last season in the PBA, McNeill | ||
| + | |||
| + | McNeil was one of the most offensive-minded PBA imports of all-time, constantly filling up the box scores with 50 points or more. | ||
men_s_basketball/larry_mcneill.1204260972.txt.gz · Last modified:  (external edit)
                
                