men_s_basketball:joseph_red_dunn
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:joseph_red_dunn [2008/02/15 15:37] – biteme | men_s_basketball:joseph_red_dunn [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Joseph Aloysius " | ===== Joseph Aloysius " | ||
| - | + | {{  men_s_basketball: | |
| - | **Position: | + | **Position: | 
| **Height:** 5' | **Height:** 5' | ||
| **Weight:** 175 lbs.\\ | **Weight:** 175 lbs.\\ | ||
| - | **Born:** June 21, 1901 in Milwaukee, WI\\ | + | **Born:** June 21, 1901\\ | 
| - | **High School:** Marquette Academy | + | **Hometown: | 
| + | **High School:** Marquette Academy, Milwaukee, WI\\ | ||
| ===== High School Career ===== | ===== High School Career ===== | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Dunn was the leading scorer on the 1920-21 squad and served as team captain during the 1922-23 season. | + | |
| + | === 1920-21 === | ||
| + | Dunn was the leading scorer on the 1920-21 squad | ||
| + | |||
| + | === 1921-22 === | ||
| + | " | ||
| + | {{  men_s_basketball: | ||
| + | === 1922-23 === | ||
| + | Dunn served as team captain during the 1922-23 season. | ||
| [[http:// | [[http:// | ||
men_s_basketball/joseph_red_dunn.1203089863.txt.gz · Last modified:  (external edit)
                
                