men_s_basketball:john_bryant
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:john_bryant [2008/01/04 14:56] – created biteme | men_s_basketball:john_bryant [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== John Bryant #21 ====== | ====== John Bryant #21 ====== | ||
| - | + | {{  men_s_basketball: | |
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| - | **High School:** \\ | + | **High School: | 
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | As a senior, Bryant averaged 14 points and 12 rebounds a game. He also led his team to a 30-3 record and third place in the Illinois State Tournament. | ||
| + | |||
| + | In the last three games of the season, he faced three All-State players and held them to a combined total of 31 points. Elgin' | ||
| + | |||
| + | [[Al McGuire]] called him "one of the best defensive ballplayers we've recruited at Marquette." | ||
| + | |||
| + | Bryant also received offers from North Carolina State, Michigan and Illinois. | ||
| + | |||
| + | ===== Marquette Career ===== | ||
men_s_basketball/john_bryant.1199458609.txt.gz · Last modified:  (external edit)
                
                