men_s_basketball:jamil_lott
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:jamil_lott [2008/03/08 15:33] – biteme | men_s_basketball:jamil_lott [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Jamil Lott #51 ====== | + | ====== Jamil Lott ====== | 
| - | {{  men_s_basketball: | + | {{men_s_basketball: | 
| + | **Number:** 51\\ | ||
| + | **Years:** 2005-2007\\ | ||
| **Position: | **Position: | ||
| **Height:** 6' | **Height:** 6' | ||
| Line 28: | Line 30: | ||
| Jamil played in 24 games, making seven starts including five in a row.  He led the team in blocked shots (16) and averaged 3.1 points and 2.2 rebounds per game.  He was a perfect 3-for-3 from the floor, scoring nine points in win over [[Rice]] on November 18th.  He grabbed five rebounds against [[Winthrop]] on November 19th and came off the bench to score four points at [[Nebraska]] on November 30th.  He had eight points against [[South Dakota State]] on December 12th and registered four points, two blocks an assist and a steal in five minutes against [[Oakland]] on December 19th.  He registered a career best three blocks against [[Delaware State]] on December 22nd, matching his career high of four attempts from the charity stripe, converting three. | Jamil played in 24 games, making seven starts including five in a row.  He led the team in blocked shots (16) and averaged 3.1 points and 2.2 rebounds per game.  He was a perfect 3-for-3 from the floor, scoring nine points in win over [[Rice]] on November 18th.  He grabbed five rebounds against [[Winthrop]] on November 19th and came off the bench to score four points at [[Nebraska]] on November 30th.  He had eight points against [[South Dakota State]] on December 12th and registered four points, two blocks an assist and a steal in five minutes against [[Oakland]] on December 19th.  He registered a career best three blocks against [[Delaware State]] on December 22nd, matching his career high of four attempts from the charity stripe, converting three. | ||
| - | === Marquette | + | === Marquette | 
| Jamil set a career highs with 11 points and seven rebounds against [[Hillsdale]] on Novemberr 10th, hitting four of five field goal attempts. | Jamil set a career highs with 11 points and seven rebounds against [[Hillsdale]] on Novemberr 10th, hitting four of five field goal attempts. | ||
men_s_basketball/jamil_lott.1204990396.txt.gz · Last modified:  (external edit)
                
                