men_s_basketball:james_ove
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:james_ove [2008/02/18 16:46] – created biteme | men_s_basketball:james_ove [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== James Ove ====== | + | ====== James Ove #44 ====== | 
| **Position: | **Position: | ||
| - | **Height:** 6' | + | **Height:** 6' | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| **High School:** \\ | **High School:** \\ | ||
| Line 11: | Line 11: | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Ove averaged 9.6 points per game during the 1947-48 season. | + | |
| + | === 1946-47 === | ||
| + | Ove was declared ineligible in the midst of the season. | ||
| + | |||
| + | === 1947-48 === | ||
| + | Ove averaged 9.6 points per game during the [[1947|1947-48]] season. | ||
men_s_basketball/james_ove.1203353191.txt.gz · Last modified:  (external edit)
                
                