men_s_basketball:jack_detinger
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:jack_detinger [2008/02/17 17:11] – created biteme | men_s_basketball:jack_detinger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **Position: | **Position: | ||
| - | **Height:** 6'2"\\ | + | **Height:** 6'4"\\ | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| **Hometown: | **Hometown: | ||
| Line 10: | Line 10: | ||
| ===== High School Career ===== | ===== High School Career ===== | ||
| - | ===== Marquette | + | ===== Collegiate | 
| - | Detinger averaged 3.7 points per game during the 1941-42 season. | + | Detinger | 
men_s_basketball/jack_detinger.1203268312.txt.gz · Last modified:  (external edit)
                
                