MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
This is an old revision of the document!
Player | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
J. Malone, G | 26 | 2-4 | 1-2 | 1 | 4 | 2 | 2 | 7 |
Q. Butler, F | 33 | 3-3 | 3-4 | 0 | 3 | 0 | 3 | 9 |
D. Simon, C | 27 | 5-8 | 2-5 | 1 | 1 | 0 | 4 | 12 |
Q. Carouthers, G | 31 | 4-9 | 5-6 | 0 | 4 | 1 | 0 | 13 |
B. Bauer, G | 35 | 3-12 | 0-1 | 3 | 7 | 3 | 4 | 6 |
B. Malone, G | 3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Hawkins, F | 10 | 1-1 | 2-2 | 2 | 3 | 0 | 1 | 4 |
A. Bourne, G | 11 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 |
P Campbell | 14 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 2 |
C. Campbell, F | 5 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 4 |
Z. Egeric, F | 5 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 0 |
TEAM REBS: 5
TURNOVERS: 20 (Q Carouthers 3, D Simon 4, J Hawkins 3, B Bauer 3, J Malone 5, Q Butler 1, Z Egeric 1)
BLOCKED SHOTS: 3 (Q Carouthers 1, D Simon 1, J Hawkins 1)
STEALS: 9 (Q Carouthers 1, D Simon 1, B Malone 1, J Hawkins 1, B Bauer 1, A Bourne 1, J Malone 3)
3-PT FGS: 2-14, .143 (Q Carouthers 0-1, B Bauer 0-5, P Campbell 0-4, J Malone 2-3, Z Egeric 0-1)
Player | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
S. Novak, F | 20 | 4-12 | 1-1 | 1 | 4 | 0 | 4 | 12 |
J. Chapman, G-F | 22 | 2-4 | 1-2 | 0 | 0 | 3 | 2 | 6 |
C. Grimm, F-C | 18 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 2 |
D. Mason, G-F | 25 | 6-11 | 1-2 | 1 | 3 | 1 | 0 | 14 |
T. Diener, G | 33 | 8-13 | 1-2 | 0 | 1 | 11 | 0 | 21 |
T. Townsend, F | 19 | 6-9 | 0-0 | 1 | 3 | 2 | 2 | 15 |
R. Hanley, G | 2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
S. Grube, G | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
M. Jackson, F | 25 | 2-3 | 1-4 | 7 | 16 | 4 | 2 | 5 |
M. Kinsella, C | 6 | 1-3 | 0-0 | 0 | 3 | 0 | 4 | 2 |
O. Barro, F | 15 | 3-3 | 1-2 | 1 | 3 | 0 | 0 | 7 |
R. Amoroso, F | 7 | 3-6 | 1-1 | 2 | 2 | 1 | 0 | 7 |
N. Berkowitz, G | 6 | 0-2 | 0-0 | 0 | 0 | 2 | 2 | 0 |
TEAM REBS: 2
TURNOVERS: 12 (T Diener 1, J Chapman 2, C Grimm 1, M Jackson 1, D Mason 4, O Barro 3)
BLOCKED SHOTS: 5 (S Novak 1, M Jackson 1, O Barro 3)
STEALS: 13 (T Diener 6, S Novak 1, J Chapman 1, M Jackson 3, D Mason 1, N Berkowitz 1)
3-PT FGS: 12-28, .429 (T Diener 4-9, T Townsend 3-5, S Novak 3-8, J Chapman 1-3, D Mason 1-1, R Amoroso 0-1, S Grube 0-1)