men_s_basketball:ipfw
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:ipfw [2007/12/17 19:02] – created spartan3186 | men_s_basketball:ipfw [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Marquette vs IPFW ====== | ====== Marquette vs IPFW ====== | ||
| - | Series Total: MARQUETTE  | + | Series Total: MARQUETTE  | 
| + | |||
| + | ===== IPFW School Info ===== | ||
| + | Location: Fort Wayne, Indiana \\ | ||
| + | Mascot: Don the Mastadon \\ | ||
| + | Conference: Summitt \\ | ||
| + | Head Coach: Dan Fife\\ | ||
| + | Notable Alumnus: | ||
| + | * U. S. Rep. Mark Souder | ||
| + | * Dan Butler, actor and playwright | ||
| + | * Thomas Leroy Andrews II, actor, director, and politician | ||
| + | * Eric Agnew - country music singer-songwriter (transfer) | ||
| + | * Lloy Ball - USA olympic volleyball (1996, 2000, 2004) team captain | ||
| ===== Individual Games ===== | ===== Individual Games ===== | ||
| Line 7: | Line 20: | ||
| ^Game Date^ Location^ Final Score^ Note^ | ^Game Date^ Location^ Final Score^ Note^ | ||
| |1/2/2005| Milwaukee | [[IPFW 01 02 05|W 91-57]] | | | |1/2/2005| Milwaukee | [[IPFW 01 02 05|W 91-57]] | | | ||
| - | |12/ | + | |12/ | 
| + | |12/ | ||
men_s_basketball/ipfw.1197918133.txt.gz · Last modified:  (external edit)
                
                