men_s_basketball:grambling_11_21_09
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:grambling_11_21_09 [2009/11/22 06:00] – TallTitan34 | men_s_basketball:grambling_11_21_09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{men_s_basketball: | {{men_s_basketball: | ||
| - | ===== Recap ===== | + | |
| + | ===== Balanced Attack Leads Golden Eagles to 87-41 Victory Over Grambling State ===== | ||
| + | {{ men_s_basketball: | ||
| + | MILWAUKEE - [[Jimmy Butler]] had 15 points and Marquette scored 19 straight points in the first half in an 87-41 victory over Grambling State on Saturday night. | ||
| + | |||
| + | [[Lazar Hayward]] added 12 points, five rebounds and four assists for the Golden Eagles (3-0). | ||
| + | |||
| + | [[Dwight Buycks]] chipped in with 10 points, 10 rebounds and seven assists for Marquette, which led at halftime, 36-15. | ||
| + | |||
| + | Grambling State (1-2) got 20 points and eight rebounds from Ariece Perkins, but he also had seven of his team's 22 turnovers. | ||
| + | |||
| + | Torez Young added 10 points for the Tigers, but only three other players scored. | ||
| + | |||
| + | Marquette shot 50% (30-60) in the game compared to 29.2% (14-48) for Grambling State. | ||
| + | |||
| + | Marquette made sure it won its 24th straight non-conference game by outscoring Grambling State, 15-2, to start the second half. | ||
| + | |||
| + | The Tigers missed 15 of their first 17 shots in the game. They took their only lead, 6-4, on two free throws by Perkins, but then went the next 10:52 without a point. | ||
| + | |||
| + | Marquette capitalized with its 19-0 run. | ||
| + | |||
| + | After Buycks' | ||
| + | |||
| + | After just two field goals and two free throws in the first 15-plus minutes, Grambling State was able to score nine points in the final 4:20. | ||
| + | |||
| + | Grambling State didn't help matters missing 15 of their first 18 shots in the second half. | ||
| + | |||
| + | Marquette made nine 3-pointers in the game after making 10 against Maryland-Eastern Shore. | ||
| ===== Box Score ===== | ===== Box Score ===== | ||
| < | < | ||
| + | Official Basketball Box Score | ||
| + | Grambling State vs Marquette | ||
| + | 11/21/09 7:30 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | VISITORS: Grambling State 1-2 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 33 AKPELE, | ||
| + | 01 PERKINS, Ariece..... g 6-11 | ||
| + | 05 BLUNT, | ||
| + | 10 YOUNG, | ||
| + | 20 FUERTADO, | ||
| + | 00 SAINT-GELAIS, | ||
| + | 02 QUALLS, | ||
| + | 03 BRYSON, | ||
| + | 04 WILKERSON, | ||
| + | 11 LOYD, | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 5-21 23.8% 2nd Half: 9-27 33.3% Game: 29.2% DEADB | ||
| + | 3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 2-10 20.0% Game: 17.6% REBS | ||
| + | F Throw % 1st Half: 4-4 100 % 2nd Half: 6-8 75.0% Game: 83.3% 1 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | HOME TEAM: Marquette 3-0 | ||
| + | TOT-FG | ||
| + | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
| + | 32 Hayward, Lazar...... f 5-12 | ||
| + | 33 Butler, Jimmy....... f 4-5 1-2 6-7 1 1 2 | ||
| + | 42 Otule, Chris........ c 2-3 0-0 1-3 1 1 2 | ||
| + | 10 Cubillan, David..... g 3-10 | ||
| + | 23 Buycks, Dwight...... g 4-8 2-3 0-1 2 8 10 | ||
| + | 01 Johnson-Odom, | ||
| + | 02 Acker, Maurice...... | ||
| + | 12 Williams, Erik...... | ||
| + | 21 Fulce, Joseph....... | ||
| + | 25 Maymon, Jeronne..... | ||
| + | 45 Frozena, Robert..... | ||
| + | 55 Mbao, Youssoupha.... | ||
| + | | ||
| + | | ||
| + | |||
| + | TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 17-29 58.6% Game: 50.0% DEADB | ||
| + | 3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-15 40.0% Game: 45.0% REBS | ||
| + | F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-18 61.1% Game: 66.7% 3 | ||
| + | |||
| + | |||
| + | -------------------------------------------------------------------------------- | ||
| + | Officials: J.D. Collins, Brent Hampton, Lamar Simpson | ||
| + | Technical fouls: Grambling State-None. Marquette-None. | ||
| + | Attendance: 13716 | ||
| + | Score by Periods | ||
| + | Grambling State............... | ||
| + | Marquette..................... | ||
| + | ID=804469 | ||
| + | |||
| + | Points in the paint-GSUM 20,MU 32. Points off turnovers-GSUM 7,MU 28. | ||
| + | 2nd chance points-GSUM 6,MU 11. Fast break points-GSUM 13,MU 16. | ||
| + | Bench points-GSUM 3,MU 37. Score tied-3 times. Lead changed-2 times. | ||
| + | Last FG-GSUM 2nd-00:20, MU 2nd-00:09. | ||
| + | Largest lead-GSUM by 2 1st-15:11, MU by 48 2nd-02:37. | ||
| + | |||
| </ | </ | ||
| Line 11: | Line 105: | ||
| ===== Play-By-Play ===== | ===== Play-By-Play ===== | ||
| < | < | ||
| + | Play-by-Play | ||
| + | Grambling State vs Marquette | ||
| + | 11/21/09 7:30 p.m. at Bradley Center - Milwaukee, Wis. | ||
| + | |||
| + | 1st PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | MISSED JUMPER by Buycks, Dwight | ||
| + | REBOUND (OFF) by Buycks, Dwight | ||
| + | GOOD! TIP-IN by Buycks, Dwight [PNT] 19:38 | ||
| + | MISSED FT SHOT by Buycks, Dwight | ||
| + | REBOUND (OFF) by Otule, Chris 19:38 | ||
| + | MISSED JUMPER by Otule, Chris | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | MISSED JUMPER by Buycks, Dwight | ||
| + | 17:57 | ||
| + | 17:57 ASSIST by YOUNG,Torez | ||
| + | MISSED JUMPER by Hayward, Lazar | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | MISSED 3 PTR by Butler, Jimmy | ||
| + | 17:00 TURNOVR by AKPELE, | ||
| + | STEAL by Hayward, Lazar 16:58 | ||
| + | GOOD! JUMPER by Hayward, Lazar [FB/ | ||
| + | ASSIST by Cubillan, David 16:50 | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Cubillan, David 16:06 | ||
| + | 16:04 STEAL by PERKINS, Ariece | ||
| + | 15:57 | ||
| + | MISSED 3 PTR by Hayward, Lazar 15:48 REBOUND (DEF) by AKPELE, | ||
| + | FOUL by Hayward, Lazar (P1T1) | ||
| + | 15:28 TIMEOUT MEDIA | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB OUT: Cubillan, David 15:28 SUB OUT: AKPELE, | ||
| + | SUB OUT: Otule, Chris | ||
| + | FOUL by Butler, Jimmy (P1T2) | ||
| + | 15:11 | ||
| + | 14:58 FOUL by YOUNG,Torez (P1T2) | ||
| + | GOOD! JUMPER by Hayward, Lazar 14:40 | ||
| + | ASSIST by Buycks, Dwight | ||
| + | 14:15 TURNOVR by LOYD,Kevin | ||
| + | STEAL by Butler, Jimmy 14:13 | ||
| + | MISSED JUMPER by Hayward, Lazar | ||
| + | 14:05 REBOUND (DEF) by AKPELE, | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Maymon, Jeronne | ||
| + | SUB OUT: Hayward, Lazar 14:05 | ||
| + | SUB OUT: Butler, Jimmy 14:05 | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | MISSED LAYUP by Acker, Maurice | ||
| + | 13:43 TURNOVR by PERKINS, Ariece | ||
| + | STEAL by Acker, Maurice | ||
| + | MISSED JUMPER by Johnson-Odom, | ||
| + | REBOUND (OFF) by Fulce, Joseph | ||
| + | MISSED TIP-IN by Fulce, Joseph | ||
| + | REBOUND (OFF) by Acker, Maurice | ||
| + | TURNOVR by Fulce, Joseph | ||
| + | 13:11 STEAL by YOUNG,Torez | ||
| + | REBOUND (DEF) by Johnson-Odom, | ||
| + | GOOD! JUMPER by Acker, Maurice | ||
| + | REBOUND (DEF) by Acker, Maurice | ||
| + | TURNOVR by Acker, Maurice | ||
| + | 12:23 SUB IN : QUALLS, | ||
| + | 12:23 SUB OUT: YOUNG,Torez | ||
| + | REBOUND (DEF) by (TEAM) | ||
| + | TIMEOUT MEDIA 11:56 | ||
| + | SUB IN : Cubillan, David 11:56 SUB IN : AKPELE, | ||
| + | SUB IN : Hayward, Lazar | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | SUB OUT: Acker, Maurice | ||
| + | GOOD! LAYUP by Butler, Jimmy [PNT] 11:39 10-6 H 4 | ||
| + | ASSIST by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Butler, Jimmy 11:39 11-6 H 5 FOUL by FUERTADO, | ||
| + | SUB IN : Butler, Jimmy 11:39 SUB IN : BLUNT, | ||
| + | SUB OUT: Fulce, Joseph | ||
| + | 11:39 SUB OUT: FUERTADO, | ||
| + | REBOUND (DEF) by Butler, Jimmy 11:16 MISSED 3 PTR by LOYD,Kevin | ||
| + | TURNOVR by Johnson-Odom, | ||
| + | 10:56 STEAL by BLUNT, | ||
| + | FOUL by Johnson-Odom, | ||
| + | 10:39 TURNOVR by PERKINS, Ariece | ||
| + | MISSED JUMPER by Hayward, Lazar 10:25 | ||
| + | REBOUND (OFF) by Maymon, Jeronne | ||
| + | MISSED JUMPER by Maymon, Jeronne | ||
| + | 10:22 BLOCK by AKPELE, | ||
| + | 10:20 REBOUND (DEF) by BLUNT, | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | MISSED FT SHOT by Butler, Jimmy | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | GOOD! FT SHOT by Butler, Jimmy 10:00 12-6 H 6 | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB IN : Williams, Erik 10:00 | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Maymon, Jeronne | ||
| + | REBOUND (DEF) by Cubillan, David 09:40 MISSED 3 PTR by QUALLS, | ||
| + | MISSED JUMPER by Hayward, Lazar 09:27 | ||
| + | REBOUND (OFF) by Hayward, Lazar 09:27 | ||
| + | 09:27 SUB IN : WILKERSON, | ||
| + | 09:27 SUB OUT: BLUNT, | ||
| + | MISSED TIP-IN by Hayward, Lazar | ||
| + | STEAL by Cubillan, David 09:11 TURNOVR by LOYD,Kevin | ||
| + | FOUL by Cubillan, David (P1T4) | ||
| + | TURNOVR by Cubillan, David 09:09 | ||
| + | 08:50 SUB IN : YOUNG,Torez | ||
| + | 08:50 SUB OUT: QUALLS, | ||
| + | 08:49 TURNOVR by WILKERSON, | ||
| + | 08:49 SUB IN : FUERTADO, | ||
| + | 08:49 SUB OUT: WILKERSON, | ||
| + | GOOD! DUNK by Williams, Erik [PNT] 08:33 14-6 H 8 | ||
| + | ASSIST by Hayward, Lazar 08:33 | ||
| + | REBOUND (DEF) by Williams, Erik | ||
| + | MISSED LAYUP by Cubillan, David 08:00 | ||
| + | REBOUND (OFF) by Williams, Erik 08:00 | ||
| + | MISSED TIP-IN by Williams, Erik 07:58 | ||
| + | REBOUND (OFF) by Buycks, Dwight | ||
| + | GOOD! TIP-IN by Buycks, Dwight [PNT] 07:56 16-6 H 10 | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 07:27 STEAL by AKPELE, | ||
| + | 07:25 MISSED 3 PTR by YOUNG,Torez | ||
| + | 07:25 REBOUND (OFF) by PERKINS, Ariece | ||
| + | STEAL by Hayward, Lazar | ||
| + | TIMEOUT 30sec 07:05 | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB OUT: Williams, Erik 07:05 | ||
| + | GOOD! 3 PTR by Buycks, Dwight | ||
| + | ASSIST by Butler, Jimmy 06:47 | ||
| + | 06:29 TURNOVR by PERKINS, Ariece | ||
| + | TIMEOUT media 06:29 | ||
| + | GOOD! JUMPER by Hayward, Lazar 06:15 21-6 H 15 | ||
| + | ASSIST by Butler, Jimmy 06:15 | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Acker, Maurice | ||
| + | BLOCK by Otule, Chris | ||
| + | REBOUND (DEF) by Otule, Chris 05:39 | ||
| + | GOOD! DUNK by Butler, Jimmy [FB/ | ||
| + | ASSIST by Hayward, Lazar 05:31 | ||
| + | FOUL by Otule, Chris (P1T5) | ||
| + | 05:05 SUB IN : BRYSON, | ||
| + | 05:05 SUB OUT: LOYD,Kevin | ||
| + | 04:51 TURNOVR by AKPELE, | ||
| + | STEAL by Butler, Jimmy 04:50 | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB IN : Otule, Chris 04:49 | ||
| + | SUB OUT: Cubillan, David 04:49 | ||
| + | SUB OUT: Fulce, Joseph | ||
| + | TURNOVR by Hayward, Lazar 04:20 | ||
| + | 04:19 STEAL by PERKINS, Ariece | ||
| + | 04:17 23-8 H 15 GOOD! LAYUP by PERKINS, Ariece [FB/PNT] | ||
| + | GOOD! LAYUP by Otule, Chris [PNT] | ||
| + | ASSIST by Hayward, Lazar 04:00 | ||
| + | GOOD! FT SHOT by Otule, Chris | ||
| + | SUB IN : Cubillan, David 04:00 SUB IN : WILKERSON, | ||
| + | SUB OUT: Otule, Chris | ||
| + | FOUL by Hayward, Lazar (P2T6) | ||
| + | 03:48 TIMEOUT MEDIA | ||
| + | 03:48 26-9 H 17 GOOD! FT SHOT by YOUNG,Torez | ||
| + | 03:48 26-10 H 16 GOOD! FT SHOT by YOUNG,Torez | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB OUT: Acker, Maurice | ||
| + | SUB OUT: Hayward, Lazar 03:48 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 03:28 27-10 H 17 FOUL by FUERTADO, | ||
| + | GOOD! FT SHOT by Butler, Jimmy 03:28 28-10 H 18 | ||
| + | 03:28 SUB IN : SAINT-GELAIS, | ||
| + | 03:28 SUB OUT: FUERTADO, | ||
| + | 03:06 TIMEOUT 30sec | ||
| + | 03:06 SUB IN : FUERTADO, | ||
| + | 03:06 SUB OUT: SAINT-GELAIS, | ||
| + | 03:05 TURNOVR by BRYSON, | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Buycks, Dwight | ||
| + | REBOUND (DEF) by Cubillan, David 02:38 MISSED JUMPER by FUERTADO, | ||
| + | GOOD! 3 PTR by Buycks, Dwight | ||
| + | ASSIST by Butler, Jimmy 02:03 | ||
| + | 01:38 FOUL by FUERTADO, | ||
| + | 01:38 TURNOVR by FUERTADO, | ||
| + | SUB IN : Williams, Erik | ||
| + | SUB OUT: Butler, Jimmy 01:38 SUB OUT: FUERTADO, | ||
| + | MISSED JUMPER by Cubillan, David 01:04 REBOUND (DEF) by BRYSON, | ||
| + | 00:58 34-12 H 22 GOOD! JUMPER by PERKINS, Ariece [FB] | ||
| + | MISSED LAYUP by Buycks, Dwight | ||
| + | 00:45 REBOUND (DEF) by WILKERSON, | ||
| + | 00:42 TURNOVR by PERKINS, Ariece | ||
| + | STEAL by Williams, Erik 00:41 | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | 00:09 36-15 H 21 GOOD! 3 PTR by YOUNG,Torez | ||
| + | 00:09 ASSIST by PERKINS, Ariece | ||
| + | TURNOVR by Cubillan, David 00:02 | ||
| + | STEAL by Cubillan, David 00:00 TURNOVR by LOYD,Kevin | ||
| + | |||
| + | |||
| + | Marquette 36, Grambling State 15 | ||
| + | |||
| + | 1st period-only | ||
| + | Grambling State | ||
| + | Marquette | ||
| + | |||
| + | |||
| + | 2nd PERIOD Play-by-Play (Page 1) | ||
| + | HOME TEAM: Marquette | ||
| + | ------------------------------------------------------------------------------------------------ | ||
| + | 20:00 SUB IN : LOYD,Kevin | ||
| + | 20:00 SUB OUT: YOUNG,Torez | ||
| + | GOOD! 3 PTR by Butler, Jimmy 19:39 39-15 H 24 | ||
| + | ASSIST by Hayward, Lazar 19:39 | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | MISSED FT SHOT by Otule, Chris 19:07 FOUL by BLUNT, | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by Otule, Chris 19:07 REBOUND (DEF) by FUERTADO, | ||
| + | 19:07 SUB IN : BRYSON, | ||
| + | 19:07 SUB IN : WILKERSON, | ||
| + | 19:07 SUB OUT: AKPELE, | ||
| + | 19:07 SUB OUT: BLUNT, | ||
| + | REBOUND (DEF) by Cubillan, David 18:34 MISSED 3 PTR by FUERTADO, | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | GOOD! FT SHOT by Hayward, Lazar | ||
| + | 17:44 TURNOVR by PERKINS, Ariece | ||
| + | STEAL by Buycks, Dwight | ||
| + | GOOD! DUNK by Otule, Chris [FB/ | ||
| + | ASSIST by Buycks, Dwight | ||
| + | FOUL by Hayward, Lazar (P3T1) | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB OUT: Otule, Chris | ||
| + | 17:11 43-17 H 26 GOOD! JUMPER by PERKINS, Ariece [PNT] | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | FOUL by Buycks, Dwight (P1T2) | ||
| + | REBOUND (DEF) by Cubillan, David 16:52 MISSED JUMPER by PERKINS, Ariece | ||
| + | SUB IN : Fulce, Joseph | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | MISSED 3 PTR by Cubillan, David 16:24 | ||
| + | REBOUND (OFF) by Hayward, Lazar 16:24 | ||
| + | GOOD! DUNK by Hayward, Lazar [PNT] 16:21 45-17 H 28 | ||
| + | 16:11 TURNOVR by LOYD,Kevin | ||
| + | STEAL by Cubillan, David 16:10 | ||
| + | MISSED LAYUP by Cubillan, David | ||
| + | 16:04 REBOUND (DEF) by PERKINS, Ariece | ||
| + | REBOUND (DEF) by Acker, Maurice | ||
| + | 15:47 FOUL by WILKERSON, | ||
| + | TIMEOUT MEDIA 15:47 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 15:47 46-17 H 29 | ||
| + | GOOD! FT SHOT by Butler, Jimmy 15:47 47-17 H 30 | ||
| + | 15:47 SUB IN : AKPELE, | ||
| + | 15:47 SUB IN : YOUNG,Torez | ||
| + | 15:47 SUB OUT: LOYD,Kevin | ||
| + | 15:47 SUB OUT: WILKERSON, | ||
| + | 15:34 TURNOVR by PERKINS, Ariece | ||
| + | GOOD! JUMPER by Fulce, Joseph | ||
| + | ASSIST by Acker, Maurice | ||
| + | REBOUND (DEF) by Fulce, Joseph | ||
| + | GOOD! LAYUP by Hayward, Lazar [FB/ | ||
| + | ASSIST by Acker, Maurice | ||
| + | REBOUND (DEF) by Hayward, Lazar | ||
| + | MISSED 3 PTR by Hayward, Lazar 14:17 REBOUND (DEF) by PERKINS, Ariece | ||
| + | FOUL by Hayward, Lazar (P4T3) | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Maymon, Jeronne | ||
| + | SUB OUT: Hayward, Lazar 14:00 | ||
| + | SUB OUT: Butler, Jimmy 14:00 | ||
| + | REBOUND (DEF) by Cubillan, David 13:57 MISSED JUMPER by BRYSON, | ||
| + | MISSED 3 PTR by Fulce, Joseph | ||
| + | 13:16 51-20 H 31 GOOD! 3 PTR by PERKINS, Ariece | ||
| + | 13:16 ASSIST by QUALLS, | ||
| + | GOOD! 3 PTR by Acker, Maurice | ||
| + | ASSIST by Johnson-Odom, | ||
| + | REBOUND (DEF) by Maymon, Jeronne | ||
| + | MISSED 3 PTR by Cubillan, David | ||
| + | REBOUND (DEF) by Fulce, Joseph | ||
| + | TURNOVR by Fulce, Joseph | ||
| + | 12:10 STEAL by QUALLS, | ||
| + | FOUL by Maymon, Jeronne (P1T4) | ||
| + | 12:08 REBOUND (OFF) by (DEADBALL) | ||
| + | 12:08 54-21 H 33 GOOD! FT SHOT by PERKINS, Ariece | ||
| + | 12:08 SUB IN : FUERTADO, | ||
| + | 12:08 SUB OUT: BRYSON, | ||
| + | MISSED 3 PTR by Acker, Maurice | ||
| + | 11:53 54-23 H 31 GOOD! LAYUP by PERKINS, Ariece [FB/PNT] | ||
| + | MISSED LAYUP by Cubillan, David 11:24 | ||
| + | REBOUND (OFF) by Fulce, Joseph | ||
| + | 11:24 FOUL by YOUNG,Torez (P2T4) | ||
| + | TIMEOUT MEDIA 11:24 | ||
| + | GOOD! FT SHOT by Fulce, Joseph | ||
| + | MISSED FT SHOT by Fulce, Joseph | ||
| + | SUB IN : Butler, Jimmy 11:24 SUB IN : LOYD,Kevin | ||
| + | SUB OUT: Acker, Maurice | ||
| + | 10:58 FOUL by QUALLS, | ||
| + | TIMEOUT 30sec 10:58 | ||
| + | BLOCK by Fulce, Joseph | ||
| + | REBOUND (DEF) by Maymon, Jeronne | ||
| + | MISSED 3 PTR by Johnson-Odom, | ||
| + | 10:16 MISSED JUMPER by FUERTADO, | ||
| + | 10:16 REBOUND (OFF) by PERKINS, Ariece | ||
| + | FOUL by Maymon, Jeronne (P2T5) | ||
| + | 10:14 55-25 H 30 GOOD! FT SHOT by PERKINS, Ariece | ||
| + | SUB IN : Buycks, Dwight | ||
| + | SUB IN : Williams, Erik 10:14 | ||
| + | SUB OUT: Johnson-Odom, | ||
| + | SUB OUT: Maymon, Jeronne | ||
| + | 09:57 FOUL by FUERTADO, | ||
| + | 09:57 SUB IN : BRYSON, | ||
| + | 09:57 SUB OUT: FUERTADO, | ||
| + | GOOD! LAYUP by Butler, Jimmy [PNT] 09:53 57-25 H 32 | ||
| + | ASSIST by Buycks, Dwight | ||
| + | 09:37 TURNOVR by QUALLS, | ||
| + | STEAL by Fulce, Joseph | ||
| + | GOOD! LAYUP by Fulce, Joseph [FB/ | ||
| + | 09:13 TURNOVR by BRYSON, | ||
| + | STEAL by Cubillan, David 09:11 | ||
| + | GOOD! LAYUP by Cubillan, David [FB/ | ||
| + | 09:09 TIMEOUT 30sec | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | TURNOVR by Buycks, Dwight | ||
| + | 08:53 TURNOVR by LOYD,Kevin | ||
| + | GOOD! 3 PTR by Cubillan, David 08:35 64-25 H 39 | ||
| + | ASSIST by Buycks, Dwight | ||
| + | REBOUND (DEF) by Cubillan, David 08:01 MISSED 3 PTR by BRYSON, | ||
| + | MISSED 3 PTR by Buycks, Dwight | ||
| + | REBOUND (OFF) by Butler, Jimmy 07:24 | ||
| + | TIMEOUT 30sec 07:16 | ||
| + | 07:16 SUB IN : AKPELE, | ||
| + | 07:16 SUB IN : YOUNG,Torez | ||
| + | 07:16 SUB OUT: WILKERSON, | ||
| + | 07:16 SUB OUT: PERKINS, Ariece | ||
| + | GOOD! JUMPER by Williams, Erik 07:01 66-25 H 41 | ||
| + | ASSIST by Buycks, Dwight | ||
| + | REBOUND (DEF) by Fulce, Joseph | ||
| + | MISSED 3 PTR by Cubillan, David 06:10 | ||
| + | REBOUND (OFF) by Williams, Erik 06:10 | ||
| + | GOOD! TIP-IN by Williams, Erik [PNT] 06:10 68-25 H 43 | ||
| + | TIMEOUT 30sec 06:10 | ||
| + | SUB IN : Mbao, Youssoupha | ||
| + | SUB OUT: Fulce, Joseph | ||
| + | 06:00 TURNOVR by BRYSON, | ||
| + | STEAL by Cubillan, David 05:58 | ||
| + | GOOD! LAYUP by Cubillan, David [FB/ | ||
| + | 05:55 FOUL by LOYD,Kevin (P1T7) | ||
| + | TIMEOUT media 05:55 | ||
| + | GOOD! FT SHOT by Cubillan, David 05:55 71-25 H 46 | ||
| + | SUB IN : Johnson-Odom, | ||
| + | SUB IN : Acker, Maurice | ||
| + | SUB OUT: Butler, Jimmy 05:55 SUB OUT: BRYSON, | ||
| + | SUB OUT: Cubillan, David 05:55 SUB OUT: LOYD,Kevin | ||
| + | 05:32 MISSED JUMPER by AKPELE, | ||
| + | 05:32 REBOUND (OFF) by YOUNG,Torez | ||
| + | 05:28 71-27 H 44 GOOD! TIP-IN by YOUNG,Torez [PNT] | ||
| + | MISSED 3 PTR by Williams, Erik 05:14 REBOUND (DEF) by PERKINS, Ariece | ||
| + | 05:00 71-29 H 42 GOOD! JUMPER by FUERTADO, | ||
| + | TIMEOUT TEAM 04:58 | ||
| + | GOOD! FT SHOT by Mbao, Youssoupha | ||
| + | MISSED FT SHOT by Mbao, Youssoupha | ||
| + | BLOCK by Mbao, Youssoupha | ||
| + | 04:23 REBOUND (OFF) by AKPELE, | ||
| + | 04:19 72-31 H 41 GOOD! TIP-IN by AKPELE, | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Mbao, Youssoupha | ||
| + | REBOUND (DEF) by Buycks, Dwight | ||
| + | GOOD! 3 PTR by Acker, Maurice | ||
| + | ASSIST by Buycks, Dwight | ||
| + | FOUL by Williams, Erik (P1T6) | ||
| + | 03:06 TIMEOUT MEDIA | ||
| + | SUB IN : Maymon, Jeronne | ||
| + | SUB OUT: Williams, Erik 03:06 | ||
| + | FOUL by Acker, Maurice (P1T7) | ||
| + | REBOUND (DEF) by Maymon, Jeronne | ||
| + | SUB IN : Frozena, Robert | ||
| + | SUB OUT: Buycks, Dwight | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | GOOD! FT SHOT by Johnson-Odom, | ||
| + | 02:29 TURNOVR by PERKINS, Ariece | ||
| + | 02:27 SUB IN : WILKERSON, | ||
| + | 02:27 SUB OUT: AKPELE, | ||
| + | STEAL by Johnson-Odom, | ||
| + | MISSED FT SHOT by Frozena, Robert | ||
| + | REBOUND (OFF) by (DEADBALL) | ||
| + | MISSED FT SHOT by Frozena, Robert | ||
| + | 02:01 80-34 H 46 GOOD! JUMPER by FUERTADO, | ||
| + | 01:57 ASSIST by PERKINS, Ariece | ||
| + | TURNOVR by Maymon, Jeronne | ||
| + | 01:46 STEAL by YOUNG,Torez | ||
| + | 01:43 80-36 H 44 GOOD! LAYUP by PERKINS, Ariece [FB/PNT] | ||
| + | 01:43 ASSIST by YOUNG,Torez | ||
| + | GOOD! FT SHOT by Acker, Maurice | ||
| + | MISSED FT SHOT by Acker, Maurice | ||
| + | REBOUND (DEF) by Maymon, Jeronne | ||
| + | GOOD! 3 PTR by Johnson-Odom, | ||
| + | ASSIST by Acker, Maurice | ||
| + | 00:44 TURNOVR by YOUNG,Torez | ||
| + | MISSED JUMPER by Acker, Maurice | ||
| + | 00:20 84-39 H 45 GOOD! 3 PTR by QUALLS, | ||
| + | GOOD! LAYUP by Frozena, Robert [FB/ | ||
| + | ASSIST by Acker, Maurice | ||
| + | GOOD! FT SHOT by Frozena, Robert | ||
| + | FOUL by Mbao, Youssoupha (P1T8) | ||
| + | 00:03 87-41 H 46 GOOD! FT SHOT by PERKINS, Ariece | ||
| + | |||
| + | |||
| + | Marquette 87, Grambling State 41 | ||
| + | |||
| + | 2nd period-only | ||
| + | Grambling State 14 | ||
| + | Marquette | ||
| + | |||
| </ | </ | ||
men_s_basketball/grambling_11_21_09.1258869641.txt.gz · Last modified: (external edit)
