men_s_basketball:gonzaga_11_24_01
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:gonzaga_11_24_01 [2010/12/14 22:02] – created TallTitan34 | men_s_basketball:gonzaga_11_24_01 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | [[David Diggs]] tied a Marquette record for three point field goal percentage with a perfect (5-5) outing | + | ====== November 24, 2001 - Marquette vs. Gonzaga====== | 
| + | |||
| + | {{men_s_basketball: | ||
| + | |||
| + | ===== Milestones ===== | ||
| + | * [[David Diggs]] tied a Marquette record for three point field goal percentage with a perfect (5-5) outing. | ||
men_s_basketball/gonzaga_11_24_01.1292364170.txt.gz · Last modified:  (external edit)
                
                