men_s_basketball:glenn_doc_rivers
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:glenn_doc_rivers [2008/01/23 01:04] – 77ncaachamps | men_s_basketball:glenn_doc_rivers [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Glenn " | ====== Glenn " | ||
| - | {{http:// | + | {{men_s_basketball:glenn_rivers_wiki.jpg?200 }} | 
| **Position: | **Position: | ||
| **Height:** 6' | **Height:** 6' | ||
| **Weight:** 185 lbs. \\ | **Weight:** 185 lbs. \\ | ||
| **Birthdate: | **Birthdate: | ||
| - | **High School:** Proviso East in Maywood, IL \\ | + | **High School: | 
| **Degree: | **Degree: | ||
| **Family:** Wife- Kris; Children- Jeremiah, Callie, Austin and Spencer\\ | **Family:** Wife- Kris; Children- Jeremiah, Callie, Austin and Spencer\\ | ||
| Line 15: | Line 14: | ||
| His son Jeremiah Rivers is currently a freshman guard at Georgetown University. | His son Jeremiah Rivers is currently a freshman guard at Georgetown University. | ||
| - | {{ men_s_basketball: | + | |
| [[http:// | [[http:// | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| - | Rivers led Marquette in scoring (13.2 ppg) during the [[1982|1982-83]] season.  He was also named team co-captain that year. | + | Rivers | 
| + | {{  : | ||
| ==== Marquette All-Time Rankings ==== | ==== Marquette All-Time Rankings ==== | ||
| - | *24th (tie), Points (1,234) | + | *28th (tie), Points (1,234) | 
| - | *7th, Assists (409) | + | *9th, Assists (409) | 
| - | *3rd, Steals (203) | + | *5th, Steals (203) | 
| - | === All-Time Single Season Rankings | + | == All-Time Single Season Rankings == | 
| *4th, Field Goal Percentage (min. 250 att.) (55.3%) | *4th, Field Goal Percentage (min. 250 att.) (55.3%) | ||
| *4th, Steals (77) | *4th, Steals (77) | ||
| - | *8th, Steals (65) | + | *10th (tie), Steals (65) | 
| - | === All-Time Junior Season Rankings | + | == All-Time Junior Season Rankings == | 
| *10th, Assists (126) | *10th, Assists (126) | ||
| *2nd, Steals (77) | *2nd, Steals (77) | ||
| - | === All-Time Sophomore Season Rankings | + | == All-Time Sophomore Season Rankings == | 
| *8th, Field Goals Made (173) | *8th, Field Goals Made (173) | ||
| *9th, Field Goals Attempted (382) | *9th, Field Goals Attempted (382) | ||
| Line 42: | Line 42: | ||
| *4th, Steals (65) | *4th, Steals (65) | ||
| - | === All-Time Freshman Season Rankings | + | == All-Time Freshman Season Rankings == | 
| *4th, Free Throws Made (70) | *4th, Free Throws Made (70) | ||
| *2nd, Free Throws Attempted (119) | *2nd, Free Throws Attempted (119) | ||
| *3rd, Assists (112) | *3rd, Assists (112) | ||
| *2nd, Steals (61) | *2nd, Steals (61) | ||
| + | |||
| + | === Accolades === | ||
| + | *1981 Milwaukee Classic MVP | ||
| + | *1981-82 Chuck Taylor Converse All-American | ||
| + | *1982-83 AP All-American | ||
| + | *1982-83 UPI Honorable Mention All-American | ||
| ===== NBA Career ===== | ===== NBA Career ===== | ||
| Line 77: | Line 83: | ||
| Glenn “Doc” Rivers' | Glenn “Doc” Rivers' | ||
| - | |||
| - | |||
| - | {{http:// | ||
men_s_basketball/glenn_doc_rivers.1201050292.txt.gz · Last modified:  (external edit)
                
                