men_s_basketball:dwight_burke
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:dwight_burke [2008/12/23 15:45] – 2008 notes oldwarrior81 | men_s_basketball:dwight_burke [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| **High School:** Saint Benedict' | **High School:** Saint Benedict' | ||
| - | ===== High School Career ===== | ||
| - | Dwight played two years at Christina High School in Delaware and one year at Rice in New York, before attending Saint Benedict' | ||
| \\ | \\ | ||
| + | |||
| + | ===== High School Career ===== | ||
| + | Dwight played two years at Christina High School in Delaware and one year at Rice in New York, before attending Saint Benedict' | ||
| + | |||
| + | |||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| ^ season | ^ season | ||
| Line 16: | Line 19: | ||
| |[[2006|2006-07]] | |[[2006|2006-07]] | ||
| |[[2007|2007-08]] | |[[2007|2007-08]] | ||
| - | |[[2008|2008-09]] | + | |[[2008|2008-09]] | 
| - | |**Totals** | + | |**Totals** | 
| - | {{  men_s_basketball: | + | |
| + | |||
| + | === 2008-09 === | ||
| + | |||
| + | Claimed MU's Bart Miller Standard of Excellence Student-Athlete Award ... ranks ninth all-time in career games played (124) ... Posted four rebounds vs. Milwaukee (11/22) ... Garnered a season-high six rebounds and a blocked shot vs. Northern Iowa (11/28) ... Matched a career-high with two blocked shots vs. Central Michigan and had five boards (12/2) ... Scored five points and matched a season-best with six rebounds vs. IPFW (12/ | ||
| === 2007-08 === | === 2007-08 === | ||
| Line 24: | Line 31: | ||
| === 2006-07 === | === 2006-07 === | ||
| - | Dwight made his only field goal attempt against [[Hillsdale]] on November 10th. He blocked two shots in four minutes against [[Detroit]] on November 13th. He played 12 minutes, scoring three points against [[Eastern Michigan]] on November 18th. He scored four points and three rebounds against [[Texas Tech]] on November 20th. Dwight had three rebounds against [[North Dakota State]] on December 2nd. He logged 17 minutes and grabbed three rebounds and tied a career-high with two blocks against [[UMBC]] on December 16th. In 18 minutes, he grabbed five rebounds against [[Syracuse]] on January 7th and scored five points, grabbed seven rebounds and played 23 minutes against [[Connecticut]] on January 7th.\\ | + | {{  men_s_basketball: | 
| He scored five points and grabbed four rebounds in 13 minutes vs. [[West Virginia]] on January 13th and had two points and three rebounds in ten minutes at [[Pittsburgh]] on January 21st. Dwight scored two points and grabbed two points in eight minutes vs. [[Seton Hall]] on January 24th and grabbed four rebounds in 11 minutes vs. [[South Florida]] on January 28th. He came off the bench and scored five points in 19 minutes against [[Notre Dame]] on February 24th. | He scored five points and grabbed four rebounds in 13 minutes vs. [[West Virginia]] on January 13th and had two points and three rebounds in ten minutes at [[Pittsburgh]] on January 21st. Dwight scored two points and grabbed two points in eight minutes vs. [[Seton Hall]] on January 24th and grabbed four rebounds in 11 minutes vs. [[South Florida]] on January 28th. He came off the bench and scored five points in 19 minutes against [[Notre Dame]] on February 24th. | ||
| Line 32: | Line 39: | ||
| Burke grabbed three rebounds in five minutes of play at #16/23 [[West Virginia]] on January 14th.  He saw playing time for the first time in three games against [[Saint John' | Burke grabbed three rebounds in five minutes of play at #16/23 [[West Virginia]] on January 14th.  He saw playing time for the first time in three games against [[Saint John' | ||
| + | |||
men_s_basketball/dwight_burke.1230047115.txt.gz · Last modified:  (external edit)
                
                