Duke defeats Marquette in Knoxville in the 1994 NCAA Regional Semifinals. 
Officials: Joe Silvester, Gene Monje, Sam Croft 
Duke 
| Player | Minutes | FG | FT | Rebounds | Assits | PF | Points | 3FG | TO | Blocks | Steals | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill | 38 | 10/16 | 1/3 | 9 | 6 | 2 | 22 | 1/3 | 2 | 0 | 1 | 
| Lang | 29 | 2/5 | 3/ 7 | 3 | 1 | 3 | 7 | 0/0 | 1 | 1 | 0 | 
| Parks | 33 | 5/12 | 2/ 2 | 8 | 0 | 2 | 12 | 0/0 | 0 | 5 | 3 | 
| Capel | 36 | 4/8 | 0/0 | 4 | 4 | 4 | 9 | 1/2 | 1 | 1 | 0 | 
| Collins | 35 | 2/6 | 0/0 | 0 | 2 | 0 | 5 | 1/4 | 1 | 0 | 1 | 
| Meek | 15 | 1/2 | 2/2 | 5 | 1 | 0 | 4 | 0/0 | 1 | 0 | 0 | 
| Clark | 11 | 0/3 | 0/0 | 0 | 0 | 0 | 0 | 0/1 | 0 | 0 | 0 | 
| Newton | 3 | 0/0 | 0/0 | 1 | 0 | 2 | 0 | 0/0 | 0 | 0 | 1 | 
| Beard | 1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| Wallace | 1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 1 | 0 | 
| TEAM | 200 | 24/52 | 8/14 | 33 | 14 | 13 | 59 | 3/10 | 6 | 8 | 6 | 
Marquette
| Player | Minutes | FG | FT | Rebounds | Assits | PF | Points | 3FG | TO | Blocks | Steals | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Roney Eford | 39 | 3/14 | 4/4 | 11 | 2 | 3 | 12 | 2/6 | 4 | 1 | 0 | 
| Damon Key | 26 | 3/12 | 1/2 | 8 | 1 | 3 | 8 | 1/2 | 1 | 0 | 0 | 
| Jim McIlvaine | 31 | 4/13 | 3/6 | 5 | 0 | 1 | 11 | 0/0 | 1 | 1 | 1 | 
| Miller | 39 | 2/6 | 0/0 | 5 | 6 | 4 | 6 | 2/4 | 2 | 0 | 1 | 
| Robb Logterman | 34 | 2/3 | 0/0 | 1 | 3 | 1 | 6 | 2/2 | 1 | 0 | 0 | 
| McCaskill | 21 | 3/5 | 0/0 | 6 | 1 | 3 | 6 | 0/0 | 0 | 1 | 1 | 
| Pieper | 8 | 0/1 | 0/0 | 0 | 0 | 1 | 0 | 0/0 | 1 | 0 | 0 | 
| Abraham | 3 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0 | 
| TEAM | 200 | 17/54 | 8/12 | 38 | 14 | 16 | 49 | 7/14 | 11 | 3 | 3 |