men_s_basketball:dominic_james
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:dominic_james [2009/10/09 17:08] – TallTitan34 | men_s_basketball:dominic_james [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| + | |||
| + | |||
| + | |||
| + | ===== Richmond High School ===== | ||
| + | As a junior, Dominic averaged 22 points, 6.3 rebounds and 5.1 assists per game.  Dominic was the state' | ||
| + | |||
| + | === Accolades === | ||
| + | *2005 All-State, First Team | ||
| + | *2005 Indiana Basketball News Player of the Year | ||
| + | *2005 Indiana Mr. Basketball, Runner-Up | ||
| - | ===== Marquette | + | ===== Marquette | 
| - | ^ season | + | === Career Stats === | 
| + | ^ | ||
| |[[2005|2005-06]] | |[[2005|2005-06]] | ||
| |[[2006|2006-07]] | |[[2006|2006-07]] | ||
| Line 42: | Line 53: | ||
| He recorded 11 points, a team-high six assists, five rebounds and one block and a steal against [[Notre Dame]] on January 20th.  He had seven or more assists for the 10th time against [[DePaul]]. | He recorded 11 points, a team-high six assists, five rebounds and one block and a steal against [[Notre Dame]] on January 20th.  He had seven or more assists for the 10th time against [[DePaul]]. | ||
| - | ===== High School Career ===== | ||
| - | As a junior, Dominic averaged 22 points, 6.3 rebounds and 5.1 assists per game.  Dominic was the state' | ||
| - | === Accolades === | ||
| - | *2005 All-State, First Team | ||
| - | *2005 Indiana Basketball News Player of the Year | ||
| - | *2005 Indiana Mr. Basketball, Runner-Up | ||
| - | ===== All-Time Marquette Rankings | + | === All-Time Marquette Rankings === | 
| *3rd, Points (1,749) | *3rd, Points (1,749) | ||
| *2nd, Assists (632) | *2nd, Assists (632) | ||
| *4th, Steals (238) | *4th, Steals (238) | ||
| - | |||
| - | === All-Time Career Rankings === | ||
| *2nd, Games Played (129) | *2nd, Games Played (129) | ||
| *6th, Field Goals Made (626) | *6th, Field Goals Made (626) | ||
| Line 62: | Line 65: | ||
| *5th, Three Point Field Goal Attempts (581) | *5th, Three Point Field Goal Attempts (581) | ||
| - | === All-Time Single Game Rankings | + | == All-Time Single Game Rankings == | 
| *3rd, Three Point Field Goal attempts, 14 vs. Nebraska (November 30, 2005) | *3rd, Three Point Field Goal attempts, 14 vs. Nebraska (November 30, 2005) | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *10th (tied), Three Point Field Goals Attempted (116) | ||
| *6th (tied), Assists (144) | *6th (tied), Assists (144) | ||
| - | *4th, Steals (62) | + | *5th, Steals (62) | 
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| Line 78: | Line 80: | ||
| *10th, Field Goals Made (171) | *10th, Field Goals Made (171) | ||
| *3rd, Field Goals Attempted (445) | *3rd, Field Goals Attempted (445) | ||
| - | *7th, Three Point Field Goals Made (50) | + | *8th, Three Point Field Goals Made (50) | 
| *5th, Three Point Field Goals Attempted (184) | *5th, Three Point Field Goals Attempted (184) | ||
| *7th, Free Throws Made (114) | *7th, Free Throws Made (114) | ||
| Line 117: | Line 119: | ||
| - | ====== Personal: ====== | + | |
| + | ===== Personal ===== | ||
| Dominic is the son of Angela James and Greg Wright. | Dominic is the son of Angela James and Greg Wright. | ||
| - | ====== Video ====== | ||
| + | |||
| + | |||
| + | |||
| + | ===== Photos ===== | ||
| + | {{men_s_basketball: | ||
| + | |||
| + | ===== Video ===== | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| - | |||
| - | ====== Images ====== | ||
| - | {{http:// | ||
men_s_basketball/dominic_james.1255108129.txt.gz · Last modified:  (external edit)
                
                