men_s_basketball:depaul
                This is an old revision of the document!
Table of Contents
DePaul University Blue Demons
Marquette vs. DePaul's Men's Basketball
| Game Date | Location | Final Score | Note | 
|---|---|---|---|
| 2/16/1918 | Chicago | L 17-21 | |
| 2/22/1918 | Milwaukee | W 20-19 | |
| 2/25/1922 | Chicago | W 44-17 | |
| 12/31/1942 | Milwaukee | L 56-54 | |
| 1/9/1943 | Chicago | L 37-42 | |
| 1/21/1944 | Chicago | W 51-49 | |
| 1/27/1945 | Chicago | L 32-59 | |
| 1/26/1946 | Chicago | L 38-66 | |
| 2/11/1947 | Chicago | W 52-45 | |
| 2/7/1948 | Chicago | L 49-65 | |
| 12/5/1956 | Milwaukee | W 61-60 | Overtime | 
| 2/9/1959 | Chicago | L 80-89 | |
| 3/4/1959 | Milwaukee | W 82-69 | |
| 12/28/1959 | Chicago | L 55-75 | |
| 2/23/1960 | Milwaukee | L 63-65 | |
| 12/23/1960 | Chicago | L 78-81 | Overtime | 
| 2/8/1961 | Milwaukee | W 87-64 | |
| 1/3/1962 | Chicago | W 75-68 | |
| 2/17/1962 | Milwaukee | W 99-83 | |
| 12/22/1962 | Chicago | L 72-79 | |
| 2/16/1963 | Milwaukee | W 87-81 | |
| 12/21/1963 | Chicago | L 69-90 | |
| 2/12/1964 | Milwaukee | L 69-72 | #10 Depaul | 
| 1/2/1965 | Chicago | L 54-72 | |
| 2/13/1965 | Milwaukee | L 61-67 | |
| 12/4/1965 | Milwaukee | L 69-82 | |
| 2/9/1966 | Chicago | L 70-76 | |
| 1/7/1967 | Milwaukee | W 68-65 | |
| 2/4/1967 | Chicago | L 74-79 | |
| 1/3/1968 | Milwaukee | W 71-50 | |
| 2/3/1968 | Chicago | W 80-70 | |
| 1/9/1969 | Chicago | W 77-72 | |
| 2/15/1969 | Milwaukee | W 66-55 | |
| 1/10/1970 | Chicago | W 72-60 | |
| 2/14/1970 | Milwaukee | W 79-60 | |
| 1/23/1971 | Milwaukee | W 73-51 | |
| 2/6/1971 | Chicago | W 84-55 | |
| 1/22/1972 | Milwaukee | W 70-61 | |
| 2/5/1972 | Chicago | W 79-61 | |
| 1/5/1973 | Milwaukee | W 60-59 | |
| 2/3/1973 | Chicago | W 70-55 | |
| 1/12/1974 | Milwaukee | W 63-59 | |
| 2/2/1974 | Chicago | W 70-57 | |
| 1/3/1975 | Milwaukee | W 61-60 | |
| 2/1/1975 | Chicago | W 72-69 | |
| 1/14/1976 | Chicago | W 79-72 | |
| 2/18/1976 | Milwaukee | W 64-53 | |
| 1/29/1977 | Chicago | W 85-64 | |
| 2/14/1977 | Milwaukee | L 72-77 | 2 OT | 
| 1/18/1978 | Milwaukee | W 80-74 | #18 DePaul | 
| 2/24/1979 | Chicago | L 60-61 | #20 DePaul | 
| 3/15/1979 | Provo, UT | L 56-62 | NCAA Tournament, #6 DePaul | 
| 1/12/1980 | Milwaukee | L 85-92 | #2 DePaul | 
| 2/21/1981 | Chicago | L 71-78 | #3 DePaul | 
| 2/6/1982 | Milwaukee | L 66-67 | #4 DePaul | 
| 3/6/1983 | Chicago | L 62-74 | |
| 3/10/1984 | Chicago | L 49-64 | #4 DePaul | 
| 3/2/1985 | Chicago | L 52-69 | |
| 3/9/1985 | Milwaukee | W 68-64 | |
| 2/8/1986 | Milwaukee | W 70-65 | Overtime | 
| 3/8/1986 | Chicago | L 87-95 | |
| 2/10/1987 | Milwaukee | L 76-88 | #5 DePaul | 
| 3/7/1987 | Chicago | L 59-68 | #5 DePaul | 
| 1/27/1988 | Chicago | L 66-81 | |
| 3/12/1988 | Milwaukee | L 65-77 | |
| 1/17/1989 | Milwaukee | W 72-64 | |
| 3/4/1989 | Chicago | L 79-91 | |
| 12/23/1989 | Chicago | L 62-71 | |
| 1/20/1990 | Milwaukee | W 77-55 | |
| 1/8/1991 | Chicago | L 63-68 | |
| 1/28/1991 | Milwaukee | L 56-84 | |
| 2/9/1992 | Milwaukee | L 58-65 | |
| 3/4/1992 | Chicago | W 73-65 | #15 DePaul | 
| 2/6/1993 | Chicago | W 87-76 | |
| 3/6/1993 | Milwaukee | W 86-75 | |
| 1/12/1994 | Chicago | W 71-52 | |
| 2/27/1994 | Milwaukee | W 70-62 | |
| 1/28/1995 | Chicago | L 48-63 | |
| 2/21/1995 | Milwaukee | W 81-71 | |
| 1/17/1996 | Chicago | W 73-60 | |
| 2/11/1996 | Milwaukee | W 75-65 | |
| 1/9/1997 | Milwaukee | W 75-50 | |
| 1/26/1997 | Chicago | W 61-49 | |
| 3/5/1997 | St Louis | W 79-53 | CUSA Tournament | 
| 1/19/1998 | Milwaukee | W 58-49 | |
| 2/7/1998 | Chicago | W 73-51 | |
| 3/4/1998 | Cincinnati | W 52-50 | CUSA Tournament | 
| 1/9/1999 | Chicago | L 60-75 | |
| 1/24/1999 | Milwaukee | W 62-46 | |
| 1/12/2000 | Chicago | W 69-60 | #19 DePaul | 
| 2/16/2000 | Milwaukee | L 35-55 | |
| 1/6/2001 | Chicago | W 69-49 | |
| 2/22/2001 | Milwaukee | W 82-64 | |
| 1/19/2002 | Chicago | W 87-68 | |
| 3/1/2002 | Milwaukee | W 72-53 | |
| 1/25/2003 | Milwaukee | W 72-51 | |
| 2/12/2003 | Chicago | W 73-60 | |
| 1/24/2004 | Milwaukee | W 70-62 | |
| 2/7/2004 | Chicago | L 78-84 | |
| 1/20/2005 | Chicago | L 72-85 | |
| 2/20/2005 | Milwaukee | W 67-57 | |
| 1/17/2006 | Chicago | W 82-79 | |
| 1/25/2006 | Milwaukee | W 62-47 | |
| 2/14/2007 | Chicago | L 67-72 | |
| 1/26/2008 | Milwaukee | W 79-71 | |
| 1/24/2009 | Milwaukee | W 79-70 | |
| 2/3/2009 | Chicago | W 76-61 | |
| 1/20/2010 | Chicago | L 50-51 | |
| 2/03/2010 | Milwaukee | W 80-69 | |
| 1/18/2011 | Milwaukee | W 94-64 | |
| 2/06/2012 | Chicago | W 89-76 | |
| 2/09/2013 | Milwaukee | W 89-78 | |
| 1/4/2014 | Milwaukee | W 66-56 | |
| 2/22/2014 | Chicago | W 96-94 (OT) | |
| 12/31/2014 | Chicago | L 58-61 | |
| 3/7/2015 | Milwaukee | W 58-48 | 
Links
Official Websites
- DePaul University - University Homepage
- DePaul Blue Demons - Official Athletic Website
Blogs and Message Boards
- Blue Demons Nation - Forums
- We Are DePaul - Scout Forums
men_s_basketball/depaul.1449425643.txt.gz · Last modified:  (external edit)
                
                

