men_s_basketball:dean_meminger
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:dean_meminger [2009/10/29 20:47] – TallTitan34 | men_s_basketball:dean_meminger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Weight:** 175 lbs.\\ | **Weight:** 175 lbs.\\ | ||
| **Born:** May 13, 1948 in Walterboro, SC\\ | **Born:** May 13, 1948 in Walterboro, SC\\ | ||
| + | **Died:** August 23, 2013 in Harlem, NY\\ | ||
| **High School**: [[Rice H.S.]], New York, NY \\ | **High School**: [[Rice H.S.]], New York, NY \\ | ||
| \\ | \\ | ||
| Line 12: | Line 13: | ||
| ===== High School Career ===== | ===== High School Career ===== | ||
| Meminger was a highly-sought after recruit, after becoming only the second high school player in New York City history to be named All-City, three years in a row (Lew Alcindor was the first). | Meminger was a highly-sought after recruit, after becoming only the second high school player in New York City history to be named All-City, three years in a row (Lew Alcindor was the first). | ||
| + | |||
| + | During his recruitment, | ||
| + | |||
| + | "UCLA was already established," | ||
| Line 29: | Line 34: | ||
| |[[1970|1970-71]] | |[[1970|1970-71]] | ||
| | TOTALS | | TOTALS | ||
| - | . | + | \\ | 
| === All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
| Line 56: | Line 61: | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *4th, Points (616) | + | *4th (tie), Points (616) | 
| *3rd, Scoring Average (21.2) | *3rd, Scoring Average (21.2) | ||
| - | *7th, Field Goals Made (216) | + | *8th, Field Goals Made (216) | 
| - | *2nd, Free Throws Made (184) | + | *3rd, Free Throws Made (184) | 
| *2nd, Free Throws Attempted (250) | *2nd, Free Throws Attempted (250) | ||
| Line 66: | Line 71: | ||
| *7th (tie), Scoring Average (18.8) | *7th (tie), Scoring Average (18.8) | ||
| *10th, Field Goals Made (184) | *10th, Field Goals Made (184) | ||
| - | *2nd, Free Throws Made (178) | + | *3rd, Free Throws Made (178) | 
| *1st, Free Throws Attempted (279) | *1st, Free Throws Attempted (279) | ||
| Line 117: | Line 122: | ||
| ===== Personal ===== | ===== Personal ===== | ||
| His son, Dean Meminger, Jr., is staff reporter for web-news group, NY1. | His son, Dean Meminger, Jr., is staff reporter for web-news group, NY1. | ||
| + | |||
| + | While in town to receive a community award, Meminger passed away in the Casablanca Hotel in Harlem, NY on August 23, 2013. | ||
| + | |||
| + | ===== Photos ===== | ||
| + | |||
| + | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
men_s_basketball/dean_meminger.1256849229.txt.gz · Last modified:  (external edit)
                
                