men_s_basketball:dean_meminger
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:dean_meminger [2009/10/23 18:43] – RoyBucks Short Shorts | men_s_basketball:dean_meminger [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dean Meminger #14 ====== | ====== Dean Meminger #14 ====== | ||
| - | {{ http:// | + | {{men_s_basketball:hof_deanmeminger1.jpg }} | 
| - | **Nickname: | + | **Nickname: | 
| **Position: | **Position: | ||
| **Height:** 6' | **Height:** 6' | ||
| **Weight:** 175 lbs.\\ | **Weight:** 175 lbs.\\ | ||
| **Born:** May 13, 1948 in Walterboro, SC\\ | **Born:** May 13, 1948 in Walterboro, SC\\ | ||
| + | **Died:** August 23, 2013 in Harlem, NY\\ | ||
| **High School**: [[Rice H.S.]], New York, NY \\ | **High School**: [[Rice H.S.]], New York, NY \\ | ||
| - | + | \\ | |
| - | {{ men_s_basketball: | + | \\ | 
| ===== High School Career ===== | ===== High School Career ===== | ||
| Meminger was a highly-sought after recruit, after becoming only the second high school player in New York City history to be named All-City, three years in a row (Lew Alcindor was the first). | Meminger was a highly-sought after recruit, after becoming only the second high school player in New York City history to be named All-City, three years in a row (Lew Alcindor was the first). | ||
| + | During his recruitment, | ||
| + | |||
| + | "UCLA was already established," | ||
| - | ===== Marquette | + | ===== Marquette | 
| - | One of the greatest players ever to don a Marquette basketball jersey, Dean Meminger helped Marquette to a glittering record of 78-9 during his career including a 46-0 mark at the Milwaukee Arena. He averaged 16.3 ppg as a sophomore and was the team’s leading scorer for two years, averaging 18.8 points in the [[1969|1969-70]] season and 21.2 points in [[1970|1970-71]]. He was named team captain and selected by his teammates as the Most Valuable Player of the 1971 team which went undefeated during the regular season (26-0), and advanced to the NCAA Mideast Regional. He closed out his college as the school’s No. 2 all-time leading scorer with 1,637 points. | + | {{ men_s_basketball: | 
| Dean was the MVP of the NIT in 1970, in which Marquette topped St. John’s for the championship. Meminger was also named to the All-Tournament team of the NIT, and the All- Tournament teams of the 1969 and 1971 NCAA. Meminger was also a part of the first all-black, consensus All-America team in 1971. | Dean was the MVP of the NIT in 1970, in which Marquette topped St. John’s for the championship. Meminger was also named to the All-Tournament team of the NIT, and the All- Tournament teams of the 1969 and 1971 NCAA. Meminger was also a part of the first all-black, consensus All-America team in 1971. | ||
| Line 24: | Line 28: | ||
| He was inducted into Marquette' | He was inducted into Marquette' | ||
| - | + | === Stats === | |
| - | ^ season | + | ^ ^ G ^FGM ^FGA ^FG% ^ FTM ^FTA ^FT% ^PTS^PPG^ | 
| |[[1968|1968-69]] | |[[1968|1968-69]] | ||
| |[[1969|1969-70]] | |[[1969|1969-70]] | ||
| Line 32: | Line 36: | ||
| \\ | \\ | ||
| - | ==== All-Time Marquette Rankings | + | === All-Time Marquette Rankings === | 
| *11th, Points (1,637) | *11th, Points (1,637) | ||
| - | === All-Time Career Leader Rankings | + | == All-Time Career Leader Rankings == | 
| *4th, Scoring Average (18.8) | *4th, Scoring Average (18.8) | ||
| *9th, Field Goals Made (572) | *9th, Field Goals Made (572) | ||
| Line 42: | Line 46: | ||
| *1st, Free Throws Attempted (762) | *1st, Free Throws Attempted (762) | ||
| - | === All-Time Single Game Rankings | + | == All-Time Single Game Rankings == | 
| * 1st in free throws made (tied with two others), 16 vs. St. Louis (February 12, 1970) | * 1st in free throws made (tied with two others), 16 vs. St. Louis (February 12, 1970) | ||
| * 2nd in free throw attempts, 21 vs. Creighton (February 28, 1970) | * 2nd in free throw attempts, 21 vs. Creighton (February 28, 1970) | ||
| * 3rd in free throw attempts (tied with two others), 20 vs. St. Louis (February 12, 1970) | * 3rd in free throw attempts (tied with two others), 20 vs. St. Louis (February 12, 1970) | ||
| - | === All-Time Single Season Rankings | + | == All-Time Single Season Rankings == | 
| *7th, Points (616) | *7th, Points (616) | ||
| *6th, Scoring Average (21.2) | *6th, Scoring Average (21.2) | ||
| Line 57: | Line 61: | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *4th, Points (616) | + | *4th (tie), Points (616) | 
| *3rd, Scoring Average (21.2) | *3rd, Scoring Average (21.2) | ||
| - | *7th, Field Goals Made (216) | + | *8th, Field Goals Made (216) | 
| - | *2nd, Free Throws Made (184) | + | *3rd, Free Throws Made (184) | 
| *2nd, Free Throws Attempted (250) | *2nd, Free Throws Attempted (250) | ||
| Line 67: | Line 71: | ||
| *7th (tie), Scoring Average (18.8) | *7th (tie), Scoring Average (18.8) | ||
| *10th, Field Goals Made (184) | *10th, Field Goals Made (184) | ||
| - | *2nd, Free Throws Made (178) | + | *3rd, Free Throws Made (178) | 
| *1st, Free Throws Attempted (279) | *1st, Free Throws Attempted (279) | ||
| Line 95: | Line 99: | ||
| *1970-71 Sporting News All-American | *1970-71 Sporting News All-American | ||
| *1970-71 USBWA All-American | *1970-71 USBWA All-American | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 105: | Line 104: | ||
| Following his graduation, he was a first-round NBA draft pick by New York. He went on to enjoy a seven-year pro career with New York and Atlanta.\\ | Following his graduation, he was a first-round NBA draft pick by New York. He went on to enjoy a seven-year pro career with New York and Atlanta.\\ | ||
| - | [[http:// | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| Line 130: | Line 121: | ||
| ===== Personal ===== | ===== Personal ===== | ||
| - | His son, Dean Meminger, Jr., is staff reporter for web-news group, NY1. [[http://www.ny1.com/ | + | His son, Dean Meminger, Jr., is staff reporter for web-news group, NY1. | 
| + | |||
| + | While in town to receive a community award, Meminger passed away in the Casablanca Hotel in Harlem, NY on August 23, 2013. | ||
| + | |||
| + | ===== Photos ===== | ||
| + | |||
| + | {{men_s_basketball:Meminger1.jpg |}} | ||
| + | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
| + | {{men_s_basketball: | ||
men_s_basketball/dean_meminger.1256323409.txt.gz · Last modified:  (external edit)
                
                