men_s_basketball:david_diggs
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:david_diggs [2007/06/11 05:24] – 77ncaachamps | men_s_basketball:david_diggs [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{ men_s_basketball: | {{ men_s_basketball: | ||
| - | **Position: | + | **Position: | 
| - | **Height:** 6-4\\ | + | **Height:** 6'4"\\ | 
| **Weight:** 215\\ | **Weight:** 215\\ | ||
| + | **Born:** October 16, 1979\\ | ||
| **Hometown: | **Hometown: | ||
| - | **High School:** Claymont Northmont | + | **High School:** Claymont Northmont | 
| + | ===== High School Career ===== | ||
| + | Four-year starter at Northmont High School ... Northmont' | ||
| + | \\ | ||
| + | \\ | ||
| + | ===== Marquette Career ===== | ||
| + | ^ season | ||
| + | |[[1998|1998-99]] | ||
| + | |[[1999|1999-00]] | ||
| + | |[[2000|2000-01]] | ||
| + | |[[2001|2001-02]] | ||
| + | |**Totals** | ||
| - | ====== Career Notes: ====== | + | Concluded his career by playing in 94 games ... Had eight double-figure scoring games to his credit. | 
| - |  | + | === 2001-02 === | 
| + | Ended the year by seeing action as a reserve in 29 of MU's 33 contests ... Good effort during the C-USA Tournament, scoring six points | ||
| - | ===== 2001-02 Notes ===== | + | === 2000-01 === | 
| - | Ended the year by seeing action as a reserve in 29 of MU's 33 contests | + | Brought home his third letter after seeing action as a reserve in 14 games ... Longest stints of the year were a pair of eight-minute outings | 
| + | === 1999-2000 === | ||
| + |  | ||
| - | ===== 2000-01 Notes : ===== | + | === 1998-99 === | 
| - | Brought home his third letter after seeing action as a reserve in 14 games ... Longest stints | + | Played 23 games and made one start ... Was hampered much of season due to a strained left thigh muscle | 
| - | ===== 1999-2000 Notes: ===== | + | |
| - |  | + | |
| - | ===== 1998-99 Notes: ===== | + | === All-Time Career Rankings | 
| - | Played 23 games and made one start ... Was hampered much of season due to a strained left thigh muscle ... Missed five straight games in mid-to late-February due to a strained right hamstring ... Made his first career start and played season-high 25 minutes versus Louisville (Jan. 13) ... Reached double-figures in his first four appearances ... Also scored in double-figures in back-to-back games in early January ... Scored season-best 15 points in collegiate debut at Boston College | + | *8th, Three Point Field Goal Percentage (min. 200 att.) (38.3%) | 
| - | ====== High School Notes: ====== | + | === All-Time Single Game Rankings | 
| - | Four-year starter at Northmont High School ... Northmont' | + | *1st, Three Point Field Goal Percentage | 
| - | ====== Personal Notes: ====== | + | == All-Time Senior Season Rankings | 
| - | Only child of Hugo and Sharon Diggs ... Birthdate is Oct. 16, 1979 ... A computer engineering major. | + | *4th, Three Point Field Goal Percentage (min. 50 att.) (46%) | 
| - | + | ||
| - | ====== David Diggs Career Highs ====== | + | |
| + | === Career Highs === | ||
| FG\\ | FG\\ | ||
| 5 vs. Gonzaga - Nov. 24, 2001\\ | 5 vs. Gonzaga - Nov. 24, 2001\\ | ||
| Line 38: | Line 50: | ||
| 5 vs. Boston College - Nov. 14, 1998\\ | 5 vs. Boston College - Nov. 14, 1998\\ | ||
| FGA 10 vs. Morgan State - Nov. 16, 1998\\ | FGA 10 vs. Morgan State - Nov. 16, 1998\\ | ||
| - | FG% 1.000% (5-5) vs. Gonzaga - Nov. 24, 2001 83.3% (5-6) vs. Boston College - Nov. 14, 1998\\ | + | FG% 1.000% (5-5) vs. Gonzaga - Nov. 24, 2001 | 
| 3FG 5 vs. Gonzaga - Nov. 24, 2001\\ | 3FG 5 vs. Gonzaga - Nov. 24, 2001\\ | ||
| 3FGA 5 vs. Gonzaga - Nov. 24, 2001 5 vs. Morgan State - Nov. 16, 1998\\ | 3FGA 5 vs. Gonzaga - Nov. 24, 2001 5 vs. Morgan State - Nov. 16, 1998\\ | ||
| Line 48: | Line 60: | ||
| Def. Reb. 8 vs. UNC Charlotte - Jan. 19, 2000\\ | Def. Reb. 8 vs. UNC Charlotte - Jan. 19, 2000\\ | ||
| Tot. Reb. 8 vs. UNC Charlotte - Jan. 19, 2000\\ | Tot. Reb. 8 vs. UNC Charlotte - Jan. 19, 2000\\ | ||
| - | Assists 3 vs. Morris Brown - Jan. 2, 2002 3 vs. Texas Southern - Nov. 30, 2001 Blocks --\\ | + | Assists 3 vs. Morris Brown - Jan. 2, 2002 3 vs. Texas Southern - Nov. 30, 2001\\ | 
| Steals 1, on 25 occasions\\ | Steals 1, on 25 occasions\\ | ||
| Minutes 25 vs. Louisville - Jan. 13, 1999\\ | Minutes 25 vs. Louisville - Jan. 13, 1999\\ | ||
| - | Points 15 vs. Gonzaga - Nov. 24, 2001 15 vs. Boston College - Nov. 14, 1998 13 vs. Morgan State - Nov. 16, 1998\\ | + | Points 15 vs. Gonzaga - Nov. 24, 2001 15 vs. Boston College - Nov. 14, 1998\\ | 
| + | |||
| + | === Accolades === | ||
| + | *1998-99 Conference USA Commissioner' | ||
| + | *1999-2000 Conference USA Commissioner' | ||
| + | *2000-01 Conference USA Commissioner' | ||
| + | *2001-02 | ||
| + | ====== Personal Notes: ====== | ||
| + | Only child of Hugo and Sharon Diggs... Majored in computer engineering. | ||
| + | |||
men_s_basketball/david_diggs.1181539496.txt.gz · Last modified:  (external edit)
                
                