men_s_basketball:dave_erickson
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:dave_erickson [2008/01/04 14:52] – created biteme | men_s_basketball:dave_erickson [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dave Erickson #21 ====== | ====== Dave Erickson #21 ====== | ||
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| **High School:** \\ | **High School:** \\ | ||
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | {{ men_s_basketball: | ||
| + | |||
| + | === 1959-60 (Freshman Team) === | ||
| + | Erickson averaged 13.5 points per game. | ||
| + | |||
| + | === 1960-61 === | ||
| + | Erickson averaged 9.7 points and seven rebounds per game as a sophomore. | ||
| + | |||
| + | "Was an all-stater in high school. Averaged 13.5 points a game as a freshman. Very strong defensively and under the boards. Has a good shot from the corner." | ||
| + | |||
| + | === 1961-62 === | ||
| + | As a junior, Erickson, whom Hickey named the finest defensive player on the squad, averaged 12.6 points per game and led the team in rebounding (8.4 rpg). | ||
| + | |||
| + | === 1962-63 === | ||
| + | Erickson averaged 15.7 points per game as a senior and again led the team in rebounding (8.8 rpg). | ||
| + | |||
| + | === All-Time Marquette Rankings === | ||
| + | *18th, Rebounds (648) | ||
| + | |||
| + | == All-Time Senior Season Rankings == | ||
| + | *9th (tie), Rebounding Average (8.8) | ||
men_s_basketball/dave_erickson.1199458335.txt.gz · Last modified:  (external edit)
                
                