men_s_basketball:dave_burton
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:dave_burton [2008/01/04 14:52] – created biteme | men_s_basketball:dave_burton [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Dave Burton #21 ====== | ====== Dave Burton #21 ====== | ||
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| - | **High School:** \\ | + | **High School: | 
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | Was ranked as one of the top high jumpers in the state while at Neenah High School and won the conference championship in that event his senior year. Earned All-Conference honors in basketball his senior year after averaging 17 points and 13 rebounds a game. | ||
| + | |||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | |||
| + | A top student on the team, Burton has good jumping ability and is a steady performer. Has a fine jump shot from the free throw area and corners, is rugged under the boards and is a good defensive player. | ||
| + | |||
| + | As a freshman, he scored 73 points in 13 games for a 5.6 average and also grabbed 39 rebounds, fifth-highest total on the team. | ||
men_s_basketball/dave_burton.1199458379.txt.gz · Last modified:  (external edit)
                
                