men_s_basketball:creighton
                This is an old revision of the document!
Marquette vs Creighton
Series Record: Marquette leads 48-28
Individual Games
| Game Date | Location | Final Score | Note | 
|---|---|---|---|
| 2/9/23 | Omaha | L 24-9 | First Meeting | 
| 2/10/23 | Omaha | W 19-15 | |
| 2/22/23 | Milwaukee | W 25-16 | |
| 2/23/23 | Milwaukee | W 7-6 | |
| 2/8/24 | Milwaukee | L 28-17 | |
| 2/9/24 | Milwaukee | W 20-18 | |
| 2/29/24 | Omaha | L 39-21 | |
| 3/1/24 | Omaha | L 34-12 | |
| 1/10/25 | Milwaukee | L 31-15 | |
| 2/21/25 | Omaha | L 23-13 | |
| 1/23/26 | Milwaukee | W 17-15 | |
| 2/27/26 | Omaha | L 24-16 | |
| 1/15/27 | Milwaukee | W 31-22 | |
| 2/11/27 | Omaha | L 39-23 | |
| 1/14/28 | Milwaukee | W 26-20 | |
| 2/18/28 | Omaha | L 38-21 | |
| 1/19/29 | Miwaukee | L 32-20 | |
| 2/23/29 | Omaha | L 26-17 | |
| 1/18/30 | Milwaukee | L 19-17 | |
| 2/17/30 | Omaha | L 28-26 | |
| 1/19/31 | Milwaukee | W 22-18 | |
| 2/25/31 | Omaha | W 22-21 | |
| 1/18/32 | Milwaukee | W 30-24 | |
| 2/27/32 | Omaha | L 51-22 | |
| 1/16/33 | Milwaukee | L 27-22 | |
| 2/17/34 | Omaha | L 31-25 | |
| 1/14/35 | Milwaukee | L 31-29 | |
| 2/29/36 | Omaha | L 44-34 | |
| 2/24/37 | Milwaukee | W 44-31 | |
| 2/26/38 | Omaha | W 33-32 | |
| 12/16/40 | Omaha | L 57-12 | |
| 2/18/50 | Milwaukee | W 80-68 | |
| 2/19/51 | Omaha | W 57-55 | |
| 2/23/52 | Milwaukee | W 55-45 | |
| 1/8/53 | Omaha | W 55-54 | |
| 12/7/53 | Milwaukee | W 92-73 | |
| 2/8/54 | Omaha | L 93-82 | |
| 12/6/54 | Milwaukee | W 96-68 | |
| 2/7/55 | Omaha | W 88-77 | |
| 2/14/56 | Milwaukee | W 73-65 | |
| 1/30/57 | Milwaukee | W 67-56 | |
| 2/5/58 | Milwaukee | W 94-48 | |
| 2/8/58 | Omaha | W 78-70 | |
| 12/9/58 | Omaha | W 53-49 | |
| 12/20/58 | Milwaukee | W 70-49 | |
| 3/4/60 | Omaha | L 69-66 | |
| 1/14/61 | Milwaukee | W 89-64 | |
| 2/5/62 | Milwaukee | L 79-72 | OT | 
| 3/6/63 | Omaha | W 74-68 | |
| 1/23/64 | Omaha | L 84-57 | |
| 2/22/65 | Milwaukee | L 78-68 | |
| 2/29/68 | Milwaukee | W 75-57 | |
| 3/1/69 | Omaha | W 79-76 | |
| 2/28/70 | Milwaukee | W 76-66 | |
| 3/1/71 | Omaha | W 66-61 | |
| 2/19/72 | Milwaukee | W 70-61 | |
| 3/5/73 | Omaha | W 61-49 | |
| 2/9/74 | Milwaukee | L 75-69 | |
| 3/8/75 | Omaha | W 64-60 | #13 Creighton | 
| 1/21/76 | Milwaukee | W 76-62 | |
| 3/5/77 | Omaha | W 72-60 | |
| 2/7/78 | Milwaukee | W 82-57 | |
| 1/30/79 | Omaha | W 79-77 | |
| 2/5/80 | Milwaukee | W 81-71 | |
| 1/15/81 | Omaha | W 76-66 | |
| 1/16/82 | Milwaukee | W 82-61 | |
| 1/2/83 | Omaha | W 64-52 | |
| 1/17/84 | Milwaukee | W 63-54 | |
| 1/27/85 | Omaha | L 71-59 | |
| 12/14/85 | Milwaukee | W 76-62 | |
| 12/23/86 | Omaha | W 63-57 | |
| 3/2/88 | Milwaukee | L 72-58 | |
| 12/19/88 | Omaha | L 79-73 | |
| 12/23/94 | Milwaukee | W 82-50 | |
| 2/14/96 | Omaha | W 63-57 | |
| 3/11/98 | Milwaukee | W 80-68 | NIT | 
men_s_basketball/creighton.1321724789.txt.gz · Last modified:  (external edit)
                
                