MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
This is an old revision of the document!
Player | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
N. King, G-F | 33 | 4-14 | 5-6 | 1 | 3 | 2 | 2 | 16 |
D. Proctor, F | 35 | 6-14 | 2-2 | 1 | 3 | 1 | 4 | 14 |
H. Colter, F-C | 31 | 3-5 | 0-0 | 5 | 8 | 0 | 5 | 6 |
W. Otis, G | 24 | 2-7 | 4-4 | 0 | 5 | 2 | 3 | 9 |
R. Scott, G | 38 | 2-6 | 0-0 | 1 | 2 | 4 | 2 | 4 |
D Roberts | 17 | 1-6 | 4-5 | 1 | 2 | 1 | 3 | 6 |
C. Yates, F-C | 8 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 |
A. Woodlin, G | 4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
A. Harrison, F | 4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
R. Pressey, F | 6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
TURNOVERS: 8 (H Colter 1, R Scott 3, N King 2, D Proctor 2)
BLOCKED SHOTS: 2 (H Colter 2)
STEALS: 6 (R Scott 2, N King 2, D Proctor 2)
3-PT FGS: 4-19, .211 (R Scott 0-2, N King 3-10, W Otis 1-4, D Roberts 0-3)
Player | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
---|---|---|---|---|---|---|---|---|
S. Novak, F | 22 | 3-9 | 5-5 | 0 | 2 | 0 | 2 | 14 |
M. Jackson, F | 22 | 1-2 | 2-2 | 2 | 7 | 4 | 1 | 4 |
C. Grimm, F-C | 14 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 0 |
D. Mason, G-F | 27 | 5-9 | 0-1 | 2 | 5 | 1 | 4 | 10 |
T. Diener, G | 29 | 5-10 | 3-4 | 1 | 5 | 7 | 1 | 16 |
T. Townsend, F | 20 | 3-8 | 1-2 | 3 | 3 | 0 | 1 | 9 |
R. Hanley, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
S. Grube, G | 2 | 1-1 | 0-2 | 0 | 0 | 0 | 0 | 2 |
J. Chapman, G-F | 17 | 1-2 | 0-0 | 0 | 1 | 0 | 2 | 3 |
O. Barro, F | 12 | 0-1 | 0-0 | 2 | 4 | 0 | 4 | 0 |
R. Amoroso, F | 22 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 2 |
N. Berkowitz, G | 11 | 0-1 | 5-6 | 0 | 0 | 2 | 1 | 5 |
TURNOVERS: 12 (T Diener 4, J Chapman 1, D Mason 2, R Amoroso 1, O Barro 2, N Berkowitz 2)
BLOCKED SHOTS: 2 (M Jackson 2)
STEALS: 5 (S Novak 1, M Jackson 2, D Mason 1, N Berkowitz 1)
3-PT FGS: 9-23, .391 (T Diener 3-6, T Townsend 2-4, S Novak 3-9, J Chapman 1-2, D Mason 0-1, N Berkowitz 0-1)