men_s_basketball:bruce_dickman
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:bruce_dickman [2008/01/03 16:01] – created biteme | men_s_basketball:bruce_dickman [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Bruce Dickman #12 ====== | ====== Bruce Dickman #12 ====== | ||
| - | **Position: | + | **Position: | 
| - | **Height:** \\ | + | **Height: | 
| - | **Weight:** \\ | + | **Weight: | 
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: | 
| - | **High School:** \\ | + | **High School: | 
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | Averaged 23 points and 17 rebounds a game his senior year. | ||
| + | Was named to the All-Conference team, the Chicago Tribune' | ||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | |||
| + | Was counted upon to provide reserve help at the troublesome center position. Scored 33 points in 13 freshman games during 1962-63 season for a 2.5 average. A strong rebounder, he has a fine jump shot from around the key and a fair hook shot. | ||
men_s_basketball/bruce_dickman.1199376067.txt.gz · Last modified:  (external edit)
                
                