men_s_basketball:arizona_12_18_04
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:arizona_12_18_04 [2009/01/24 04:15] – created oldwarrior81 | men_s_basketball:arizona_12_18_04 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Box Score ====== | + | ====== December 18, 2004 - Arizona vs. Marquette ====== | 
| + | |||
| + | {{men_s_basketball: | ||
| + | |||
| + | ===== Wildcats Win Despite Lowest Scoring Output In 20 Years ===== | ||
| + | |||
| + | MILWAUKEE -- Salim Stoudamire kept his head up and encouraged his teammates. He didn't sulk or pout when things went wrong. | ||
| + | |||
| + | Now that's what Arizona coach Lute Olson wants to see Stoudamire do on the basketball court. | ||
| + | |||
| + | Olson benched Stoudamire, his leading scorer, on Saturday, when Arizona (No. 16 ESPN/USA Today, No. 15 AP) edged Marquette 48-43 despite the Wildcats' | ||
| + | |||
| + | ESPN.com' | ||
| + | |||
| + | Olson also didn't like the way his senior star moped after being held to a career-low one field-goal attempt in a victory over Utah last week, Stoudamire' | ||
| + | |||
| + | "It was just a case where I felt it was the only way for him to begin to gain a positive attitude," | ||
| + | |||
| + | Lesson learned, Stoudamire insisted. | ||
| + | |||
| + | He said he realizes that " | ||
| + | |||
| + | Marquette coach Tom Crean knew he hadn't caught a break when he heard Stoudamire wouldn' | ||
| + | |||
| + | "You just knew they were going to come out with a real chip on their shoulder," | ||
| + | |||
| + | And he knew Stoudamire' | ||
| + | |||
| + | "Chris Rodgers would start for most teams in America," | ||
| + | |||
| + | Rodgers keyed the victory with 16 points and six rebounds and made a key layup in the final minute when he blew past Steve Novak into an open lane. | ||
| + | |||
| + | Hassan Adams added 14 points for the visitors, including two free throws with 4.1 seconds left to seal the victory after he grabbed the rebound off his teammate Ivan Radenovic' | ||
| + | |||
| + | Neither team scored much Saturday, combining for only three field goals over the last nine minutes. Arizona (7-2) hadn't been held to so few points since a 50-41 loss to Alabama in the 1985 NCAA Tournament. And Marquette scored just four points over the final 10:07. | ||
| + | |||
| + | Arizona trailed 43-42 when Adams sank two free throws with 2:06 remaining. The Golden Eagles found it harder and harder to get off a good shot against the athletic Wildcats and never regained the lead. | ||
| + | |||
| + | Nearly half of Marquette' | ||
| + | |||
| + | Marquette (9-1), which had its 34-game home winning streak ended, got 14 points from Travis Diener, who became the school' | ||
| + | |||
| + | Diener' | ||
| + | |||
| + | Diener (21.1-point average) and Novak (15.3), the Golden Eagles' | ||
| + | |||
| + | "You are not going to see two better shooters on one team than Novak and Diener," | ||
| + | |||
| + | With his senior star rooting from the next seat over, no less. | ||
| + | |||
| + | |||
| + | ===== Box Score ===== | ||
| < | < | ||
| Arizona vs Marquette | Arizona vs Marquette | ||
| Line 59: | Line 110: | ||
| Largest lead-ARIZ by 13 1st-11:54, MARQ by 3 2nd-09:24. | Largest lead-ARIZ by 13 1st-11:54, MARQ by 3 2nd-09:24. | ||
| </ | </ | ||
| + | |||
| + | |||
| + | |||
| + | ===== Game Advertisements ===== | ||
| + | {{: | ||
| + | {{: | ||
men_s_basketball/arizona_12_18_04.1232770536.txt.gz · Last modified:  (external edit)
                
                