Marquette Men's Basketball Players
A
| Name | Years Played | Number |
| Craig Aamot | 1991 - 1993 | 20 |
| Faisal Abraham | 1993 - 1997 | 40 |
| Maurice Acker | 2007 - 2010 | 2 |
| Glenn Adams | 1937 - 1940 | 14 |
| Vic Aiello | 1946 | |
| Steven Algeo | 1926, 27 | |
| Ryan Amoroso | 2005, 06 | 43 |
| Ralph Amsden | 1938, 39, 40 | 9, 13 |
| Dan Anderson | 1965, 66, 67 | 25 |
| Juan Anderson | 2011 | 10 |
| William Anderson | 1928, 29 | |
| LeRoy Andrews | 1929, 30, 31 | |
| Mark Anglavar | 1988, 89, 90, 91 | |
| Fred Arsulich | 1947 | 14 |
| Al Avant | 1956 | 32 |
B
| Name | Years Played | Number |
| Richard Bader | 1926 | |
| Sylvester Bado | 1952 | 32 |
| Jim Bailey | 1967-1968 | |
| Tyrone Baldwin | 1989-1990 | 23 |
| Odell Ball | 1978-1979 | 51 |
| Mike Bargen | 1996-1999 | |
| Cedric Barnett | 1950, 51 | |
| Brian Barone | 2000, 01 | 12 |
| Ousmane Barro | 2005, 06, 07, 08 | 41 |
| Peter Basarich | 1951, 52, 53 | 47 |
| Wayland Becker | 1934, 35 | |
| George Belhumeur | 1938, 39 | |
| Brandon Bell | 2004 | 21 |
| Marvin Bell | 1934, 35 | |
| Pat Below | 1960, 61 | |
| Gerald Benka | 1945 | |
| Jim Benka | 1956, 57, 58 | |
| Eugene Berce | 1945, 47, 48 | 4 |
| Niv Berkowitz | 2005 | 45 |
| Bob Black | 1969, 70, 71 | |
| Lawrence Blackledge | 2006, 07 | 21 |
| Odartey Blankson | 2001, 02 | 0 |
| James Blask | 1933, 34, 35 | |
| William Blommer | 1932, 33, 34 | |
| Vander Blue | 2010, 11 | 2 |
| Raymond Bonning | 1921 | |
| David Boone | 1986, 87 | 25 |
| Lee Borowski | 1961, 62, 63 | |
| Andrew Boylan | 1932, 33 | |
| Jim Boylan | 1976 - 1977 | 34 |
| Karon Bradley | 2003, 04 | 10 |
| Charles Brakes | 1991 | |
| Sean Brannon | 1982 | |
| Harvey Brechtl | 1946 | |
| Marvin Bredow | 1931, 32 | |
| Gary Brell | 1970, 71 | |
| Barry Brennan | 1973, 74, 75, 76 | |
| Tommy Brice | 2005, 06, 07, 08 | 42 |
| Burton Bril | 1942, 43 | |
| Joseph Brock | 1929, 30 | |
| Gene Bromstead | 1969 | |
| Frank Bruce | 1934 | |
| Tillman Bruett | 1934 | |
| Brian Brunkhorst | 1965, 66, 67, 68 | 40 |
| John Bryant | 1974 | |
| Randy Buchmann | 1973, 74, 75 | |
| Walter Budrunas | 1931, 32 | |
| Erwin Buettner | 1944 | |
| Don Bugalski | 1954, 55, 56 | |
| Larry Bugge | 1929, 30, 31 | |
| Raymond Buivid | 1936 | |
| Dwight Burke | 2006, 07, 08, 09 | 12 |
| Jack Burke | 1968, 69, 70 | |
| James Burke | 1967, 68 | 14 |
| Robert Burns | 1921 | |
| Dave Burton | 1964, 65 | |
| Jimmy Butler | 2008, 09, 10 | 33 |
| Craig Butrym | 1973, 75, 76, 77 | 30 |
| Roger Buxton | 1964, 65, 66 | 31 |
| Dwight Buycks | 2009, 10 | 23 |
| Robert Byrd | 1977, 78, 79, 80 | 43 |
| Charles Byrnes | 1921, 22 | |
C
| Name | Years Played | Number |
| Albert Cafone | 1937, 38, 39 | |
| Rubin Cain | 1921 | |
| Junior Cadougan | 2010, 11 | 5 |
| Rocke Calvelli | 1963, 64, 65 | 14 |
| Rick Campbell | 1973, 74, 75 | |
| Anthony Candelino | 1988, 89 | |
| Tom Canti | 1929 | |
| Paul Carbins | 1964, 65, 66, 67 | 51 |
| A.J. Cardinal | 1922 | |
| Dennis Carroll | 1955, 56, 57 | |
| Ed Carter | 1959, 60, 61 | |
| Cory Casterton | 1933, 34, 35, 36 | |
| William Chandler | 1942, 43, 44, 45 | |
| Joe Chapman | 2003, 04, 05, 06 | |
| Jim Chermak | 1967 | |
| Bob Chmielewski | 1961, 62, 63 | |
| Jim Chones | 1971, 72 | 22 |
| Carlton Christian | 2004 | 2 |
| Scott Christopherson | 2007 | 0 |
| Andy Chuchvara | 1961 | |
| Harold Clancy | 1928 | |
| Donald Clark | 1945 | |
| D.V. Clark | 1945 | |
| Eugene Clark | 1945, 46, 49, 50 | |
| Greg Clausen | 1998, 99, 00, 01 | 55 |
| Odin Clemenson | 1928 | |
| John Cliff | 1997, 98, 99, 00 | 4 |
| Ric Cobb | 1969, 70 | |
| George Collentine | 1939, 40 | |
| Richard Collentine | 1941, 42, 43 | |
| Jim Cook | 1968 | |
| Arthur Cook | 1921 | |
| Tom Copa | 1984, 85, 86, 87 | 54 |
| Robert Corbett | 1929 | |
| Wendel Corwin | 1933, 34 | |
| Jeff Couch | 1987 | |
| Chris Crawford | 1994, 95, 96, 97 | 5 |
| Mario Crivello | 1960, 61, 62 | |
| Thomas Cronin | 1920 | |
| Jae Crowder | 2010, 11 | 32 |
| William Crowley | 1919 | |
| David Cubillan | 2007, 08, 09 | 10 |
| Dave Culver | 1962, 63 | |
| Mike Curran | 1966, 67, 68, 69 | 30 |
| William Curran | 1925, 26, 27, 28 | |
| Ron Curry | 1991, 92, 93 | 33 |
| Pat Cusak | 1950, 51 | |
D
| Name | Years Played | Number |
| Ed Daniels | 1973, 74 | |
| Michael Davis | 1985, 86 | |
| Tony Davis | 1978, 79, 80, 81 | |
| James Dean | 1948 | |
| Cliff DeCeault | 1951 | 38 |
| Al Delmore | 1917, 18, 19 | |
| Dave Delsman | 1973, 74, 75 | |
| Robert Demoling | 1925, 26, 27 | |
| Robert Deneen | 1938, 39, 40 | |
| Jack Detinger | 1942 | |
| Hubert Devine | 1917, 18 | |
| Joseph Devine | 1924, 25, 26 | |
| __________ Devine | 1915 | |
| Ron Dibelius | 1958 | |
| Bruce Dickman | 1964 | |
| Roland Diehl | 1950, 51 | |
| Travis Diener | 2002, 03, 04, 05 | 10, 34 |
| David Diggs | 1999, 2000, 01, 02 | 33 |
| Laverne Dilweg | 1926 | |
| Harry Dobraska | 1943 | |
| Jay Dolezal | 1961, 62 | |
| Oliver Dostaler | 1928 | |
| John Doucette | 1945, 48, 49 | |
| Robert Doucette | 1942, 43 | |
| Malcolm Douglas | 1918 | |
| Pat Dowd | 1963, 64 | |
| William Downey | 1943, 44 | |
| Walter Downing | 1985, 86 | |
| Gerald Doyle | 1960 | |
| Jim Dudley | 1977, 78, 79 | |
| Pat Duffy | 1999 | |
| Patrick Duffy | 2001 | |
| Wilfred (Dukes) Duford | 1921, 22, 23 | |
| Charles Dunn | 1952 | 33 |
| Cornelius Dunn | 1927, 28 | |
| Joseph (Red) Dunn | 1922, 23, 24, 25 | |
E
| Name | Years Played | Number |
| Norman Ebel | 1940 | |
| Raymond Eckstein | 1944, 45 | |
| Bernard Ederer | 1922, 23 | |
| Roney Eford | 1993, 94, 95, 96 | 13 |
| Alfred Ehrig | 1935, 36, 37 | |
| Clement Eibl | 1935 | |
| Thomas Eidler | 1921 | |
| Charles Eirich | 1936, 37, 38 | |
| Curt Ekmark | 1986, 87 | |
| John Ellenson | 1987, 88 | |
| Maurice (Bo) Ellis | 1974, 75, 76, 77 | 31 |
| Robert (Jim) Elsbury | 1948, 49, 50 | |
| Lawrence Engbring | 1945, 46, 47 | 8 |
| Herbert Engel | 1944, 45 | |
| Dave Erickson | 1961, 62, 63 | |
| Jim Estes | 1961 | |
| Chris Ethen | 1991 | |
| John Evans | 1918 | |
| Joseph Evans | 1945 | |
F
| Name | Years Played | Number |
| John Fahay | 1924, 25, 26 | |
| Gordon Falls | 1944 | |
| John Farrell | 1942, 43 | |
| Joseph Faupl | 1947, 48, 49, 50 | |
| John Faye | 1917, 18, 19 | |
| John Fedders | 1961, 62 | |
| Art Felker | 1949, 50, 51 | |
| Tom Fetherston | 1956, 57 | |
| Mario Fiorani | 1932, 33, 34, 35 | |
| Charlie Fischer | 1983 | |
| Fred Fischer | 1959 | |
| Dan Fitzgerald | 2006, 07, 08 | |
| Joseph Fitzgerald | 1932 | |
| William Fitzgerald | 1922, 23, 24, 25 | |
| Michael Flory | 1987, 89 | |
| Tom Flynn | 1964, 65, 66 | |
| Pat Foley | 1985, 86, 87, 88 | |
| Mike Fons | 1968 | |
| __________ Frankland | 1915 | |
| George Frazier | 1971, 72, 73 | |
| Ralph Freeman | 1926 | |
| Andy Freund | 2004 | |
| Andy Friedrich | 1972 | |
| Robert Frozena | 2008, 09 | |
| LeRoi Fulmer | 1947 | 18 |
G
| Name | Years Played | Number |
| Davante Gardner | 2010 - Present | |
| Jack Gardner | 1957 | |
| __________ Gary | 1915 | |
| William Gates | 1992, 93, 95 | |
| Anthony Gauckler | 1923 | |
| Guido Gauckler | 1924, 25,26 | |
| Walter (Swede) Gebert | 1928, 29, 30 | |
| Russell Geldmacher | 1949, 50, 51 | |
| Frank Geralts | 1940 | |
| Donald Gerkan | 1944, 45 | |
| Doug Gill | 1952, 53, 54 | 34 |
| Raymond Gieringer | 1946 | |
| Paul Glasener | 1945, 46 | |
| Frank Glaser | 1928 | |
| John Glaser | 1956, 57, 58 | |
| Ron Glaser | 1961, 62, 63 | |
| Joseph Goemans | 1927, 28 | |
| Alan Gomber | 1964 | |
| Neil Gonyo | 1929, 30, 31 | |
| Jim Goodin | 1966, 67 | |
| John Goodyear | 1940, 41 | |
| Adolph Gorychka | 1933, 34, 35 | |
| Bill Gosse | 1982, 83 | |
| Robert Grace | 1935 | |
| Erwin Graf | 1938, 39, 40 | |
| Frank Graff, Jr. | 1948, 49 | |
| Pete Grant | 1964 | |
| Artie Green | 1979, 80, 81 | |
| Ken Green | 1976 | |
| John Gresik | 1938, 39 | |
| Tony Gries | 2003, 04 | |
| Chris Grimm | 2003, 04, 05, 06 | |
| Rod Grosse | 1988, 89, 90, 91 | |
| Joseph Grove | 1944 | |
| Shane Grube | 2004 | |
| Gary Grzesk | 1970, 71, 72 | |
| Tom Gurtler | 1957, 58 | |
H
| Name | Years Played | Number |
| Bronson Haase | 1964, 65 | |
| Paul Hagerty | 1959 | |
| Pete Hall | 1958 | |
| Robert Hall | 1984, 85 | |
| Holton Halverson | 1920, 21 | |
| Charles Hammer | 1939, 40, 41 | |
| Rob Hanley | 2005 | |
| Wade Harbin | 1995 | |
| William Harley | 1919 | |
| William Harrigan | 1928 | |
| Jon Harris | 1999, 2000, 01, 02 | |
| Mark Harris | 1994, 95, 96 | |
| Herbert Harrison | 1984, 85, 86, 87 | |
| Larry Hatchett | 1978, 79, 80, 81 | |
| Mike Haviland | 1957 | |
| Bruce Hayes | 1990, 91 | |
| Lazar Hayward | 2006 - 2010 | |
| Patrick Hazel | 2007 - 2009 | |
| Jack Heaps | 1917 | |
| John Heimsch | 1925, 26, 27 | |
| John Heisdorf | 1929 | |
| __________ Hemming | 1915 | |
| Cordell Henry | 1999, 2000, 01, 02 | |
| Edward Herte | 1927, 28 | |
| Erv Herte | 1927, 28 | |
| George Hesik | 1938, 39 | |
| Krunti Hester | 2000 | |
| Arthur Himmelmann | 1927 | |
| Willie Hines | 1984, 85 | |
| Simon Hochhaus | 1932, 33 | |
| Albert Hoffman | 1927 | |
| John Holmes | 1921 | |
| Marty Holmes | 1965, 66 | |
| Jerry Homan | 1973, 74, 75 | |
| Jerry Hopfensperger | 1956, 57 | |
| Bob Hornak | 1961, 62, 63 | |
| Ron Howard | 2002 | |
| Frank Hozeska | 1946 | |
| Carl Hren | 1994 | |
| Harvey Hruska | 1944 | |
| LeRoy Hughes | 1936 | |
| William Hughes | 1938, 39 | |
| Aaron Hutchins | 1995, 96, 97, 98 | |
| Bob Hutchison | 1956, 57, 58 | |
| Donald Huth | 1931 | |
| John Hyde | 1935 | |
I
J
| Name | Years Played | Number |
| Marcus Jackson | 2004, 05 | |
| Robert Jackson | 2003 | |
| Dominic James | 2006, 07, 08, 09 | |
| Roman (Pat) Jankiewicz | 1948 | |
| John Jansky | 1952, 53, 54, 55 | 36 |
| Robert Jaskulski | 1947, 48, 49, 50 | |
| Len Jefferson | 1961, 62 | |
| John Jimmerson | 1986 | |
| Walter Joers | 1947 | 6 |
| Bill Johnson | 1962 | |
| Charles (Mandy) Johnson | 1982, 83, 84, 85 | |
| Dwayne Johnson | 1982, 83, 84 | |
| Greg Johnson | 1973, 74, 75 | |
| Kevin Johnson | 1986, 87 | |
| Vernjoy Johnson | 1946 | |
| Ward Johnson | 1917, 18 | |
| Robert Jonas | 1947 - 1949 | |
| Denton Jones | 1972 | |
| Jamail Jones | 2010 - Present | |
| Abel Joseph | 1994 - 1998 | |
| Eugene Joyce | 1941 | |
K
| Name | Years Played | Number |
| Mike Kakuska | 1958, 59 | |
| Gus Kalb | 1917 | |
| Howard Kallenberger | 1943, 44, 46 | |
| Carl Kaminski | 1945 | |
| Harold Kane | 1943 | |
| Edward Karst | 1921, 22 | |
| Gerald Keidel | 1960, 61 | |
| Anthony Kelly | 1940 | |
| Paul Kern | 1925 | |
| James Kersten | 1958, 59, 60 | |
| Bernol Ketchum | 1940, 41 | |
| Damon Key | 1991, 92, 93, 94 | |
| Joseph King | 1930, 31, 32 | |
| Willie Kingsley | 1962, 63, 64 | |
| Mike Kinsella | 2005, 06, 07 | |
| Ernest Kivisto | 1943, 46 | |
| Junius Klumb | 1923, 24, 25, 26 | |
| Roland Klumb | 1923, 24, 25 | |
| Don Kojis | 1959, 60, 61 | |
| Conrad Kolb | 1918, 19 | |
| Jim Kollar | 1958, 59, 60 | |
| Frank Komar | 1935, 36 | |
| William Komenich | 1939, 40, 41 | |
| Daniel Koster | 1939 | |
| William Kosterman | 1943 | |
| Ray Kotz | 1951 | 48 |
| Gil Krueger | 1950, 51 | |
| Joe Krysiak | 1989, 90, 91 | |
| Raymond Kuffel | 1942, 43, 47 | 5 |
| George Kuker | 1938, 39 | |
| Ernest Kukla | 1933, 34, 35 | |
| Craig Kuphall | 2007 | |
| James Kuppe | 1943 | |
L
| Name | Years Played | Number |
| Tom LaChance | 1991 | |
| Robert Lackey | 1971, 72 | |
| Guy Lam | 1970, 71, 72 | |
| Jim Langenkamp | 1967, 68 | |
| Mark Lavin | 1977 | |
| Vic Lazzaretti | 1983, 84 | |
| John Leaf | 1969 | |
| Alfred (Butch) Lee | 1975, 76, 77, 78 | |
| Oliver Lee | 1978, 79, 80, 81 | 0 |
| Craig Leonard | 1964, 65 | |
| Holly Lepley | 1934 | |
| John Leurck | 1988, 89, 90 | |
| Gerald Liska | 1934, 35, 36 | |
| Shane Littles | 1994 | |
| Robb Logterman | 1991, 92, 93, 94 | |
| J.C. Long | 1918, 19 | |
| Herbert Lonsdorf | 1932 | |
| Jamil Lott | 2006. 07 | 51 |
| Jarrod Lovette | 1996, 97, 98 | |
| Maurice Lucas | 1973, 74 | |
| Brad Luchini | 1966, 67, 68 | |
| Charles Luter | 1989, 90, 91 | |
M
| Name | Years Played | Number |
| Joe Mack | 1958, 59 | |
| Edward Magnus | 1948, 49, 50 | |
| Jon Malmstrom | 1963 | |
| Douglas Mangan | 1933 | |
| William Mangen | 1934 | |
| Walt Mangham | 1958, 59, 60 | |
| Dennis Manning | 1941 | |
| Donald Marek | 1949, 50, 51, 52 | |
| Edward Marek | 1918 | |
| Marc Marotta | 1981, 82, 83, 84 | |
| Dean Marquardt | 1979, 80, 81, 82 | |
| Gerald Martens | 1927 | |
| Alton Mason | 1996 | |
| Dameon Mason | 2004, 05 | 30 |
| Joseph Masnaghetti | 1950 | |
| Clem Massey | 1956, 57, 58 | |
| Dane Mathews | 1965 | |
| Wesley Matthews | 2006, 07, 08, 09 | 23 |
| Jeronne Maymon | 2009 | 25 |
| Todd Mayo | 2011 - Present | 4 |
| Trevor Mbakwe | 2008 | |
| Youssoupha Mbao | 2009 - 2010 | |
| Frank McCabe | 1946, 47, 48, 49 | |
| Zack McCall | 1995, 96 | |
| Bob McCarthy | 1955, 56 | |
| Thomas McCarthy | 1940, 41 | |
| Amal McCaskill | 1992, 94, 95, 96 | |
| Ralph McClone | 1948, 49, 50 | |
| Francis McCormick | 1925, 26 | |
| Richard McCormick | 1984 | |
| Vincent McCormick | 1921 | |
| James McCoy | 1957, 58, 59 | |
| William McDonald | 1939, 40 | |
| Sean McDonough | 1989 | |
| Francis McElligott | 1930, 31, 32 | |
| Mike McGonigle | 1980 | |
| Allie McGuire | 1971, 72, 73 | |
| Jim McIlvaine | 1991, 92, 93, 94 | |
| Robert McIntosh | 1943 | |
| John McKenna | 1922, 23, 24, 25 | |
| Patrick McKenzie | 1921 | |
| Charles McLaughlin | 1929 | |
| Hugh McMahon | 1969, 70, 71 | |
| LeRoy McMahon | 1936, 37, 38 | |
| John McNamara | 1931 | |
| Jerel McNeal | 2006, 07, 08, 09 | |
| Larry McNeill | 1972, 73 | |
| Terry McQuade | 1969, 70, 71 | |
| Thomas McQueen | 1931, 32 | |
| Jack Meganck | 1948 | |
| Dean Meminger | 1969, 70, 71 | |
| Kevin Menard | 2002 | |
| Scott Merritt | 2001, 02, 03, 04 | |
| Don Metz | 1954, 55, 56 | |
| Alex Meyer | 1929 | |
| Don Meyers | 1945, 46 | |
| Robert Meyers | 1944, 45, 46, 47 | 25 |
| __________ Meyers | 1915 | |
| Bart Miller | 1997, 98, 99, 2000 | |
| Tony Miller | 1992, 93, 94, 95 | |
| Mike Mills | 1971, 72, 73 | |
| John Millunze | 1942, 46, 47 | |
| Joe Mimlitz | 1964, 65 | |
| DeMarcus Minor | 1998 | |
| Melvin Mochalski | 1945 | |
| Benny Moore | 1985, 86 | |
| Lloyd Moore | 1983 | |
| Mike Moran | 1957, 58, 59 | |
| L.C. Morgan | 1921, 22, 23 | |
| Leo Moriarity | 1918, 19, 20 | |
| Arthur Morrissey | 1915 | |
| Howard Morrissey | 1915 | |
| Raymond Morstadt | 1934, 35, 36 | |
| Matt Mortensen | 2005 | |
| Ben Moser | 1929, 30, 31 | |
| John Mueller | 1998, 99, 2000, 01 | |
| Edward Mullen | 1933, 34, 35 | |
| Robert Mullen | 1938, 39 | |
| Walter Mullen | 1942, 43 | |
| Roman Muller | 1986 | |
| LeRoy Muth | 1936 | |
| Cyril Multhauf | 1936 | |
| Clarence Mundt | 1931, 32 | |
| John (Jack) Myers | 1949, 50, 51 | |
N
| Name | Years Played | Number |
| Delbert Nachazel | 1952, 53, 54 | |
| Jack Nagle | 1939, 40 | |
| Bill Neary | 1973, 75, 76, 77 | |
| Danny Nee | | |
| Joe Nethen | 1988, 89, 90 | |
| Abel Netzer | 1919 | |
| Paul Newman | 1983 | |
| George Nicoud | 1936 | |
| Richard Nixon | 1961, 62, 63 | |
| Oluoma Nnamaka | 1999, 2000, 01, 02 | |
| Steve Novak | 2003, 04, 05, 06 | |
| Brian Nyenhuis | 1981, 82 | |
O
| Name | Years Played | Number |
| Eugene O'Brien | 1941 | |
| Gerald O'Brien | 1953 | 39 |
| Paul O'Brien | 1931 | |
| Edward O'Byrne | 1926 | |
| James O'Connell | 1946, 47, 48 | |
| Darius Johnson-Odom | 2009, 10, 11 | 1 |
| James O'Donnell | 1929, 30, 31 | |
| Pat O'Keefe | 1954, 55, 56 | |
| Robert O'Keefe | 1936, 37, 38 | |
| Edward Oleniczak | 1949 | |
| Earl O'Malley | 1921 | |
| Mark O'Malley | 1919, 20, 21 | |
| Donald Orth | 1942 | |
| Mark Ostrand | 1971, 72, 73 | |
| James Ove | 1947, 48 | 9 |
P
| Name | Years Played | Number |
| Tom Packee | 1963 | |
| John Padden | 1927, 28, 29 | |
| Orlando Palesse | 1946 | |
| Melvin Paterson | 1921 | |
| William Pautkee | 1944 | |
| Ulice Payne | 1976, 77, 78 | |
| Robert Paynter | 1946 | |
| Ben Peavy | 1992, 93 | |
| Kenneth Penny | 1935, 36 | |
| Melvin Peterson | 1947, 48, 49, 50 | 24 |
| Richard Peterson | 1947, 48, 49, 50 | |
| Anthony Pieper | 1994, 95, 96, 97 | |
| Robert Pierce | 1942, 43 | |
| Bob Piercy | 1970 | |
| Leonard Piontek | 1947 | |
| Joel Plinska | 1959, 60, 61 | |
| Joel Pogodzinski | 1994 | |
| Michael Poja | 1941 | |
| John Polonowski | 1997, 98, 99, 2000 | |
| Charles Polzin | 1943, 44, 47 | 21 |
| Gerald Posey | 1989 | |
| Jim Poulsen | 1962, 63, 64 | |
| Trevor Powell | 1988, 89, 90, 91 | |
| John Powers | 1951, 52 | 51 |
| Pedro Prado | 1944, 45 | |
| Joe Price | 1964 | |
| Scott Przybyla | 1988 | |
| John Puk | 1952, 53, 54 | 49 |
| Dick Pyzynski | 1961 | |
Q
R
| Name | Years Played | Number |
| Ron Rahn | 1968, 69, 70 | |
| Francis Ramierz | 1950, 51 | |
| Terry Rand | 1954, 55, 56 | |
| James Rasmusen | 1935, 36, 37 | |
| Leo Ratchen | 1920, 21, 22 | |
| Steve Raymonds | 1972, 73 | |
| Floyd Razner | 1927, 28, 29 | |
| Terry Reason | 1982, 83, 84 | |
| James Reavley | 1940, 41 | |
| William Redmond | 1931 | |
| Tony Reeder | 1985, 86, 87, 88 | |
| Charles Regan | 1922, 23 | |
| Matthew Reich | 1940, 41 | |
| John Reider | 1968, 69 | |
| Pierce Reilley | 1918, 19, 20 | |
| M.O. Reinhart | 1923 | |
| Joel Reitinger | 1960 | |
| Ken Rice | 1986, 87 | |
| Greg Ripp | 1960 | |
| Glenn (Doc) Rivers | 1981, 82, 83 | |
| Tim Rogan | 1959 | |
| William Rogers | 1939, 40, 41 | |
| Alfred Rohlofl | 1941 | |
| Eugene Ronzani | 1932, 33, 34 | |
| Floyd Ronzani | 1932, 33 | |
| Tom Rooyakkers | 1963 | |
| Gary Rosenberger | 1975, 76, 77, 78 | |
| Robert Rosendahl | 1941, 42, 43, 46 | |
| Frank Rozga | 1941 | |
| William (Cy) Rubado | 1935, 36, 37 | |
| Al Rudolph | 1933 | |
| Clare Ruehl | 1931 | |
| William Ryan, Jr. | 1949 | |
S
| Name | Years Played | Number |
| Edwin Sadowski | 1943, 47 | 17 |
| William Saffeld | 1939, 40 | |
| Eugene Sanders | 1921 | |
| Terry Sanders | 2001, 02, 03, 04 | |
| Anthony Santilli | 1950 | |
| Samuel Sauceda | 1947, 48, 49, 50 | 3 |
| Thomas Savage | 1931, 32, 33 | |
| Joe Scanlon | 1960, 61, 62 | |
| Adam Schabes | 1992, 93 | |
| Robert Schaefer | 1943 | |
| Jay Schauer | 1956 | |
| Tom Schilke | 1963 | |
| John Schimenz | 1947 | 11 |
| Terrell Schlundt | 1980, 81, 82, 83 | |
| Eric Schnepp | 1950, 51 | |
| Roger Scholbe | 1944 | |
| Gene Schramka | 1950, 51, 52 | |
| Jerome Schudrowitz | 1941, 42, 43 | |
| Carl Schuette | 1943 | |
| William Schuette | 1930 | |
| Rueben (Rube) Schulz | 1952, 53, 54, 55 | 43 |
| Jack Schumacker | 1928, 29 | |
| Richard Schwab | 1951, 52, 53 | 40 |
| Franklin Schweers | 1941 | |
| Howard Scott | 1934, 35 | |
| Tom Sebastian | 1957 | |
| Elmer Seefeld | 1935, 36 | |
| Fredrick Seegar | 1934, 35, 36 | |
| Lawlor Seely | 1927 | |
| Dale Sevcik | 1952, 53, 54, 55 | 42 |
| Jeff Sewell | 1968, 69, 70 | |
| C.C. Shad | 1923, 24, 25 | |
| Richard Shaw | 1995, 96, 97, 98 | |
| William Sheely | 1921, 22 | |
| Greg Shimon | 1979, 80, 81, 82 | |
| Charles Shinner | 1937 | |
| Albert Shipley | 1930, 31, 32 | |
| John Sichterman | 1984, 85 | |
| Jared Sichting | 2003, 04 | |
| Glenn Sievers | 1951, 52, 53 | 30 |
| __________ Siewert | 1915 | |
| Blanton Simmons | 1966, 67, 68 | |
| Michael Sims | 1985, 86, 87, 88 | |
| Dave Singleton | 2010 Redshirt | |
| Erich Siverling | 1951, 52, 53 | 37 |
| Alvin Skat | 1942, 43, 47 | 12 |
| Billy Joe Smith | 1965, 66 | |
| Gene Smith | 1966, 67 | |
| Jim Smith | 1954, 55, 56 | |
| Leo Smith | 1933 | |
| Marcell Smith | 1921 | |
| Morley Smith | 1966 | |
| Pat Smith | 1967, 68, 69 | |
| Reggie Smith | 2010 | |
| Shannon Smith | 1992, 93 | |
| Tony Smith | 1987, 88, 89, 90 | |
| __________ Smith | 1915 | |
| Donald Smolinski | 1981, 82, 83, 84 | |
| Frank Snyder | 1944 | |
| Paul Sokody | 1937, 38, 39 | |
| Tom Sonnenberg | 1969, 70, 71 | |
| Frank Sprafka | 1923, 24 | |
| Kurt Spychalla | 1971, 72, 73 | |
| Joe Stadden | 1932 | |
| William Staffeld | 1938, 39, 40 | |
| Charles Stark | 1921 | |
| Raymond Stawicki | 1946 | |
| Bob Steber | 1966 | |
| Harry Stehling | 1926 | |
| Thomas Stemper | 1922, 23, 24 | |
| William Stemper | 1931, 32 | |
| Keith Stewart | 1991 | |
| John Stone | 1963, 64 | |
| Joseph Storto | 1939, 40 | |
| Dwaine Streater | 1993, 94, 95, 96 | |
| Walter Stumpf | 1940 | |
| Robert Sullivan | 1948, 49 | |
| Gene Suppelsa | 1957, 58, 59 | |
| George Sutter | 1939, 40 | |
| Anthony Swanke | 1935 | |
| Michael Swieciak | 1941, 47 | 7 |
T
| Name | Years Played | Number |
| Earl Tatum | 1973, 74, 75, 76 | |
| Jake Thomas | 2011 - Present | 23 |
| Joe Thomas | 1968, 69, 70 | |
| Gil Thomsen | 1940 | |
| George Thompson | 1967, 68, 69 | |
| John Thranow | 1927 | |
| Bernard Toone | 1976, 77, 78, 79 | |
| Todd Townsend | 2002, 03, 04, 05 | |
| James Trad | 1948 | |
| John Traudt | 1934 | |
| James Treis | 1955 | |
| Kerry Trotter | 1983, 84, 85, 86 | |
| Terry True | 1958 | |
V
| Name | Years Played | Number |
| Peter Vanderhyden | 1962, 63 | |
| Ray Van Landuyt | 1951 | |
| Robert Van Vooren | 1952, 53, 54, 55 | 35 |
| Robert Von Bereghy | 1939, 40, 41 | |
| Paul Vollmer | 1972, 73, 74, 75 | |
| Vic Vrobel | 1927, 28 | |
| William Vytiska | 1937 | |
W
| Name | Years Played | Number |
| Dwyane Wade | 2002, 03 | 3 |
| Randy Wade | 1972 | |
| William Waite, Jr. | 1948, 49 | |
| Bob Walczak | 1952, 55, 56, 57 | 41 |
| Lloyd Walton | 1974, 75, 76 | |
| Brian Wardle | 1998, 1999, 2000, 01 | |
| Jim Warras | 1964 | |
| Marcus Washington | 1972, 73, 74 | |
| Carl Weisner | 1944 | |
| Henry Weisner | 1945, 46 | |
| William Wendt | 1933 | |
| Roy Werntz | 1942, 43 | |
| Marcus West | 1997, 98 | |
| James Westerdahl | 1944 | |
| Raymond Wherry | 1937 | |
| Jerome Whitehead | 1976, 77, 78 | |
| Kenneth Wiesner | 1945, 46, 47 | 10 |
| Erik Williams | 2009 - 2011 | 12 |
| Derrick Wilson | 2011 - Present | 33 |
| Jamil Wilson | 2010 - Present | |
| Michael Wilson | 1979, 80, 81, 82 | |
| Ralph Wilson | 1952, 53, 54 | 31 |
| Fred Winter | 1944 | |
| Thomas Wise | 1946 | |
| Grant Wittberger | 1951, 52 | 46 |
| Russ Wittberger | 1952, 53, 54, 55 | 45 |
| Michael Wittenberg | 1928 | |
| Jon Wochner | 1965 | |
| John Wold | 1944 | |
| Bob Wolf | 1965, 66, 67 | |
| John Wolf | 1989, 90 | |
| Bernard Wolfe | 1936, 37, 38 | |
| Ron Woppert | 1971 | |
| Mark Worgull | 1980 | |
| Sam Worthen | 1979, 80 | |
| Eugene Wozny | 1937 | |
| Calvin Wunsch | 1946 | |
Y
Z