User Tools

Site Tools


men_s_basketball:alphabetical_player_list

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
men_s_basketball:alphabetical_player_list [2012/08/07 07:52]
77ncaachamps
men_s_basketball:alphabetical_player_list [2012/08/07 08:21]
77ncaachamps
Line 171: Line 171:
 | [[ Hubert Devine ]] | 1917, 18 | | [[ Hubert Devine ]] | 1917, 18 |
 | [[ Joseph Devine ]] | 1924, 25, 26 | | [[ Joseph Devine ]] | 1924, 25, 26 |
 +| [[ __________ Devine ]] | 1915 |
 | [[ Ron Dibelius ]] | 1958 | | [[ Ron Dibelius ]] | 1958 |
 | [[ Bruce Dickman ]] | 1964 | | [[ Bruce Dickman ]] | 1964 |
Line 227: Line 228:
 | [[ John Farrell ]] | 1942, 43 | | [[ John Farrell ]] | 1942, 43 |
 | [[ Joseph Faupl ]] | 1947, 48, 49, 50 | | [[ Joseph Faupl ]] | 1947, 48, 49, 50 |
-| [[ John Faye ]] |  1918, 19 |+| [[ John Faye ]] |  1917, 18, 19 |
 | [[ John Fedders ]] | 1961, 62 | | [[ John Fedders ]] | 1961, 62 |
 | [[ Art Felker ]] | 1949, 50, 51 | | [[ Art Felker ]] | 1949, 50, 51 |
Line 241: Line 242:
 | [[ Pat Foley ]] | 1985, 86, 87, 88 | | [[ Pat Foley ]] | 1985, 86, 87, 88 |
 | [[ Mike Fons ]] | 1968 | | [[ Mike Fons ]] | 1968 |
 +| [[ __________ Frankland ]] | 1915 |
 | [[ George Frazier ]] | 1971, 72, 73 | | [[ George Frazier ]] | 1971, 72, 73 |
 | [[ Ralph Freeman ]] | 1926 | | [[ Ralph Freeman ]] | 1926 |
Line 247: Line 249:
 |       [[      Robert Frozena     ]]      |        2008, 09       | |       [[      Robert Frozena     ]]      |        2008, 09       |
 | [[ LeRoi Fulmer ]] | 1947 |  18  | | [[ LeRoi Fulmer ]] | 1947 |  18  |
- 
  
  
Line 315: Line 316:
 | [[ John Heimsch ]] | 1925, 26, 27 | | [[ John Heimsch ]] | 1925, 26, 27 |
 | [[ John Heisdorf ]] | 1929 | | [[ John Heisdorf ]] | 1929 |
 +| [[ __________ Hemming ]] | 1915 |
 | [[ Cordell Henry ]] | 1999, 2000, 01, 02 | | [[ Cordell Henry ]] | 1999, 2000, 01, 02 |
 | [[ Edward Herte ]] | 1927, 28 | | [[ Edward Herte ]] | 1927, 28 |
Line 501: Line 503:
 | [[ Don Meyers ]] | 1945, 46 | | [[ Don Meyers ]] | 1945, 46 |
 | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  | | [[ Robert Meyers ]] | 1944, 45, 46, 47 |  25  |
 +| [[ __________ Meyers ]] | 1915 |
 | [[ Bart Miller ]] | 1997, 98, 99, 2000 | | [[ Bart Miller ]] | 1997, 98, 99, 2000 |
 | [[ Tony Miller ]] | 1992, 93, 94, 95 | | [[ Tony Miller ]] | 1992, 93, 94, 95 |
Line 513: Line 516:
 | [[ L.C. Morgan ]] | 1921, 22, 23 | | [[ L.C. Morgan ]] | 1921, 22, 23 |
 | [[ Leo Moriarity ]] | 1918, 19, 20 | | [[ Leo Moriarity ]] | 1918, 19, 20 |
 +| [[ Arthur Morrissey ]] | 1915 |
 +| [[ Howard Morrissey ]] | 1915 |
 | [[ Raymond Morstadt ]] | 1934, 35, 36 | | [[ Raymond Morstadt ]] | 1934, 35, 36 |
 |       [[      Matt Mortensen  ]]      |        2005           | |       [[      Matt Mortensen  ]]      |        2005           |
Line 525: Line 530:
 | [[ Clarence Mundt ]] | 1931, 32 | | [[ Clarence Mundt ]] | 1931, 32 |
 | [[ John (Jack) Myers ]] | 1949, 50, 51 | | [[ John (Jack) Myers ]] | 1949, 50, 51 |
- 
  
 ===== N =====  ===== N =====
men_s_basketball/alphabetical_player_list.txt ยท Last modified: 2020/12/07 16:49 (external edit)