men_s_basketball:al_mcguire
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:al_mcguire [2008/04/19 04:20] – 77ncaachamps | men_s_basketball:al_mcguire [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| After college, McGuire played in the NBA, first with the New York Knicks (1951-52) and then with the Baltimore Bullets (1954). While with the Knicks, he once famously pleaded with his coach for playing time, with this guarantee: "I can stop (Bob) Cousy." | After college, McGuire played in the NBA, first with the New York Knicks (1951-52) and then with the Baltimore Bullets (1954). While with the Knicks, he once famously pleaded with his coach for playing time, with this guarantee: "I can stop (Bob) Cousy." | ||
| - | McGuire began his illustrious coaching career as an assistant at Dartmouth College (1955-1957). He then took his first head coaching job at Belmont Abbey College (1957-1964), | + | McGuire began his illustrious coaching career as an assistant | 
| - | McGuire | + | In April, 1964, McGuire | 
| + | |||
| + | McGuire persuaded the then resigned assistant coach, [[Hank Raymonds]], to return. | ||
| + | |||
| + | Success did come in remarkable | ||
| + | |||
| + | After retiring from coaching, he became a popular commentator for NBC Sports and CBS Sports. \\ | ||
| McGuire died after a long bout with leukemia on January 26, 2001, aged 72, in Milwaukee, Wisconsin. \\ | McGuire died after a long bout with leukemia on January 26, 2001, aged 72, in Milwaukee, Wisconsin. \\ | ||
| Line 18: | Line 24: | ||
| Al McGuire' | Al McGuire' | ||
| - | |||
| - | |||
| ===== Coaching Accomplishments ===== | ===== Coaching Accomplishments ===== | ||
| + | {{  men_s_basketball: | ||
| * Belmont Abbey record: 109-64 | * Belmont Abbey record: 109-64 | ||
| * Coached Belmont Abbey to five postseason appearances | * Coached Belmont Abbey to five postseason appearances | ||
| Line 39: | Line 44: | ||
| * More than 92 percent of his student-athletes completed requirements to earn their degrees from Marquette | * More than 92 percent of his student-athletes completed requirements to earn their degrees from Marquette | ||
| * Twenty-six of his players were drafted into the NBA | * Twenty-six of his players were drafted into the NBA | ||
| - | * Marquette University Athletic Director (1973-77) | + | * Marquette University Athletic Director (1974-77) | 
| * Conducted clinics at two Air Force bases in Europe (1971) | * Conducted clinics at two Air Force bases in Europe (1971) | ||
| Line 51: | Line 56: | ||
| *Marquette' | *Marquette' | ||
| *Marquette' | *Marquette' | ||
| - | *Marquette' | ||
| ===== Broadcasting Career ===== | ===== Broadcasting Career ===== | ||
| Line 62: | Line 66: | ||
| - | ===== McGuirisms ===== | ||
| - | ^ Term ^ Meaning ^ | + | ===== Quotable Al ===== | 
| - | |	Aircraft carrier | + |  | 
| - | |	Ballerina | + | * //"A lot of people think I'm just a jock, but I love my son Robbie, | 
| - | |	Belly | + |  | 
| - | |	Back-room lawyers | + |  | 
| - | |	Carnival gates are closed | + |  | 
| - | |	Checkerboard | + |  | 
| - | |	Cloud piercer | + |  | 
| - | |	Congratulate | + |  | 
| - | |	Cracked sidewalks | + |  | 
| - | |	Cupcake | + |  | 
| - | |	Curtain-time | + |  | 
| - | |	Curtains | + |  | 
| - | |	Dance hall player | + |  | 
| - | |	Diving-Points | + |  | 
| - | |	Dunkirk | + |  | 
| - | |	Dynamite | + |  | 
| - | |	French pastry | + | |
| - | |	Go barefoot | + | |
| - | | Memos and pipes | University administrators and professors | | + | |
| - | |	Merry-go-round | + | |
| - | |	Nose-bleeder | + | |
| - | | Out of the gate | Pertains to early season | | + | |
| - | |	Park Avenue | + | |
| - | |	Push | + | |
| - | |	Salt and pepper coach           |	 X' | + | |
| - | |	Sand fights | + | |
| - | |	Seashells and balloons | + | |
| - | |	Tailenders | + | |
| - | | Tap city | Game's over | | + | |
| - | |	Tenth Avenue | + | |
| - | |	Thoroughbred | + | |
| - | |	Three O' | + | |
| - | | Two loaves of bread under their arms | Good jobs | | + | |
| - | |	Uptick | + | |
| - | |	Uptown | + | |
| - | |	Whistle-blower | + | |
| - | |	White knuckler | + | |
| - | |	Yellow ribbons and medals | + | |
| Line 108: | Line 89: | ||
| + | |||
| + | |||
| + | ===== McGuirisms ===== | ||
| + | |||
| + | ^ Term ^ Meaning ^ | ||
| + | |	**Aircraft carrier** | ||
| + | | **Ballerina in the sky** | Player who jumps well | | ||
| + | |	**Back-room lawyers** | ||
| + | |	**Belly** | ||
| + | |	**Butcher** | ||
| + | |	**Carnival gates are closed** | ||
| + | |	**Certified** | ||
| + | |	**Checkerboard** | ||
| + | |	**Cloud piercer** | ||
| + | | **Confessional Box** | Small gym | | ||
| + | |	**Congratulate the temporary** | ||
| + | |	**Cracked sidewalks** | ||
| + | |	**Cupcake** | ||
| + | |	**Curtain-time** | ||
| + | |	**Curtains** | ||
| + | |	**Dance hall player** | ||
| + | |	**Deep in pine city** | ||
| + | |	**Diving-points** | ||
| + | |	**Dress rehearsal** | ||
| + | |	**Drydocks** | ||
| + | |	**Dunkirk** | ||
| + | |	**Dynamite** | ||
| + | |	**French pastry** | ||
| + | |	**Go barefoot in the wet grass** | ||
| + | |	**Hit the rain** | ||
| + | |	**Memos and pipes** | ||
| + | |	**Merry-go-round** | ||
| + | |	**Mombo** | ||
| + | |	**Nab** | ||
| + | |	**Nose-bleeder** | ||
| + | |	**Out of the gate** | ||
| + | |	**Park Avenue** | ||
| + | |	**Push** | ||
| + | |	**Salt and pepper coach** | ||
| + | |	**Sand fights** | ||
| + | |	**Seashells and balloons** | ||
| + | |	**Tailenders** | ||
| + | |	**Tap city** | ||
| + | |	**Tenth Avenue** | ||
| + | |	**Thoroughbred** | ||
| + | |	**Three O' | ||
| + | |	**Two loaves of bread under their arms** | ||
| + | |	**Uptick** | ||
| + | |	**Uptown** | ||
| + | |	**Whistle-blower** | ||
| + | |	**White knuckler** | ||
| + | |	**Yellow ribbons and medals** | ||
| + | |||
| + | |||
| + | ===== Links ===== | ||
| + | |||
| + | * [[http:// | ||
| + | * [[http:// | ||
men_s_basketball/al_mcguire.1208578837.txt.gz · Last modified:  (external edit)
                
                