men_s_basketball:aaron_hutchins
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:aaron_hutchins [2009/03/31 00:43] – updated all-time steals Toms Copacabana | men_s_basketball:aaron_hutchins [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 50: | Line 50: | ||
| === All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
| - | *7th, Three Point Field Goals Made (71) | + | *8th, Three Point Field Goals Made (71) | 
| - | *6th, Three Point Field Goals Attempted (192) | + | *7th, Three Point Field Goals Attempted (192) | 
| - | *10th (tie), Three Point Field Goals Attempted (184) | + | |
| *8th, Free Throw Percentage (min. 100 att.) (84.9%) | *8th, Free Throw Percentage (min. 100 att.) (84.9%) | ||
| *4th, Assists (215) | *4th, Assists (215) | ||
| == All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
| - | *7th, Three Point Field Goals Made (59) | + | *9th, Three Point Field Goals Made (59) | 
| - | *7th, Three Point Field Goals Attempted (144) | + | *8th, Three Point Field Goals Attempted (144) | 
| - | *6th, Three Point Field Goal Percentage (min. 50 att.) (41%) | + | *9th, Three Point Field Goal Percentage (min. 50 att.) (41%) | 
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| *3rd (tie), Three Point Field Goals Made (65) | *3rd (tie), Three Point Field Goals Made (65) | ||
| *4th, Three Point Field Goals Attempted (184) | *4th, Three Point Field Goals Attempted (184) | ||
| - | *10th, Three Point Field Goal Percentage (min. 100 att.) (35.3%) | ||
| *4th, Assists (172) | *4th, Assists (172) | ||
| *7th (tie), Steals (62) | *7th (tie), Steals (62) | ||
| == All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
| - | *3rd, Three Point Field Goals Made (71) | + | *4th, Three Point Field Goals Made (71) | 
| - | *3rd, Three Point Field Goals Attempted (192) | + | *4th, Three Point Field Goals Attempted (192) | 
| *3rd, Free Throw Percentage (min. 100 att.) (84.9%) | *3rd, Free Throw Percentage (min. 100 att.) (84.9%) | ||
| *1st, Assists (215) | *1st, Assists (215) | ||
men_s_basketball/aaron_hutchins.1238460197.txt.gz · Last modified:  (external edit)
                
                