men_s_basketball:2018
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:2018 [2018/12/04 03:55] – [Schedule] JSlow98 | men_s_basketball:2018 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| |  November 27  |  [[Charleston Southern]] | |  November 27  |  [[Charleston Southern]] | ||
| |  December 1  |  [[Kansas State]] | |  December 1  |  [[Kansas State]] | ||
| - | |  December 4  |  [[Texas-El Paso]] | + | |  December 4  |  [[UTEP|Texas-El Paso]] | 
| - | |  December 8  |  [[UW-Madison]] | + | |  December 8  |  [[UW-Madison]] | 
| - | |  December 18  |  [[North Dakota]] | + | |  December 18  |  [[North Dakota]] | 
| - | |  December 21  |  [[Buffalo]] | + | |  December 21  |  [[Buffalo]] | 
| - | |  December 28  |  [[Southern]] | + | |  December 28  |  [[Southern]] | 
| ^ Big East ^^^^^^^^ | ^ Big East ^^^^^^^^ | ||
| - | |  January 1  |  [[St. John' | + | |  January 1  |  [[St. John' | 
| - | |  January 6  |  [[xavier_oh|Xavier]] | + | |  January 6  |  [[xavier_oh|Xavier]] | 
| - | |  January 9  |  [[Creighton]] | + | |  January 9  |  [[Creighton]] | 
| - | |  January 12  |  [[Seton Hall]] | + | |  January 12  |  [[Seton Hall]] | 
| - | |  January 15  |  [[Georgetown]] | + | |  January 15  |  [[Georgetown]] | 
| - | |  January 20  |  [[Providence]] | + | |  January 20  |  [[Providence]] | 
| - | |  January 23  |  [[DePaul]] | + | |  January 23  |  [[DePaul]] | 
| - | |  January 26  |  [[xavier_oh|Xavier]] | + | |  January 26  |  [[xavier_oh|Xavier]] | 
| - | |  January 30  |  [[Butler]] | + | |  January 30  |  [[Butler]] | 
| - | |  February 5  |  [[St. John' | + | |  February 5  |  [[St. John' | 
| - | |  February 9  |  [[Villanova]] | + | |  February 9  |  [[Villanova]] | 
| - | |  February 12  |  [[DePaul]] | + | |  February 12  |  [[DePaul]] | 
| - | |  February 20  |  [[Butler]] | + | |  February 20  |  [[Butler]] | 
| - | |  February 23  |  [[Providence]] | + | |  February 23  |  [[Providence]] | 
| - | |  February 27  |  [[Villanova]] | + | |  February 27  |  [[Villanova]] | 
| - | |  March 3  |  [[Creighton]] | + | |  March 3  |  [[Creighton]] | 
| - | |  March 6  |  [[Seton Hall]] | + | |  March 6  |  [[Seton Hall]] | 
| - | |  March 9  |  [[Georgetown]] | + | |  March 9  |  [[Georgetown]] | 
| ^ Big East Tournament ^^^^^^^^ | ^ Big East Tournament ^^^^^^^^ | ||
| - | |  March 13 | + | |  March 14 | 
| - | |  March 14  | | + | |  March 15  | | 
| - | |  March 15  | | + | ^ NCAA Tournament ^^^^^^^^ | 
| - | |  March 16 | + | |  March 21 | 
| ===== Roster ===== | ===== Roster ===== | ||
| ^ No. ^ Name                      ^ Ht./ | ^ No. ^ Name                      ^ Ht./ | ||
| - | |  0  |  [[Markus Howard]] | + | |  0  |  [[Markus Howard]] | 
| |  1  |  [[Brendan Bailey]] | |  1  |  [[Brendan Bailey]] | ||
| - | |  2  |  [[Sacar Anim]] | + | |  2  |  [[Sacar Anim]] | 
| - | |  4  |  [[Theo John]] | + | |  4  |  [[Theo John]] | 
| - | |  5  |  [[Greg Elliott]] | + | |  5  |  [[Greg Elliott]] | 
| - | |  10  |  [[Sam Hauser]] | + | |  10  |  [[Sam Hauser]] | 
| |  12  |  [[Matt Heldt]] | |  12  |  [[Matt Heldt]] | ||
| |  13  |  [[Ike Eke]]  |  6-9/ | |  13  |  [[Ike Eke]]  |  6-9/ | ||
| |  22  |  [[Joey Hauser]] | |  22  |  [[Joey Hauser]] | ||
| - | |  23  |  [[Jamal Cain]] | + | |  23  |  [[Jamal Cain]] | 
| |  30  |  [[Ed Morrow]] | |  30  |  [[Ed Morrow]] | ||
| - | |  52  |  [[Cam Marotta]] | + | |  52  |  [[Cam Marotta]] | 
| Line 78: | Line 77: | ||
| ===== MUScoop Season SoG Tally ===== | ===== MUScoop Season SoG Tally ===== | ||
| ^  Player | ^  Player | ||
| - | | | | | + | | | 
| + | |  S Hauser | ||
| + | |  John | ||
| + | |  Anim | ||
| + | |  Chartouny | ||
men_s_basketball/2018.1543895758.txt.gz · Last modified:  (external edit)
                
                