men_s_basketball:2017
This is an old revision of the document!
Table of Contents
2017-2018 Marquette Men's Basketball
Schedule
| Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes |
|---|---|---|---|---|---|---|---|
| Non Conference | |||||||
| November 4 | Lindenwood | Home | |||||
| Non Conference | |||||||
| November 10 | Mount St. Mary's | Home | W 80-59 | 1-0 | |||
| November 14 | Purdue | Home | L 86-71 | 1-1 | Gavitt Games | ||
| November 20 | VCU | Lahania, HI | W 94-83 | 2-1 | ESPN 2 | Maui Invitational | |
| November 21 | California/Wichita State | Lahania, HI | L 80-66 | 2-2 | Maui Invitational | ||
| November 22 | LSU | Lahania, HI | W 94-84 | 3-2 | Maui Invitational | ||
| November 27 | Eastern Illinois | Home | W 86-83 | 4-2 | |||
| November 29 | Chicago State | Home | W 95-69 | 5-2 | |||
| December 2 | Georgia | Home | L 73-66 | 5-3 | Home/Home Year 2 | ||
| December 5 | Vermont | Home | W 91-81 | 6-3 | |||
| December 9 | UW-Madison | Away | W 82-63 | 7-3 | |||
| December 18 | Northern Illinois | Home | |||||
| December 21 | American | Home | |||||
| Big East | |||||||
| Big East Tournament | |||||||
Roster
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) |
|---|---|---|---|---|---|
| 0 | Markus Howard | 5-11/180 | G | SO | Chandler, AZ (Findlay Prep) |
| 1 | Ed Morrow | 6-7/235 | F | JR | Chicago, IL (Simeon HS) |
| 2 | Sacar Anim | 6-5/205 | G/F | RS SO | Minneapolis, MN (DeLaSalle) |
| 4 | Theo John | 6-9/240 | F | FR | Minneapolis, MN (Champlin Park) |
| 5 | Greg Elliott | 6-3/170 | G | FR | Detroit, MI (East English Village) |
| 10 | Sam Hauser | 6-7/225 | G/F | SO | Stevens Point, WI (Stevens Point Area HS) |
| 12 | Matt Heldt | 6-10/250 | C | JR | Neenah, WI (Neenah HS) |
| 13 | Ike Eke | 6-9/230 | F | FR | Detroit, MI (University of Detroit) |
| 21 | Harry Froling | 6-11/250 | C | SO | Townsville, Australia (Australian Institute of Sports) |
| 23 | Jamal Cain | 6-7/185 | F | FR | Pontiac, MI (Constersone Health & Technology) |
| 25 | Haanif Cheatham | 6-5/200 | G | JR | Fort Lauderdale, FL (Pembroke Pines) |
| 30 | Andrew Rowsey | 5-10/180 | G | SR | Lexington, VA (Rockbridge)/UNC Ashville |
| 41 | Deon Franklin | 6-5/230 | F | RS JR | Treviso, Italy |
| 52 | Cam Marotta | 6-0/165 | G | JR | Mequon, WI (Homestead) |
Notes
Coaches
Steve Wojciechowski - Head Coach
Stan Johnson - Assoc. Head Coach
Brett Nelson - Assoc. Head Coach
Chris Carawell - Assistant Coach
Travis Diener - Director of Player Personnel
Jake Presutti - Dir. of Basketball Operations & Video Coordinator
Notes
men_s_basketball/2017.1513013079.txt.gz · Last modified: (external edit)
