men_s_basketball:2017
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:2017 [2018/11/06 20:49] – [Schedule] rocky_warrior | men_s_basketball:2017 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | November 14 | [[Purdue]] | | November 14 | [[Purdue]] | ||
| | November 20 | [[VCU]] | | November 20 | [[VCU]] | ||
| - | | November 21 | | + | | November 21 | [[Wichita State]] |
| | November 22 | [[LSU]] | | November 22 | [[LSU]] | ||
| | November 27 | [[Eastern Illinois]] | | November 27 | [[Eastern Illinois]] | ||
| Line 19: | Line 19: | ||
| | December 21 | [[American]] | | December 21 | [[American]] | ||
| ^ Big East ^^^^^^^^ | ^ Big East ^^^^^^^^ | ||
| - | | December 27 | [[Xavier]] | + | | December 27 | [[xavier_oh|Xavier]] |
| - | | December 30 | [[Georgetown]] | + | | December 30 | [[Georgetown]] |
| | January 3 | [[Providence]] | | January 3 | [[Providence]] | ||
| | January 6 | [[Villanova]] | | January 6 | [[Villanova]] | ||
| Line 26: | Line 26: | ||
| | January 12 | [[Butler]] | | January 12 | [[Butler]] | ||
| | January 15 | [[DePaul]] | | January 15 | [[DePaul]] | ||
| - | | January 24 | [[Xavier]] | + | | January 24 | [[xavier_oh|Xavier]] |
| | January 28 | [[Villanova]] | | January 28 | [[Villanova]] | ||
| | January 31 | [[Butler]] | | January 31 | [[Butler]] | ||
men_s_basketball/2017.1541537363.txt.gz · Last modified: (external edit)
