Record: 17-15
Big East: 9-9 (6th in Big East)
Head Coach: Buzz Williams
Leading Scorer: Davante Gardner 14.9 ppg
Leading Rebounder: Jamil Wilson 5.9 rpg
| Date | Opponent | Location | Time (CT) / Results | Record | Media | Jersey (Record) | Notes | Ticket Info | 
|---|---|---|---|---|---|---|---|---|
| Exhibition | ||||||||
| Non Conference | ||||||||
| Fri Nov 8, 2013 | Southern | Bradley Center | W 63-56 | 1-0 | FSN | White (1-0) | On Sale Oct 12 | |
| Tues Nov 12, 2013 | Grambling State | Bradley Center | W 114-71 | 2-0 | FS1 | White (2-0) | On Sale Oct 12 | |
| Sat Nov 16, 2013 | Ohio State | Bradley Center | L 35-52 | 2-1 | FOX | Baby Blue (0-1) | On Sale Oct 12 | |
| Thurs Nov 21, 2013 | New Hampshire | Bradley Center | W 58-53 | 3-1 | CBS Sports Network | White (3-0) | On Sale Oct 12 | |
| Mon Nov 25, 2013 | Arizona State | Tempe, AZ | L 77-79 | 3-2 | FS1 | Blue (0-1) | Info | |
| Thurs Nov 28, 2013 | Cal State Fullerton | Fullerton, CA | W 86-66 | 4-2 | ESPN 2 | Blue (1-1) | Wooden Legacy | On Sale Sept 27 | 
| Fri Nov 29, 2013 | George Washington | Fullerton, CA | W 76-60 | 5-2 | ESPN | White (4-0) | Wooden Legacy | On Sale Sept 27 | 
| Sun Dec 1, 2013 | San Diego State | Anaheim, CA | L 59-67 | 5-3 | ESPN2 | Blue (1-2) | Wooden Legacy | On Sale Sept 27 | 
| Sat Dec 7, 2013 | UW-Madison | Madison, WI | L 64-70 | 5-4 | BTN | Blue (1-3) | ||
| Sat Dec 14, 2013 | IUPUI | Bradley Center | W 86-50 | 6-4 | FS1 | White (5-0) | On Sale Oct 12 | |
| Tues Dec 17, 2013 | Ball State | Bradley Center | W 91-53 | 7-4 | FS1 | White (6-0) | On Sale Oct 12 | |
| Sat Dec 21, 2013 | New Mexico | Las Vegas, NV | L 68-75 | 7-5 | ESPNU | White (6-1) | MGM Grand Garden Classic | Purchase | 
| Sat Dec 28, 2013 | Samford | Bradley Center | W 71-48 | 8-5 | FSN | Gold (1-0) | On Sale Oct 12 | |
| Big East | ||||||||
| Tues Dec 31, 2013 | Creighton | Omaha, NE | L 49-67 | 8-6 (0-1) | FS1 | Blue (1-4) | Info | |
| Sat Jan 4, 2014 | DePaul | Milwaukee, WI | W 66-56 | 9-6 (1-1) | CBS Sports Network | White (7-1) | ||
| Thurs Jan 9, 2014 | Xavier | Cincinnati, OH | L 79-86 | 9-7 (1-2) | FS1 | Blue (1-5) | ||
| Sat Jan 11, 2014 | Seton Hall | Milwaukee, WI | W 67-66 | 10-7 (2-2) | FSN | Gold (2-0) | ||
| Sat Jan 18, 2014 | Butler | Indianapolis, IN | L 57-69 (OT) | 10-8 (2-3) | CBS Sports Network | Blue (1-6) | ||
| Mon Jan 20, 2014 | Georgetown | Washington DC | W 80-72 (OT) | 11-8 (3-3) | FS1 | Blue (2-6) | ||
| Sat Jan 25, 2014 | Villanova | Milwaukee, WI | L 85-94 (OT) | 11-9 (3-4) | FS1 | Pink (0-1) | ||
| Thurs Jan 30, 2014 | Providence | Milwaukee, WI | W 61-50 | 12-9 (4-4) | FS1 | Gold (3-0) | ||
| Sat Feb 1, 2014 | St. John's | New York, NY | L 59-74 | 12-10 (4-5) | FS1 | Gold (3-1) | Info | |
| Tues Feb 4, 2014 | Butler | Milwaukee, WI | W 69-62 | 13-10 (5-5) | FS1 | White (8-1) | ||
| Tues Feb 11, 2014 | Seton Hall | Newark, NJ | W 77-66 | 14-10 (6-5) | FS1 | Blue (3-6) | ||
| Sat Feb 15, 2014 | Xavier | Milwaukee, WI | W 81-72 | 15-10 (7-5) | FS1 | Gold (4-1) | ||
| Wed Feb 19, 2014 | Creighton | Milwaukee, WI | L 70-85 | 15-11 (7-6) | FS1 | Gold (4-2) | ||
| Sat Feb 22, 2014 | DePaul | Chicago, IL | W 96-94 (OT) | 16-11 (8-6) | CBS Sports Network | Baby Blue (1-1) | ||
| Thurs Feb 27, 2014 | Georgetown | Milwaukee, WI | W 75-73 | 17-11 (9-6) | FS1 | White (9-1) | ||
| Sun Mar 2, 2014 | Villanova | Philadelphia, PA | L 56-73 | 17-12 (9-7) | CBS | Blue (3-7) | ||
| Tues Mar 4, 2014 | Providence | Providence, RI | L 80-81 (2OT) | 17-13 (9-8) | FS1 | Blue (3-8) | ||
| Sat Mar 8, 2014 | St. John's | Milwaukee, WI | L 90-91 (2OT) | 17-14 (9-9) | FS1 | White (9-2) | ||
| Big East Torunament | ||||||||
| Thurs Mar 13, 2014 | Xavier | New York, NY | L 65-68 | 17-15 (9-10) | FS1 | Blue (3-9) | ||
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) | 
|---|---|---|---|---|---|
| 10 | Juan Anderson | 6-6/190 | F | JR | Oakland, CA (Castro Valley) | 
| 30 | Deonte Burton | 6-5/230 | F | FR | Milwaukee, WI (Vincent) | 
| 2 | John Dawson | 6-2/175 | PG | FR | Clovis, NM (Clovis) | 
| 30 | Dylan Flood | 6-4/200 | G | JR | Lemont,IL (Benet Academy) | 
| 54 | Davante Gardner | 6-8/290 | C | SR | Suffolk, VA (Kings Fork) | 
| 5 | JaJuan Johnson | 6-4/180 | SG | FR | Memphis, TN (Southwind) | 
| 4 | Todd Mayo | 6-3/190 | G | JR | Huntington, WV (Notre Dame Prep) | 
| 42 | Chris Otule | 6-11/275 | C | GR | Sugar Land, TX (Bush) | 
| 25 | Steve Taylor Jr. | 6-7/230 | F | SO | Chicago, IL (Simeon) | 
| 33 | Derrick Wilson | 6-1/215 | PG | JR | Anchorage, AK (Hotchkiss School) | 
| 23 | Jake Thomas | 6-3/200 | G | SR | Racine, WI (St. Catherine's) | 
| 1 | Duane Wilson | 6-3/175 | G | FR | Milwaukee, WI (Dominican) | 
| 0 | Jamil Wilson | 6-7/225 | F | SR | Racine, WI (Horlick) | 
|  | 6-8/205 | F | JR | Milwaukee (Pulaski)/Ottumwa, Iowa (Indian Hills JC) | |
|  | 6-5/180 | SG | SO | Norfolk, VA (Maury) | |
|  | 6-4 200 | SG | SR | Madison, WI (Memorial) | |
|  | 6-7/200 | F | JR | Spokane, WA (Mead) | 
Buzz Williams - Head Coach 
Isaac Chew - Assistant Coach 
Brad Autry - Assistant Coach
Jerry Wainwright - Assistant Coach 
| Player | # of Games | 
|---|---|
| Gardner | 4 | 
| Mayo | 3 | 
| Otule | 2 | 
| Taylor | 2 | 
| J. Wilson | 2 | 
| Anderson | 1 | 
| Burton | 1 | 
| Thomas | 1 | 
| D. Wilson | 1 |