====== 2010-2011 Marquette Men's Basketball ======
{{:men_s_basketball:media_guide_2010.jpg?225  }}
**Motto:** Grind Together, Shine Together\\
**Record:** 22-15 \\
**Big East:** 9-9\\
**Big East Tournament:** 2-1\\
**NCAA Tournament:** 2-1\\
**Head Coach:**  [[Buzz Williams]]\\
**Leading Scorer:** [[Darius Johnson-Odom]] 15.8 ppg\\
**Leading Rebounder:** [[Jae Crowder]] 6.8 rpg\\
===== Schedule =====
^  Date  ^  Opponent  ^  Location  ^ Time (CT) / Results ^  Record  ^  Media  ^ Jersey (Record) ^ Notes ^
|  Friday, October 15  |  [[Marquette Madness]]  |  Al McGuire Center  |  [[mnm_10_15_10|Complete]]  |  |  MUTV  |  |  |
|  Friday, October 22  |  [[Haunted Hoops]]  |  Al McGuire Center  |  [[Haunted Hoops#October 22, 2010|Complete]]  |  |  |  |  |
^  Exhibition  ^^^^^^^^ 
|  Saturday, October 30  |  [[Virginia]]  |  Home  |  [[virginia_10_30_10|Complete]]  |    |  |  |Closed door scrimmage  |
|  Saturday, November 6  |  [[St. John's (MN)]]  |  Home  |  [[st_johns_mn_11_06_10|W 86-56]]   |  0-0  |  MUTV  |  White  |  |
^  Non Conference  ^^^^^^^^
|  Friday, November 12  |  [[Prairie View A&M]]  |  Home  |  [[pvam_11_12_10|W 97-58]]   |   1-0   |  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  White (1-0)  |Team poster giveaway    |
|  Sunday, November 14  |  [[Bucknell]]  |  Home  |  [[bucknell_11_14_10|W 72-61]]  |  2-0  |  {{men_s_basketball:tv_twc3.jpg?18}}  |  White (2-0)  |[[CBE Classic]]  |
|  Wednesday, November 17  |  [[UW-Green Bay]]   |  Home  |  [[uwgb_11_16_10|W 89-69]]  |  3-0  |  {{men_s_basketball:tv_twc3.jpg?18}}   {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  White (3-0)  |[[CBE Classic]]  |
|  Saturday, November 20  |  [[South Dakota]]  |  Home  |  [[sd_11_20_10|W 82-69]]   |  4-0  |  MUTV  |  White (4-0)  |  |
|  Monday, November 22  |  [[Duke]]  |  Kansas City, MO   |  [[duke_11_22_10|L 77-82]]  |  4-1  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (0-1)  |[[CBE Classic]], #1 Duke   |
|  Tuesday, November 23  |  [[Gonzaga]]  |  Kansas City, MO   |  [[gonzaga_11_23_10|L 63-66]]  |  4-2  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Gold (0-2)  |[[CBE Classic]], #18 Gonzaga |
|  Saturday, November 27  |  [[UW-Milwaukee]]  |  US Cellular Arena  |  [[uwm_11_27_10|W 75-72]]  |  5-2  |  {{men_s_basketball:tv_twc3.jpg?18}}  |  Navy (1-0)  |  |
|  Saturday, December 4  |  [[Longwood]]  |  Home  |  [[longwood_12_04_10|W 96-65]]   |  6-2  |  MUTV  |  White (5-0)  |    |
|  Tuesday, December 7  |  [[Texas A&M Corpus Christi]]  |  Home  |  [[tamcc_12_07_10|W 86-50]]   |  7-2  |  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  White (6-0)  |  |
|  Saturday, December 11  |  [[uw-madison|Wisconsin]]  |  Home  |  [[uw_12_11_10|L 64-69]]  |  7-3  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (0-3)  |Trading Card Giveaway  |
|  Saturday, December 18  |  [[Centenary]]  |  Home  |  [[centenary_12_18_10|W 81-52]]   |  8-3  |  {{men_s_basketball:tv_twc3.jpg?18}}  |  Gold (1-3)  |  |
|  Tuesday, December 21  |  [[Mississippi Valley State]]  |  Home  |  [[mvs_12_21_10|W 102-77]]   |  9-3  |  {{men_s_basketball:tv_twc3.jpg?18}}  |  White (7-0)  |  |
|  Wednesday, December 29  |  [[Vanderbilt]]  |  Nashville, TN  |  [[vandy_12_29_10|L 76-77]]  |  9-4  |   {{men_s_basketball:tv_espn2a.png?45}}  |  Baby Blue (0-1)  |#24 Vanderbilt  |
^  [[Big East|Big East Conference]]   ^^^^^^^^
|  Saturday, January 1  |  [[West Virginia]]  |  Home  |  [[wv_1_1_11|W 79-74]]  |  10-4 (1-0)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  White (8-0)  |Trading Card Giveaway     |
|  Wednesday, January 5  |  [[Rutgers]]  |  Piscataway, NJ  |  [[rut_01_05_11|W 73-65]]  |  11-4 (2-0)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Navy (2-0)  |  |
|  Saturday, January 8  |  [[Pittsburgh]]  |  Pittsburgh, PA  |  [[pitt_01_08_11|L 81-89]]  |  11-5 (2-1)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Navy (2-1)  |#5 Pittsburgh  |
|  Monday, January 10  |  [[Notre Dame]]  |  Home   |  [[nd_01_10_11|W 79-57]]  |  12-5 (3-1)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Gold (2-3)  |#9 Notre Dame  |
|  Saturday, January 15  |  [[Louisville]]  |  Louisville, KY  |  [[lou_01_15_11|L 70-71]]  |  12-6 (3-2)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Navy (2-2)  |#17 Louisville  |
|  Tuesday, January 18  |  [[DePaul]]  |  Home  |  [[dpu_01_18_11|W 94-64]]  |  13-6 (4-2)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (9-0)  |Trading Card Giveaway    |
|  Saturday, January 22  |  [[Notre Dame]]  |  South Bend, IN  |  [[nd_01_22_11|L 75-80]]  |  13-7 (4-3)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Baby Blue (0-2)  |#16 Notre Dame  |
|  Tuesday, January 25  |  [[Connecticut]]  |  Home  |  [[uconn_01_25_11|L 68-76]]  |  13-8 (4-4)  |  {{men_s_basketball:bigeast2.jpg?50}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Gold (2-4)  |#5 Connecticut, Trading Card Giveaway   |
|  Saturday, January 29  |  [[Syracuse]]  |  Home  |  [[su_01_29_11|W 76-70]]  |  14-8 (5-4)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (10-0)  |#9 Syracuse, National Marquette Day  |
|  Wednesday, February 2  |  [[Villanova]]  |  Philadelphia, PA  |  [[vu_02_02_11|L 70-75]]  |  14-9 (5-5)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  Navy (2-3)  |#12 Villanova  |
|  Wednesday, February 9  |  [[South Florida]]  |  Tampa, FL  |  [[usf_02_09_11|W 59-58]]  |  15-9 (6-5)  |  {{men_s_basketball:tv_espn2a.png?45}}  |  Navy (3-3)  |  |
|  Sunday, February 13  |  [[Georgetown]]  |  Washington, DC  |  [[gu_02_13_11|L 60-69]]  |  15-10 (6-6)  |  {{men_s_basketball:tv_espn.png?35}}  |  Navy (3-4)  |#11 Georgetown, Jesuit Basketball Spotlight  |
|  Tuesday, February 15  |  [[St. John's]]  |  Home  |  [[sju_02_15_11|L 68-80]]  |  15-11 (6-7)  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (10-1)  |Al's Night  |
|  Saturday, February 19  |  [[Seton Hall]]  |  Home  |  [[sh_02_19_11|W 73-64]]  |  16-11 (7-7)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Gold (3-4)  |Father Wild Bobblehead Giveaway  |
|  Thursday, February 24  |  [[Connecticut]]  |  Hartford, CT  |  [[uconn_02_24_11|W 74-67]]  |  17-11 (8-7)  |  {{men_s_basketball:tv_espn.png?35}}  |  Gold (4-4)  |#14 Connecticut   |
|  Sunday, February 27  |  [[Providence]]  |  Home  |  [[pc_02_27_11|W 86-62]]  |  18-11 (9-7)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}} {{:men_s_basketball:tv_espn_fc.jpg?20}}  |  Gold (5-4)  |  |
|  Wednesday, March 2  |  [[Cincinnati]]  |  Home  |  [[uc_03_02_11|L 60-67]]  |  18-12 (9-8)  |  {{men_s_basketball:tv_espn3.png?55}}   |  Gold (5-5)  |Senior Night    |
|  Saturday, March 5  |  [[Seton Hall]]  |  Newark, NJ  |  [[sh_03_05_11|L 72-85]]  |  18-13 (9-9)  |  {{men_s_basketball:bigeast2.jpg?50}}  {{men_s_basketball:tv_twc3.jpg?18}}  |  Navy (3-5)  |  |
^  [[Big East Tournament]] (11 Seed)  ^^^^^^^^
|  Tuesday, March 8  |  [[Providence]]  |  New York, NY  |  [[pc_03_08_11|W 87-66]]  |  19-13  |  {{men_s_basketball:tv_espnU.jpg?16}}  |  White (11-1)  |14 Seed Providence    |
|  Wednesday, March 9  |  [[West Virginia]]  |  New York, NY  |  [[wv_03_09_11|W 67-61]]  |  20-13  |  {{men_s_basketball:tv_espn.png?35}}  |  Baby Blue (1-2)  |6 Seed West Virginia, #20 West Virginia  |
|  Thursday, March 10  |  [[Louisville]]  |  New York, NY  |  [[ul_03_10_11|L 56-81]]  |  20-14   |  {{men_s_basketball:tv_espn.png?35}}  |  Baby Blue (1-3)  |3 Seed Louisville, #14 Louisville  |
^  [[NCAA Tournament]] (11 Seed)  ^^^^^^^^
|   Friday, March 18    |  [[Xavier_oh|Xavier]]  |   Cleveland, OH   |  [[xu_03_18_11|W 66-55]]  |  21-14  |  {{men_s_basketball:tv_trutv.png?22}}  |  Gold (6-5)  |6 Seed Xavier |
|   Sunday, March 20    |  [[Syracuse]]  |   Cleveland, OH   |  [[su_03_20_11|W 66-62]]  |  22-14  |  {{men_s_basketball:tv_trutv.png?22}}  |  Gold (7-5)  |3 Seed Syracuse |
|   Friday, March 25    |  [[North Carolina]]  |   Newark, NJ   |  [[unc_03_23_11|L 63-81]]  |  22-15  |  {{men_s_basketball:tv_cbs.png?60}}  |  Gold (7-6)  |2 Seed North Carolina |
===== Roster =====
^  Number  ^  Name  ^  Height  ^  Weight  ^  Position  ^ Year     ^ Hometown (High School) ^
|  0  | [[Jamil Wilson]]         |  6-7  |  209  |  F  |  (RS)  | Racine, WI (Horlick)  |
|  1  | [[Darius Johnson-Odom]] |  6-2  |  205  |  SG  |  JR  | Raleigh, NC (Wakefield HS) |
|  2  | [[Vander Blue]]         |  6-3  |  180  |  SG  |  FR  | Madison, WI (Memorial) |
|  4  | [[Reggie Smith]]         |  6-1  |  175  |  PG  |  FR  | Harvey, IL (Thornton) |
|  5  | [[Junior Cadougan]]        |  6-1  |  190  |  PG  |  SO  | Toronto, ON, Canada (Christian Life Center Academy) | 
|  12  | [[Erik Williams]]         |  6-6  |  185  |  SF  |  SO  | Cypress, TX (Cypress Springs HS) |
|  21  | [[Joseph Fulce]]          |  6-7  |  210  |  SF  |  SR  | Plano, TX (Plano Sr. HS) |
|  22  | [[Jamail Jones]]         |  6-6  |  190  |  SF  |  FR  | Stone Mountain, GA (Montverde) |
|  23  | [[Dwight Buycks]]         |  6-2  |  180   |  SG  |  SR  | Milwaukee, WI (Bay View) |
|  25  | [[Dave Singleton]]         |  6-3  |  190   |  PG  |  (RS)  | Coatesville, PA (Hill School) |
|  32  | [[Jae Crowder]]         |  6-6  |  230  |  PF  |  JR  | Big Springs, TX (Howard JC) |
|  33  | [[Jimmy Butler]]          |  6-6  |  215  |  PF  |  SR  | Tomball, TX (Tomball HS) |
|  42  | [[Chris Otule]]           |  6-10  |  240  |  C  |  SO  | Sugar Land, TX (Bush HS) |
|  45  | [[Robert Frozena]]        |  6-1  |  165  |  G     |  SR    | Sherwood, WI (St. Mary's H.S.) |  
|  54  | [[Davante Gardner]]         |  6-9  |  295  |  C  |  FR  | Suffolk, VA (Kings Fork) |
|  55  | [[Youssoupha Mbao]]  |  7-2  |  215  |  C  |  SO  | Simi Valley, CA (Stoneridge Prep) |
|    | D.J. Newbill         |  6-3  |  200  |  SG  |  FR  | Philadelphia, PA (Strawberry Mansion) |
=== Notes ===
  * [[Youssoupha Mbao]]'s decision to transfer was announced May 17, 2010.
  * Marquette requested D.J. Newbill to ask for his release from his LOI in June 2010.  
  * [[Jamil Wilson]] was signed as a transfer from Oregon immediately following Newbill's release. 
  * [[Reggie Smith]] transfered out on December 27, 2010 citing lack of playing time as his reason.
  * [[Erik Williams]] transfered out at the end of the school year.
===== Staff =====
 
[[Buzz Williams]] - Head Coach \\
[[Tony Benford]] - Assistant Coach \\
[[David "Aki" Collins]] - Assistant Coach\\
[[Scott Monarch]] - Assistant Coach \\
[[Bart Lundy]] - Director of Basketball Operations \\
[[Fr. William Kelly]] - Team Chaplain
===== Jersey Record =====
^  Jersey  ^  Overall Record  ^  Big East Record  ^  Jersey  ^  Overall Record  ^  Big East Record  ^
|  {{men_s_basketball:2008_alt.png|}}  |  **1-3**  |  **0-1**  |  {{men_s_basketball:2008_home.png|}}  |  **11-1**  |  **3-1**  |
|  {{:men_s_basketball:2010_away.png|}}  |  **3-5**  |  **2-5**  |  {{:men_s_basketball:2008_alt2.png|}}  |  **7-6**  |  **4-2**  |
===== Team Photo =====
{{:men_s_basketball:1011_teamphoto.jpg}}
===== MUScoop Season SoG Tally =====
^  Player       ^  # of Games  ^
| Butler	|  5  |
| Johnson-Odom	|  5  |
| Crowder	|  4  |
| Blue	        |  2  |
| Buycks	|  2  |
| Cadougan	|  2  |
| Frozena	|  1  |
| Gardner	|  1  |
| Otule	        |  1  |