men_s_basketball:2007
                Differences
This shows you the differences between two versions of the page.
| men_s_basketball:2007 [2011/03/28 15:00] – talltitan34 | men_s_basketball:2007 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2007-08 Marquette Men's Basketball ====== | + | ====== 2007-2008 Marquette Men's Basketball ====== | 
| {{: | {{: | ||
| **Record:** 25-10 \\ | **Record:** 25-10 \\ | ||
| Line 5: | Line 5: | ||
| **Big East Tournament: | **Big East Tournament: | ||
| **NCAA Tournament: | **NCAA Tournament: | ||
| - | **Final USA Today:** 21\\ | ||
| - | **Final AP Rankings:** 25\\ | ||
| - | **Final RPI Ranking:** 20\\ | ||
| **Head Coach:** [[Tom Crean]]\\ | **Head Coach:** [[Tom Crean]]\\ | ||
| **Leading Scorer: | **Leading Scorer: | ||
| **Leading Rebounder: | **Leading Rebounder: | ||
| - | **Captains: | ||
| Marquette returned all five starters to the 2007-08 squad. | Marquette returned all five starters to the 2007-08 squad. | ||
| Line 59: | Line 55: | ||
| |Sept 1 |  [[http:// | |Sept 1 |  [[http:// | ||
| |Sept 1 |  [[http:// | |Sept 1 |  [[http:// | ||
| - | |Sept 2 |  [[http:// | + | |Sept 2 |  [[Douglas College]] | 
| |Sept 2 |  U of Victoria | |Sept 2 |  U of Victoria | ||
| - | | Oct 13  | | + | | Oct 13  | | 
| | Oct 26 | | | Oct 26 | | ||
| | Oct 27 | | | Oct 27 | | ||
| Line 95: | Line 91: | ||
| |  Feb 25 | |  Feb 25 | ||
| |  March 1  |  [[Georgetown]] | |  March 1  |  [[Georgetown]] | ||
| - | |  Mar 4    |  [[Florida Gulf Coast]] | + | |  Mar 4    |  [[Florida Gulf Coast]] | 
| - | |  Mar 8    |  [[Syracuse]] | + | |  Mar 8    |  [[Syracuse]] | 
| ^  Big East Tournament | ^  Big East Tournament | ||
| |  Mar 12  |  [[Seton Hall]] | |  Mar 12  |  [[Seton Hall]] | ||
men_s_basketball/2007.1301324446.txt.gz · Last modified:  (external edit)
                
                