men_s_basketball:2007
                Differences
This shows you the differences between two versions of the page.
| men_s_basketball:2007 [2009/11/02 18:45] – TallTitan34 | men_s_basketball:2007 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 2007-08 Season | + | ====== 2007-2008 Marquette Men's Basketball | 
| + | {{: | ||
| **Record:** 25-10 \\ | **Record:** 25-10 \\ | ||
| **Big East:** 11-7\\ | **Big East:** 11-7\\ | ||
| - | **BET:** 2-1\\ | + | **Big East Tournament:** 2-1\\ | 
| - | **NCAAs:** #6 seed: Beat #11 [[Kentucky]], | + | **NCAA Tournament:** 1-1\\ | 
| - | **Final USA Today/AP Rankings: | + | **Head Coach:** [[Tom Crean]]\\ | 
| - | **Final RPI Ranking: | + | |
| - | **Coach: | + | |
| - | **Captains: | + | |
| **Leading Scorer: | **Leading Scorer: | ||
| **Leading Rebounder: | **Leading Rebounder: | ||
| Marquette returned all five starters to the 2007-08 squad. | Marquette returned all five starters to the 2007-08 squad. | ||
| - | |||
| - | {{men_s_basketball: | ||
| Pre-season polls had Marquette ranked between #10 and #15: | Pre-season polls had Marquette ranked between #10 and #15: | ||
| Line 22: | Line 18: | ||
| ===== Media Guide ===== | ===== Media Guide ===== | ||
| [[http:// | [[http:// | ||
| + | |||
| + | |||
| Line 57: | Line 55: | ||
| |Sept 1 |  [[http:// | |Sept 1 |  [[http:// | ||
| |Sept 1 |  [[http:// | |Sept 1 |  [[http:// | ||
| - | |Sept 2 |  [[http:// | + | |Sept 2 |  [[Douglas College]] | 
| |Sept 2 |  U of Victoria | |Sept 2 |  U of Victoria | ||
| - | | Oct 13  | | + | | Oct 13  | | 
| - | | Oct 26 | | + | | Oct 26 | | 
| | Oct 27 | | | Oct 27 | | ||
| | Nov 4  |  [[Northern State]] | | Nov 4  |  [[Northern State]] | ||
| Line 93: | Line 91: | ||
| |  Feb 25 | |  Feb 25 | ||
| |  March 1  |  [[Georgetown]] | |  March 1  |  [[Georgetown]] | ||
| - | |  Mar 4    |  [[Florida Gulf Coast]] | + | |  Mar 4    |  [[Florida Gulf Coast]] | 
| - | |  Mar 8    |  [[Syracuse]] | + | |  Mar 8    |  [[Syracuse]] | 
| ^  Big East Tournament | ^  Big East Tournament | ||
| |  Mar 12  |  [[Seton Hall]] | |  Mar 12  |  [[Seton Hall]] | ||
| Line 100: | Line 98: | ||
| |  Mar 14  |  [[Pittsburgh]] | |  Mar 14  |  [[Pittsburgh]] | ||
| ^    NCAA Tournament MU #6 Seed | ^    NCAA Tournament MU #6 Seed | ||
| - | |  Mar 20  |  [[Kentucky]] #11 Seed  |  Anaheim, CA      |  [[UK_03_20_08|W74-66]] | + | |  Mar 20  | #6 seed [[Kentucky]] #11 Seed  |  Anaheim, CA      |  [[UK_03_20_08|W74-66]] | 
| |  Mar 22  |  [[Stanford]] #3 Seed  |  Anaheim, CA | |  Mar 22  |  [[Stanford]] #3 Seed  |  Anaheim, CA | ||
| ^ Season Summary: | ^ Season Summary: | ||
| Line 129: | Line 127: | ||
| ===== Roster ===== | ===== Roster ===== | ||
| + | {{  men_s_basketball: | ||
| ^ No. ^ Name                      ^ Ht./ | ^ No. ^ Name                      ^ Ht./ | ||
| | 2   | [[Maurice Acker]] | | 2   | [[Maurice Acker]] | ||
| Line 155: | Line 153: | ||
| ===== Coaches ===== | ===== Coaches ===== | ||
| - | + |  | |
| - |  | + | * [[Tim Buckley]] - Assistant Coach \\ | 
| - | *[[Tim Buckley]] - Assistant Coach \\ | + | * [[Bennie Seltzer]] - Assistant Coach \\ | 
| - | *[[Bennie Seltzer]] - Assistant Coach \\ | + | * [[Buzz Williams]] - Assistant Coach \\ | 
| - | *[[Buzz Williams]] - Assistant Coach \\ | + | * [[Jason Rabadeaux]] - Director of Basketball Operations \\ | 
| - | *[[Jason Rabadeaux]] - Director of Basketball Operations \\ | + | * [[Barb Kellaher]] - Special Assistant to the Head Coach/Event Coordinator\\ | 
| - | *[[Barb Kellaher]] - Special Assistant to the Head Coach/Event Coordinator\\ | + | * [[Brian Barone]] - Coordinator of Basketball Operations & Video Coordinator\\ | 
| - | *[[Brian Barone]] - Coordinator of Basketball Operations & Video Coordinator\\ | + | * [[Fr. William Kelly]] - Team Chaplain\\ | 
| + | |||
| + | ===== Jersey Record ===== | ||
| + | ^  Jersey | ||
| + | |  {{men_s_basketball: | ||
| + | |  {{: | ||
men_s_basketball/2007.1257187553.txt.gz · Last modified:  (external edit)
                
                