User Tools

Site Tools


men_s_basketball:2001

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:2001 [2008/01/20 14:36]
biteme
men_s_basketball:2001 [2020/12/07 16:49] (current)
Line 1: Line 1:
-====== 2001/2002 Season======+====== 2001-2002 Marquette Men's Basketball======
 Overall Record: 26-7\\ Overall Record: 26-7\\
-Conference USA Record: 12-3+Conference USA Record: 12-3\\ 
 +Final RPI Rank:  22\\
  
 In 2001-02, Crean coached Marquette to a 26-7 record and its 22nd NCAA Tournament appearance but first since 1997. In 2001-02, Crean coached Marquette to a 26-7 record and its 22nd NCAA Tournament appearance but first since 1997.
Line 11: Line 12:
 On February 19, MU achieved the school's highest national ranking since February 1979, when it reached No. 9 in the AP Top 25. The Golden Eagles spent a total of 12 weeks ranked nationally and concluded the year ranked No. 12 by the AP and No. 18 by ESPN/USA Today.  On February 19, MU achieved the school's highest national ranking since February 1979, when it reached No. 9 in the AP Top 25. The Golden Eagles spent a total of 12 weeks ranked nationally and concluded the year ranked No. 12 by the AP and No. 18 by ESPN/USA Today. 
  
-Marquette went one-and-done in the CUSA tournament, losing to Cincinnati, and one-and-done in the NCAAs, losing to Tulsa.+Marquette went one-and-done in the CUSA tournament, losing to Cincinnati, and one-and-done in the NCAAs, losing to Tulsa.  They played ranked opponents five times, winning two and losing three.
  
 {{men_s_basketball:mu_wins_great_alaska_shootout_11.29.2001.gif|}} {{men_s_basketball:mu_wins_great_alaska_shootout_11.29.2001.gif|}}
Line 19: Line 20:
 |Tues.  |Nov. 6  |EA Sports (exh.)  |W, 88-80  |--|   |Tues.  |Nov. 6  |EA Sports (exh.)  |W, 88-80  |--|  
 |Mon.  |Nov. 12  |Foreign Team Exhibition   |W, 103-57  |--|   |Mon.  |Nov. 12  |Foreign Team Exhibition   |W, 103-57  |--|  
-|Sat.  |Nov. 17  |Loyola-Chicago   |W, 80-70  |1-0|   +|Sat.  |Nov. 17  |[[Loyola (IL)]]   |W, 80-70  |1-0|   
-|Sun.  |Nov. 18  |Chicago State  |W, 102-49  |2-0|  +|Sun.  |Nov. 18  |[[Chicago State]]  |W, 102-49  |2-0|  
-|Wed.  |Nov. 21  |vsTennessee (Great Alaska Shootout)  |W, 85-74  |3-0|   +|Wed.  |Nov. 21  |vs [[Tennessee]]|W, 85-74  |3-0|Great Alaska Shootout| 
-|Fri.  |Nov. 23  |vsIndiana (Great Alaska Shootout)  |W, 50-49  |4-0|  +|Fri.  |Nov. 23  |vs #20 [[Indiana]]|W, 50-49  |4-0|Great Alaska Shootout
-|Sat.  |Nov. 24  |Gonzaga (Great Alaska Shootout)     |W, 72-63  |5-0|  +|Sat.  |Nov. 24  |vs [[Gonzaga]]|[[gonzaga_11_24_01|W, 72-63]]  |5-0|Great Alaska Shootout
-|Fri.  |Nov. 30  |Texas Southern ( Coca-Cola Blue & Gold Classic)  |W, 76-40  |6-0|  +|Fri.  |Nov. 30  |[[Texas Southern]]|W, 76-40  |6-0|Blue & Gold Coca-Cola Classic
-|Sat.  |Dec. 1  |Sam Houston (Coca-Cola Blue and Gold Classic)  |W, 77-58  |7-0|   +|Sat.  |Dec. 1  |[[Sam Houston State]]| [[shs_12_01_01|W, 77-58]]  |7-0|Blue & Gold Coca-Cola Classic| 
-|Wed.  |Dec. 5  |Dayton  |W, 73-51 |8-0|   +|Wed.  |Dec. 5  |[[Dayton]]  |W, 73-51 |8-0|   
-|Sat.  |Dec. 8  |Fordham  |W, 79-55  |9-0|   +|Sat.  |Dec. 8  |[[Fordham]]  |W, 79-55  |9-0|   
-|Wed.  |Dec. 19  |Arkansas-Pine-Bluff  |W, 100-49  |10-0|   +|Wed.  |Dec. 19  |[[Arkansas-Pine Bluff]]  |W, 100-49  |10-0|   
-|Sat.  |Dec. 22  |at Wisconsin  |L, 86-73  |10-1|   +|Sat.  |Dec. 22  |at [[UW-Madison]]  |L, 86-73  |10-1|   
-|Sat  |Dec. 29  |at Wake Forest  |L, 64-59  |10-2|   +|Sat  |Dec. 29  |at #25 [[Wake Forest]]  |L, 64-59  |10-2|   
-|Wed.  |Jan. 2  |Morris Brown  |W, 85-38  |11-2|   +|Wed.  |Jan. 2  |[[Morris Brown]]  |W, 85-38  |11-2|U.S. Cellular Arena| 
-|Sat.  |Jan. 5  |at Charlotte*  |L, 76-68  |11-3|   +|Sat.  |Jan. 5  |at [[UNC Charlotte]]*  |L, 76-68  |11-3|   
-|Wed.  |Jan. 9  |at Louisville*  |W, 75-71  |12-3|   +|Wed.  |Jan. 9  |at [[Louisville]]*  |W, 75-71  |12-3|   
-|Sat.  |Jan. 12  |Saint Louis*  |W, 61-53  |13-3|   +|Sat.  |Jan. 12  |[[Saint Louis]]*  |W, 61-53  |13-3|   
-|Tue.  |Jan. 15  |Alabama-Birmingham*  |W, 67-59  |14-3|   +|Tue.  |Jan. 15  |[[UAB]]*  |W, 67-59  |14-3|   
-|Sat.  |Jan. 19  |at DePaul*  |W, 87-68  |15-3|   +|Sat.  |Jan. 19  |at [[DePaul]]*  |W, 87-68  |15-3|   
-|Wed.  |Jan. 23  |Texas Christian*  |W, 83-72  |16-3|   +|Wed.  |Jan. 23  |[[Texas Christian]]*  |W, 83-72  |16-3|   
-|Sat.  |Jan.  26  |at SaintLouis*  |W, 55-38  |17-3|   +|Sat.  |Jan.  26  |at [[Saint Louis]]*  |W, 55-38  |17-3|   
-|Tue.  |Jan. 29  |at Tulane*  |W, 68-66  |18-3|   +|Tue.  |Jan. 29  |at [[Tulane]]*  |W, 68-66  |18-3|   
-|Sat.  |Feb. 2  |Cincinnati*  |W, 74-60  |19-3|   +|Sat.  |Feb. 2  |[[Cincinnati]]*  |W, 74-60  |19-3|   
-|Wed.  |Feb. 6  |East Carolina*  |W, 70-58  |20-3|   +|Wed.  |Feb. 6  |[[East Carolina]]*  |W, 70-58  |20-3|   
-|Sat.  |Feb. 9  |at Southern Mississippi*  |W, 72-58  |21-3|   +|Sat.  |Feb. 9  |at [[Southern Mississippi]]*  |W, 72-58  |21-3|   
-|Sat.  |Feb. 16  |Louisville*   |W, 75-63  |22-3|   +|Sat.  |Feb. 16  |[[Louisville]]*   |W, 75-63  |22-3|   
-|Tue.  |Feb. 19  |Charlotte*  |W, 66-52  |23-3|   +|Tue.  |Feb. 19  |[[UNC Charlotte]]*  |W, 66-52  |23-3|   
-|Fri.  |Feb. 22  |at Cincinnati*   |L, 63-62  |23-4|   +|Fri.  |Feb. 22  |at #4 [[Cincinnati]]*   |L, 63-62  |23-4|   
-|Tue.  |Feb. 26  |at East Carolina*  |L, 51-46  |23-5|   +|Tue.  |Feb. 26  |at [[East Carolina]]*  |L, 51-46  |23-5|   
-|Fri.  |March 1  |DePaul (CUSA Tournament)  |W, 72-53  |24-5|   +|Fri.  |March 1  |[[DePaul]]|W, 72-53  |24-5|Conference USA Tournament (Cincinnati, OH)|   
-|Wed.  |March 7  |Louisville (CUSA Tournament) |W, 84-76  |25-5|   +|Wed.  |March 7  |[[Louisville]]|W, 84-76  |25-5|Conference USA Tournament (Cincinnati, OH)| 
-|Fri.  |March 8  |Houston (CUSA Tournament)  |W, 85-73  |26-5|   +|Fri.  |March 8  |[[Houston]]|W, 85-73  |26-5|Conference USA Tournament (Cincinnati, OH)| 
-|Saturday  |March 9  |Cincinnati (CUSA Tournament)  |L, 77-63 |26-6|   +|Saturday  |March 9  |[[Cincinnati]]|L, 77-63 |26-6|Conference USA Tournament (Cincinnati, OH)| 
-|Thursday  |March 14  |Tulsa (NCAA Tournament)  |L, 71-69  |26-7|   +|Thursday  |March 14  |[[Tulsa]]|[[tul_03_14_02|L, 71-69]]  |26-7|[[NCAA Tournament]] (Saint Louis, MO)|  
  
 +* Conference USA game
  
 ===== 2001-2002 Season Statistics ===== ===== 2001-2002 Season Statistics =====
men_s_basketball/2001.1200839767.txt.gz · Last modified: 2020/12/07 16:39 (external edit)