User Tools

Site Tools


men_s_basketball:1998

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1998 [2010/08/09 16:03]
talltitan34
men_s_basketball:1998 [2020/12/07 16:49] (current)
Line 10: Line 10:
 ===== Schedule ===== ===== Schedule =====
  
-^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD +^DATE  ^  OPPONENT  ^  RESULT  ^  RECORD  ^ NOTES 
-|11/14/1998  |at [[Boston College]]  |W 70-49  |1-0  | +|11/14/1998  |at [[Boston College]]  |W 70-49  |1-0  
-|11/16/1998  |[[Morgan State]]   |W 85-51  |2-0  |+|11/16/1998  |[[Morgan State]]   |W 85-51  |2-0  |
 |11/19/1998  |#13 [[Oklahoma State]]|L [[osu_11_19_98| 54-57]]  |2-1|Voicestream Wireless Challenge (Honolulu, HI)| |11/19/1998  |#13 [[Oklahoma State]]|L [[osu_11_19_98| 54-57]]  |2-1|Voicestream Wireless Challenge (Honolulu, HI)|
 |11/20/1998  |[[Nicholls State]]|W 51-48  |3-1  |Voicestream Wireless Challenge (Honolulu, HI)| |11/20/1998  |[[Nicholls State]]|W 51-48  |3-1  |Voicestream Wireless Challenge (Honolulu, HI)|
-|11/28/1998  |at [[Dayton]]|L 49-81  |3-2  |+|11/28/1998  |at [[Dayton]]|L 49-81  |3-2  |
 |12/1/1998  |[[Northeastern]]   |W 82-66  |4-2  |Milwaukee Arena| |12/1/1998  |[[Northeastern]]   |W 82-66  |4-2  |Milwaukee Arena|
 |12/4/1998  |[[Cornell]]  |W 68-51  |5-2 |Blue & Gold Coca-Cola Classic| |12/4/1998  |[[Cornell]]  |W 68-51  |5-2 |Blue & Gold Coca-Cola Classic|
 |12/5/1998  |[[Tulsa]]|L 51-67  |5-3  |Blue & Gold Coca-Cola Classic| |12/5/1998  |[[Tulsa]]|L 51-67  |5-3  |Blue & Gold Coca-Cola Classic|
 |12/8/1998  |[[UW-Milwaukee]]  |W 77-56  |6-3  |UW-Milwaukee's Chad Angeli set Bradley Center records for free throws attempted (18) and a Bradley Center opponent record for free throws made (15)| |12/8/1998  |[[UW-Milwaukee]]  |W 77-56  |6-3  |UW-Milwaukee's Chad Angeli set Bradley Center records for free throws attempted (18) and a Bradley Center opponent record for free throws made (15)|
-|12/13/1998  |[[South Florida]]   |L 63-75  |6-4 (0-1)  | +|12/13/1998  |[[South Florida]]   |L 63-75  |6-4 (0-1)  
-|12/19/1998  |[[Baylor]]|W 74-64  |7-4  | +|12/19/1998  |[[Baylor]]|W 74-64  |7-4  
-|12/23/1998  |#20 [[UW-Madison]] |L 45-61  |7-5  | +|12/23/1998  |#20 [[UW-Madison]] |L 45-61  |7-5  
-|12/31/1998  |[[Illinois Chicago]]   |W 61-58  |8-5  | +|12/31/1998  |[[Illinois Chicago]]   |W 61-58  |8-5  
-|1/4/1999  |at #3 [[Cincinnati]]   |L 56-75  |8-6 (0-2)  | +|1/4/1999  |at #3 [[Cincinnati]]   |L 56-75  |8-6 (0-2)  
-|1/6/1999  |at [[UAB]]|L 66-73 (OT)  |8-7 (0-3)  | +|1/6/1999  |at [[UAB]]|L 66-73 (OT)  |8-7 (0-3)  
-|1/9/1999  |at [[DePaul]]|L 60-75  |8-8 (0-4)  | +|1/9/1999  |at [[DePaul]]|L 60-75  |8-8 (0-4)  
-|1/13/1999  |[[Louisville]]|L 63-78  |8-9 (0-5)  | +|1/13/1999  |[[Louisville]]|L 63-78  |8-9 (0-5)  
-|1/16/1999  |[[Saint Louis]]|W 60-51  |9-9 (1-5)  | +|1/16/1999  |[[Saint Louis]]|W 60-51  |9-9 (1-5)  
-|1/21/1999  |at [[UNC Charlotte]]   |L 61-67  |9-10 (1-6)  | +|1/21/1999  |at [[UNC Charlotte]]   |L 61-67  |9-10 (1-6)  
-|1/24/1999  |[[DePaul]] |W 62-46  |10-10 (2-6)  | +|1/24/1999  |[[DePaul]] |W 62-46  |10-10 (2-6)  
-|1/28/1999  |[[Tulane]]|W 65-59  |11-10 (3-6)  | +|1/28/1999  |[[Tulane]]|W 65-59  |11-10 (3-6)  
-|1/30/1999  |at [[Saint Louis]]  |L 46-48 (OT)  |11-11 (3-7)  | +|1/30/1999  |at [[Saint Louis]]  |L 46-48 (OT)  |11-11 (3-7)  
-|2/6/1999  |at [[Louisville]]|L 77-81  |11-12 (3-8)  | +|2/6/1999  |at [[Louisville]]|L 77-81  |11-12 (3-8)  
-|2/10/1999  |#4 [[Cincinnati]] |W 62-58  |12-12 (4-8)  | +|2/10/1999  |#4 [[Cincinnati]] |W 62-58  |12-12 (4-8)  
-|2/13/1999  |[[UNC Charlotte]]  |W 69-59  |13-12 (5-8)  |Brian Wardle tied Marquette & Bradley Center records for free throw percentage (100%) and set Marquette & Bradley Center records for consecutive free throws made in a game (16)| +|2/13/1999  |[[UNC Charlotte]]  |W 69-59  |13-12 (5-8)  |Brian Wardle tied Marquette & Bradley Center records for free throw percentage (100%) and set Marquette & Bradley Center records for consecutive free throws made in a game (16)
-|2/21/1999  |at [[Memphis State]]   |L 79-81  |13-13 (5-9)  | +|2/21/1999  |at [[Memphis State]]   |L 79-81  |13-13 (5-9)  
-|2/24/1999  |[[Southern Mississippi]]  |L 50-59  |13-14 (5-10) +|2/24/1999  |[[Southern Mississippi]]  |L 50-59  |13-14 (5-10)  
-|2/27/1999  |at [[Houston]]|W 65-62  |14-14 (6-10)  |+|2/27/1999  |at [[Houston]]|W 65-62  |14-14 (6-10)  |
 |3/3/1999  |[[Saint Louis]]|L 52-59  |14-15  |Conference USA Championship (Birmingham, AL)| |3/3/1999  |[[Saint Louis]]|L 52-59  |14-15  |Conference USA Championship (Birmingham, AL)|
  
Line 44: Line 44:
 ===== Roster ===== ===== Roster =====
  
-^  Name  ^  Position    Ht.  ^  Wt.  ^  Yr.    Hometown    High School   ^ +^ #^  Name  ^  Position    Ht.  ^  Wt.  ^  Yr.    Hometown    High School   ^ 
-|#21-[[Mike Bargen]]  |  Guard/Forward  |  6-7  |  215  |  Sr.  |  Lincoln, NE    East   | +| 21 |[[Mike Bargen]]  |  Guard/Forward  |  6-7  |  215  |  Sr.  |  Lincoln, NE    East   | 
-|#55-[[Greg Clausen]]  |  Center  |  6-11  |  265  |  So.  |  Dixon, IL  |  Dixon  | +| 55 |[[Greg Clausen]]  |  Center  |  6-11  |  265  |  So.  |  Dixon, IL  |  Dixon  | 
-|#4-[[John Cliff]]  |  Guard  |  6-2  |  210  |  Jr.  |  Decatur, IL  |  MacArthur +| 4 |[[John Cliff]]  |  Guard  |  6-2  |  210  |  Jr.  |  Decatur, IL  |  MacArthur 
-|#33-[[David Diggs]]  |  Guard    6-4  |  203  |  Fr.    Dayton, OH    Northmont   | +| 33 |[[David Diggs]]  |  Guard    6-4  |  203  |  Fr.    Dayton, OH    Northmont   | 
-|#13-[[Pat Duffy]]  |  Guard    6-0  |  170  |  Fr.  |  Brookfield, WI  |  Wauwatosa East  | +| 13 |[[Pat Duffy]]  |  Guard    6-0  |  170  |  Fr.  |  Brookfield, WI  |  Wauwatosa East  | 
-|#34-[[Jon Harris]]  |  Forward  |  6-7  |  213  |  Fr.  |  Edwardsville, Il  |  Edwardsville +| 34 |[[Jon Harris]]  |  Forward  |  6-7  |  213  |  Fr.  |  Edwardsville, Il  |  Edwardsville 
-|#10-[[Cordell Henry]]  |  Guard    5-9  |  160  |  Fr.    Chicago, IL    Whitney Young   | +| 10 |[[Cordell Henry]]  |  Guard    5-9  |  160  |  Fr.    Chicago, IL    Whitney Young   | 
-|#45-[[Jarrod Lovette]]  |  Center    6-10  |  250  |  Sr.  |  Blair, WI  |  Blair-Taylor +| 45 |[[Jarrod Lovette]]  |  Center    6-10  |  250  |  Sr.  |  Blair, WI  |  Blair-Taylor 
-|#32-[[Bart Miller]]  |  Guard/Forward  |  6-5  |  205  |  Jr.    Brandenburg, KY    Meade County   | +| 32 |[[Bart Miller]]  |  Guard/Forward  |  6-5  |  205  |  Jr.    Brandenburg, KY    Meade County   | 
-|#35-[[John Mueller]]  |  Center  |  6-11  |  232  |  So.  |  Cedarburg, WI  |  Marquette +| 35 |[[John Mueller]]  |  Center  |  6-11  |  232  |  So.  |  Cedarburg, WI  |  Marquette 
-|#43-[[Oluoma Nnamaka]]  |  Forward    6-7  |  213  |  Fr.  |  Uppsala, Sweden    Sallen Basket   | +| 43 |[[Oluoma Nnamaka]]  |  Forward    6-7  |  213  |  Fr.  |  Uppsala, Sweden    Sallen Basket   | 
-|#42-[[John Polonowski]]  |  Forward    6-8  |  235  |  Jr.  |  Rockford, MI    Rockford   | +| 42 |[[John Polonowski]]  |  Forward    6-8  |  235  |  Jr.  |  Rockford, MI    Rockford   | 
-|#22-[[Brian Wardle]]  |  Guard  |  6-5  |  212  |  So.  |  Clarendon Hills, IL  |  Hinsdale Central  |+| 22 |[[Brian Wardle]]  |  Guard  |  6-5  |  212  |  So.  |  Clarendon Hills, IL  |  Hinsdale Central  |
  
  
men_s_basketball/1998.1281369796.txt.gz · Last modified: 2020/12/07 16:39 (external edit)