men_s_basketball:1996
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:1996 [2010/12/08 15:13] – TallTitan34 | men_s_basketball:1996 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| GAME DETAILS:  | GAME DETAILS:  | ||
| - | ^DATE   | + | ^   | 
| - | |11/ | + | |  11/ | 
| - | |11/ | + | |  11/ | 
| - | |12/6/1996 |[[Prairie View A& | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |12/ | + | |  12/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |1/ | + | |  1/ | 
| - | |2/1/1997 |[[Tulane]]  | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |2/ | + | |  2/ | 
| - | |3/ | + | |  3/ | 
| - | |3/ | + | |  3/ | 
| - | |3/ | + | |  3/ | 
| - | |3/ | + | |  3/ | 
| - | |3/ | + | |  3/ | 
| - | |3/ | + | |  3/ | 
| *Marquette led the nation in field-goal percentage defense (36.2%), which is still good for third all-time in NCAA history. | *Marquette led the nation in field-goal percentage defense (36.2%), which is still good for third all-time in NCAA history. | ||
| - |   *Austin Croshere nearly became the first player in NCAA history to go 16-15 from the foul line in Providence' | + |   *Austin Croshere nearly became the first player in NCAA history to go 16-16 from the foul line in Providence' | 
men_s_basketball/1996.1291821233.txt.gz · Last modified:  (external edit)
                
                