men_s_basketball:1995
This is an old revision of the document!
Table of Contents
1995/1996 Season
1995-96 (23-8; 10-4 C-USA)
NCAA East Regional
Coach: Mike Deane
Captain: Roney Eford
Leading Scorer: Aaron Hutchins (14.0 ppg)
Leading Rebounder: Amal McCaskill (8.9 rpg)
Roster
| Player | Class | Height | Position |
|---|---|---|---|
| Roney Eford | Sr | 6-6 | G/F |
| Mark Harris | Sr | 5-8 | G |
| Amal McCaskill | Sr | 6-11 | C/F |
| Dwaine Streater | Sr | 6-8 | F/C |
| Faisal Abraham | Jr | 6-7 | F |
| Chris Crawford | Jr | 6-9 | F |
| Anthony Pieper | Jr | 6-3 | G |
| Aaron Hutchins | So | 5-10 | G |
| Zack McCall | So | 6-3 | G |
| Richard Shaw | So | 6-11 | C/F |
| Mike Bargen | Fr | 6-7 | G/F |
| Jarrod Lovette | Fr | 6-10 | C |
Schedule
| Date | Team | Score |
|---|---|---|
| N 26 | Wis.-Milwaukee | W91-74 |
| D 1 | Columbia# | W72-45 |
| D 2 | Wis.-Green Bay# | W64-44 |
| D 6 | Coppin State | W95-69 |
| D 9 | La Salle& | L65-68 |
| D 16 | #22 Santa Clara% | W78-49 |
| D 22 | Vermont% | W89-58 |
| D 31 | atWisconsin | L46-55 |
| J 2 | Morgan State | W98-58 |
| J 7 | Saint Louis* | W69-47 |
| J 10 | Iowa State | W58-56 |
| J 13 | at#4 Cincinnati* | L70-91 |
| J 15 | Ill.-Chicago | W103-81 |
| J 17 | atDePaul* | W73-60 |
| J 20 | #9 Memphis* | W59-55 |
| J 25 | atUNC Charlotte | L69-79 |
| J 30 | UAB* | W73-64 |
| F 4 | atTulane* | L74-75 |
| F 7 | South Florida* | W82-61 |
| F 11 | DePaul* | W75-65 |
| F 14 | atCreighton | W63-57 |
| F 18 | atSouthern Miss* | W58-55 |
| F 22 | UNC Charlotte* | W78-68 |
| F 25 | atSaint Louis | L58-69 |
| F 28 | at#21 Louisville* | W80-792OT |
| M 2 | #7 Cincinnati* | W74-72 |
| M 7 | South Florida! | W65-56 |
| M 8 | at#14 Memphis! | W72-60 |
| M 9 | #8 Cincinnati! | L 84-85OT |
| M 14 | Monmouth@ | W68-44 |
| M 16 | Arkansas@ | L56-65 |
| # | First Bank Classic (Milwaukee, Wis.) | |
| & | Atlantic City Shootout (Atlantic City, N.J.) | |
| % | MECCA Arena | |
| * | Conference USA game | |
| ! | Conference USA Championship (Memphis, Tenn.) | |
| @ | NCAA Tournament (Providence, R.I.) |
Roster
| Player | Class | Height | Position |
|---|---|---|---|
| Roney Eford | Sr | 6-6 | G/F |
| Mark Harris | Sr | 5-8 | G |
| Amal McCaskill | Sr | 6-11 | C/F |
| Dwaine Streater | Sr | 6-8 | F/C |
| Faisal Abraham | Jr | 6-7 | F |
| Chris Crawford | Jr | 6-9 | F |
| Anthony Pieper | Jr | 6-3 | G |
| Aaron Hutchins | So | 5-10 | G |
| Zack McCall | So | 6-3 | G |
| Richard Shaw | So | 6-11 | C/F |
| Mike Bargen | Fr | 6-7 | G/F |
| Jarrod Lovette | Fr | 6-10 | C |
men_s_basketball/1995.1182050062.txt.gz · Last modified: (external edit)
