This is an old revision of the document!
Table of Contents
1993-1994 Season
The Marquette Warriors finished the season 24-9 overall and 10-2 in the Great Midwest Conference. The 93-94 team's record was good for first place in the GMC.
Several Members of the 93-94 team qualified for post-season honors: 
Abel Joseph Great Midwest All-Academic Team 
Damon Key All-Great Midwest Second Team 
Jim McIlvaine Great Midwest Player of the Year 
Tony Miller All-Great Midwest Second Team 
Kevin O'Neill Ray Meyer Coach of the Year 
MU finished the season #21 in the A.P. and #17 in the CNN/USA Today Poll.
Schedule
| Date | Opponent | Location | Time (CT) / Results | Record | 
|---|---|---|---|---|
| 26-Nov-93 | America-Puerto Rico | San Juan, PR | W, 86-72 | 1-0 | 
| 27-Nov-93 | East Tennessee State | San Juan, PR | W, 87-72 | 2-0 | 
| 28-Nov-93 | Washington State | San Juan, PR | L, 46-56 | 2-1 | 
| 03-Dec-93 | Texas Southern | Bradley Center | W, 85-67 | 3-1 | 
| 04-Dec-93 | Wisconsin-Green Bay | Bradley Center | L, 45-46 | 3-2 | 
| 07-Dec-93 | #16 Illinois | Bradley Center | W, 74-65 | 4-2 | 
| 12-Dec-93 | Ohio State | Bradley Center | W, 86-66 | 5-2 | 
| 21-Dec-93 | Louisiana Tech | Bradley Center | W, 84-48 | 6-2 | 
| 28-Dec-93 | Northern Illinois | DeKalb, IL | W, 73-58 | 7-2 | 
| 02-Jan-94 | #17 Wisconsin | Madison, WI | L, 52-71 | 7-3 | 
| 05-Jan-94 | Memphis State | Bradley Center | W, 79-67 | 8-3 (1-0) | 
| 08-Jan-94 | #9 Arizona | Tucson, AZ | L, 80-94 | 8-4 | 
| 12-Jan-94 | DePaul | Chicago, IL | W, 71-52 | 9-4 (2-0) | 
| 19-Jan-94 | #18 UAB | Birmingham, AL | W, 60-58 | 10-4 (3-0) | 
| 22-Jan-94 | #23 Saint Louis | Bradley Center | W, 62-52 | 11-4 (4-0) | 
| 26-Jan-94 | #23 Saint Louis | St Louis, MO | L, 66-76 | 11-5 (4-1) | 
| 29-Jan-94 | Memphis State | Memphis, TN | W, 51-46 | 12-5 (5-1) | 
| 31-Jan-94 | South Florida | Bradley Center | W, 78-54 | 13-5 | 
| 02-Feb-94 | #17 UAB | Bradley Center | W, 58-54 | 14-5 (6-1) | 
| 05-Feb-94 | West Virginia | Bradley Center | W, 75-50 | 15-5 | 
| 10-Feb-94 | Cincinnati | Cincinnati, OH | W, 61-60 | 16-5 (7-1) | 
| 13-Feb-94 | Cincinnati | Bradley Center | L, 82-89 | 16-6 (7-2) | 
| 15-Feb-94 | Virginia Tech | Blacksburg, VA | W, 55-48 | 17-6 | 
| 17-Feb-94 | Notre Dame | Bradley Center | L, 58-68 | 17-7 | 
| 20-Feb-94 | Dayton | Bradley Center | W, 84-62 | 18-7 (8-2) | 
| 23-Feb-94 | Dayton | Dayton, OH | W, 63-58 | 19-7 (9-2) | 
| 27-Feb-94 | DePaul | Bradley Center | W, 70-62 | 20-7 (10-2) | 
| 28-Feb-94 | San Francisco | Bradley Center | W, 86-65 | 21-7 | 
| 05-Mar-94 | Wisconsin-Milwaukee | Bradley Center | W, 73-51 | 22-7 | 
| Great Midwest Conference | ||||
| 11-Mar-94 | Cincinnati | Cincinnati, OH | L, 63-72 | 22-8 | 
| NCAA Tournament | ||||
| 18-Mar-94 | Southwestern Louisiana | St Petersburg, FL | W, 81-59 | 23-8 | 
| 20-Mar-94 | Kentucky | St Petersburg, FL | W, 75-63 | 24-8 | 
| 24-Mar-94 | Duke | Knoxville, TN | L, 49-59 | 24-9 | 
- East Tennessee State decided the best way to beat the best defensive team in the country was to shoot three pointers. They took a Marquette opponent record 41 treys, but still lost the game on November 27th.
- Memphis set Marquette opponent & Bradley Center team records for three point field goal shooting (88.9% on 8 of 9 shooting) on January 5th, but still managed to find a way to lose to the Warriors.
- Cincinnati set Bradley Center team records for field goals attempted (87) and field goals made (37) in their double overtime victory over Marquette on February 13th.
Players
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) | 
|---|---|---|---|---|---|
| 13 | Roney Eford | ||||
| 35 | Damon Key | Sr | |||
| 34 | Jim McIlvaine | Sr | |||
| 10 | Tony Miller | ||||
| 12 | Robb Logterman | Sr | |||
| 00 | Amal McCaskill | ||||
| 3 | Anthony Pieper | Fr | |||
| 40 | Faisal Abraham | ||||
| 20 | Abel Joseph | ||||
| 21 | Carl Hren | ||||
| 23 | Shane Littles | ||||
| Joel Pogodzinski | |||||
| 22 | William Gates | ||||
| 5 | Chris Crawford | Fr | |||
| Dwaine Streater | 
Coaches
Head Coach: Kevin O'Neill 
Manager: Jordan Wells 
Assistant Coach: Maurice (Bo) Ellis 
Assistant Coach: Craig McMillan 
Assistant Coach: Dan Theiss 
Special Assistant: Mark Anglavar 
Head Trainer: David Leigh 
Team Chaplain: Fr. William Kelly 


