men_s_basketball:1989
This is an old revision of the document!
Table of Contents
1989-1990 Season
1989-90 (15-14; 9-5 MCC)
National Invitation Tournament
Coach: Kevin O’Neill
Captain: Tony Smith
Leading Scorer: Tony Smith (23.8 ppg)
Leading Rebounder: Trevor Powell (7.8 rpg)
Season Recap
This was Coach Kevin O'Neill's first season with the Marquette Warriors. MU went 15-14 and was invited to play in the NIT, where they lost in the first round.
Schedule
| Date | Team | Score | |
|---|---|---|---|
| N 24 | at Oregon State | L57-71 | |
| D 1 | UNC Wilmington | W76-54 | First Bank Classic |
| D 2 | UW-Madison | L 58-63OT | First Bank Classic |
| D 5 | Loyola (IL)* | W 75-69OT | |
| D 9 | Notre Dame | W80-68 | Notre Dame set a Bradley Center record for free throw percentage (100%), when they went 11 for 11 |
| D 16 | #6 Michigan | L73-82 | |
| D 20 | Chicago State | W77-45 | Trevor Powell set Bradley Center & Marquette records for field goal percentage (90.9%) when he made 10 of 11 shots |
| D 23 | at DePaul | L62-71 | |
| D 31 | Morgan State | W75-51 | |
| J 3 | Baptist College | W83-57 | |
| J 6 | Xavier (OH)* | L80-86 | |
| J 11 | at Dayton* | W95-84 | |
| J 18 | at Detroit* | W84-70 | |
| J 20 | DePaul | W77-55 | |
| J 22 | Saint Louis* | W65-59 | |
| J 27 | at Evansville* | L66-70 | |
| F 1 | at Butler* | W75-73 | Mark Anglavar set Marquette records for three pointers attempted (16) and made (9) |
| F 3 | Virginia | L 91-96OT | |
| F 8 | at #21 Xavier (OH)* | L78-83 | |
| F 10 | Dayton* | L77-79 | |
| F 14 | at Notre Dame | L76-79 | |
| F 17 | at Loyola (IL)* | W68-48 | |
| F 19 | at UW-Madison | L65-82 | Tony Smith set a Marquette record for scoring with a 44-point effort |
| F 24 | at Saint Louis* | L55-65 | |
| F 26 | Evansville* | W90-65 | |
| M 1 | Detroit* | W 70-69OT | |
| M 3 | Butler* | W90-70 | Tony Smith set a Bradley Center record for scoring with a 43-point effort |
| M 8 | Evansville | L57-66 | MCC Tournament (Dayton, OH) |
| M 14 | at Penn State | L54-57 | National Invitational Tournament (University Park, PA) |
*Midwestern Collegiate Conference game
men_s_basketball/1989.1202788907.txt.gz · Last modified: (external edit)


