men_s_basketball:1986
                This is an old revision of the document!
Table of Contents
1986-1987 Season
Schedule
Record: (16-13)
Postseason: National Invitation Tournament
Coach: Bob Dukiet
Captain: David Boone
Leading Scorer: David Boone (15.9 ppg)
Leading Rebounder: David Boone (8.8 rpg)
Roster
| No. | Name | Ht./Wt. | Pos. | Year | Hometown (High School) | 
|---|---|---|---|---|---|
| David Boone | 6'6“ | F | Sr. | San Francisco, CA | |
| Tom Copa | 6'10” | C | Sr. | Coon Rapids, MN | |
| John Ellenson | 6'7“ | F | Fr. | Menomonie, WI | |
| Michael Flory | 6'5” | F | Jr. | Rhinelander, WI | |
| Pat Foley | 6'7“ | F | Jr. | Birmingham, MI | |
| Rod Grosse | 6'11” | C | Fr. | New Brighton, MN | |
| Herb Harrison | 6'9“ | F | Sr. | Wickliffe, OH | |
| Kevin Johnson | 6'1” | G | Sr. | Milwaukee, WI | |
| Roman Muller | 7'1“ | C | Fr. | Wisconsin Dells, WI | |
| Tony Reeder | 6'7” | F | Jr. | Bellwood, IL | |
| Ken Rice | 6'7“ | G | So. | Detroit, MI | |
| Michael Sims | 6'0” | G | Jr. | Grand Rapids, MI | |
| Tony Smith | 6'3“ | G | Fr. | Wauwatosa, WI | 
Schedule
| Date | Opponent | Result | 
|---|---|---|
| D 1 | Wisconsin | W 84-71 | 
| D 3 | Lehigh | W 83-66 | 
| D 6 | Iona | W 87-79 | 
| D 13 | Tennessee | W 63-56 | 
| D 16 | at Northwestern | L 54-56 | 
| D 20 | at Bradley | L 70-73 | 
| D 23 | at Creighton | W 63-57 | 
| D 26 | Columbia* | W 79-68 OT | 
| D 27 | South Florida* | W 77-61 | 
| D 31 | at Loyola Marymount | W 75-65 | 
| J 3 | at Colorado | W 83-68 | 
| J 7 | Kansas State | L 84-85 | 
| J 10 | Virginia Commonwealth | L 60-63 | 
| J 12 | at Western Michigan | W 78-76 | 
| J 17 | Dayton | W 64-57 | 
| J 21 | at Loyola (Ill.) | L 68-84 | 
| J 24 | at Miami (Fla.) | L 89-91 OT | 
| J 29 | at Notre Dame | L 48-58 | 
| F 4 | Valparaiso | W 80-60 | 
| F 7 | Stetson | W 76-68 | 
| F 10 | #5 DePaul | L 76-88 | 
| F 14 | Hartford | W 76-66 | 
| F 15 | at #3 North Carolina | L 74-83 | 
| F 21 | at Dayton | L 57-59 | 
| F 25 | Fordham | W 96-67 | 
| F 28 | Notre Dame | L 60-72 | 
| M 3 | Evansville | W 74-63 | 
| M 7 | at #5 DePaul | L 59-68 | 
| M 11 | at Nebraska# | L 76-78 | 
*First Bank Classic (Milwaukee, Wis.)
#National Invitation Tournament (Lincoln, Neb.)
men_s_basketball/1986.1188094399.txt.gz · Last modified:  (external edit)
                
                
