men_s_basketball:1986
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:1986 [2008/02/04 21:35] – biteme | men_s_basketball:1986 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== 1986-1987 Season ====== | + | ====== 1986-87 Season ====== | 
| Line 8: | Line 9: | ||
| Postseason: National Invitation Tournament\\ | Postseason: National Invitation Tournament\\ | ||
| Coach: [[Bob Dukiet]]\\ | Coach: [[Bob Dukiet]]\\ | ||
| + | Assistant Coaches: [[Fred Hill]]\\ | ||
| Captain: [[David Boone]]\\ | Captain: [[David Boone]]\\ | ||
| Leading Scorer: [[David Boone]] (15.9 ppg)\\ | Leading Scorer: [[David Boone]] (15.9 ppg)\\ | ||
| Line 43: | Line 45: | ||
| ^Date^ Opponent^ Result^ | ^Date^ Opponent^ Result^ | ||
| - | |D 1| Wisconsin | + | |D 1| [[UW-Madison]] | 
| - | |D 3| Lehigh| W 83-66| | + | |D 3| [[Lehigh]]| W 83-66| | 
| - | |D 6| Iona| W 87-79| | + | |D 6| [[Iona]]| W 87-79| | 
| - | |D 13| Tennessee| W 63-56| | + | |D 13| [[Tennessee]]| W 63-56| | 
| - | |D 16| at Northwestern| L 54-56| | + | |D 16| at [[Northwestern]]| L 54-56| | 
| - | |D 20| at Bradley| L 70-73| | + | |D 20| at [[Bradley]]| L 70-73| | 
| - | |D 23| at Creighton| W 63-57| | + | |D 23| at [[Creighton]]| W 63-57| | 
| - | |D 26| Columbia*| W 79-68 OT| | + | |D 26| [[Columbia]]| W 79-68 OT|First Bank Classic| | 
| - | |D 27| South Florida*| W 77-61| | + | |D 27| [[South Florida]]| W 77-61|First Bank Classic| | 
| - | |D 31| at Loyola Marymount| W 75-65| | + | |D 31| at [[Loyola Marymount]]| W 75-65| | 
| - | |J 3| at Colorado| W 83-68| | + | |J 3| at [[Colorado]]| W 83-68| | 
| - | |J 7| Kansas State| L 84-85| | + | |J 7| [[Kansas State]]| L 84-85| | 
| - | |J 10| Virginia Commonwealth| L 60-63| | + | |J 10| [[Virginia Commonwealth]]| L 60-63| | 
| - | |J 12| at Western Michigan| W 78-76| | + | |J 12| at [[Western Michigan]]| W 78-76| | 
| - | |J 17| Dayton| W 64-57| | + | |J 17| [[Dayton]]| W 64-57| | 
| - | |J 21| at Loyola (Ill.)| L 68-84| | + | |J 21| at [[Loyola (IL)]]| L 68-84| | 
| - | |J 24| at Miami (Fla.)| L 89-91 OT| | + | |J 24| at [[Miami (FL)]]| L 89-91 OT| | 
| - | |J 29| at Notre Dame| L 48-58| | + | |J 29| at [[Notre Dame]]| L 48-58| | 
| - | |F 4| Valparaiso| W 80-60| | + | |F 4| [[Valparaiso]]| W 80-60| | 
| - | |F 7| Stetson| W 76-68| | + | |F 7| [[Stetson]]| W 76-68| | 
| - | |F 10| #5 DePaul| L 76-88| | + | |F 10| #5 [[DePaul]]| L 76-88| | 
| |F 14| [[Hartford]]| W 76-66| | |F 14| [[Hartford]]| W 76-66| | ||
| - | |F 15| at #3 North Carolina| L 74-83| | + | |F 15| at #3 [[North Carolina]]| L 74-83| | 
| - | |F 21| at Dayton| L 57-59| | + | |F 21| at [[Dayton]]| L 57-59| | 
| - | |F 25| Fordham| W 96-67| | + | |F 25| [[Fordham]]| W 96-67| | 
| - | |F 28| Notre Dame| L 60-72| | + | |F 28| [[Notre Dame]]| L 60-72| | 
| - | |M 3| Evansville| W 74-63| | + | |M 3| [[Evansville]]| W 74-63| | 
| - | |M 7| at #5 DePaul| L 59-68| | + | |M 7| at #5 [[DePaul]]| L 59-68| | 
| - | |M 11| at Nebraska#| L 76-78| | + | |M 11| at [[Nebraska]]| L 76-78|National | 
| - | *First Bank Classic (Milwaukee, Wis.)\\ | + | |
| - | #National | + | |
men_s_basketball/1986.1202160929.txt.gz · Last modified:  (external edit)
                
                