User Tools

Site Tools


men_s_basketball:1980

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1164

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1168

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1171

Warning: Trying to access array offset on value of type bool in /home/muscoop/public_html/wiki/inc/html.php on line 1172

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
men_s_basketball:1980 [2007/06/21 15:09]
mu_hilltopper added media guide cover and links
men_s_basketball:1980 [2020/12/07 16:49] (current)
Line 7: Line 7:
 Leading Scorer: [[Oliver Lee]] (17.7 ppg)\\ Leading Scorer: [[Oliver Lee]] (17.7 ppg)\\
 Leading Rebounder: [[Oliver Lee]] (6.5 rpg)\\ Leading Rebounder: [[Oliver Lee]] (6.5 rpg)\\
 +
 +Marquette made a school-record 953 field goals this year on an amazing 51% shooting from the floor.
 ===== Schedule and Results ===== ===== Schedule and Results =====
 ^Date^ Opponent^ Result^ ^Date^ Opponent^ Result^
-|D 1| Charleston| W 106-58| +|D 1| [[Charleston]]| W 106-58| 
-|D 6| Stanford| W 69-58| +|D 6| [[Stanford]]| W 69-58| 
-|D 13| Illinois| L 68-69| +|D 13| [[Illinois]]| L 68-69| 
-|D 17| at Minnesota| W 92-84| +|D 17| at [[Minnesota]]| W 92-84| 
-|D 19| Cal State-Bakersfield*| W 95-60| +|D 19| [[Cal State-Bakersfield]]| W 95-60|Milwaukee Classic|Marquette dished out a school-record 33 assists
-|D 20| Clemson*| W 68-67| +|D 20| [[Clemson]]| W 68-67|Milwaukee Classic
-|D 23| Western Michigan| W 79-74 OT| +|D 23| [[Western Michigan]]| W 79-74 OT| 
-|D 27| vs Pan American#| L 70-71| +|D 27| vs [[Pan American]]| L 70-71|Rainbow Classic
-|D 29| vs Loyola Marymount#| W 91-80| +|D 29| vs [[Loyola Marymount]]| W 91-80|Rainbow Classic
-|D 30| vs Louisiana Tech#| W 80-66| +|D 30| vs [[Louisiana Tech]]| W 80-66|Rainbow Classic
-|J 7| Southern Miss| L 72-84| +|J 7| [[Southern Mississippi]]| L 72-84| 
-|J 10| #5 Notre Dame| W 54-52| +|J 10| #5 [[Notre Dame]]| W 54-52| 
-|J 13| Memphis State| W 86-67| +|J 13| [[Memphis State]]| W 86-67| 
-|J 15| at Creighton| W 76-66| +|J 15| at [[Creighton]]| W 76-66| 
-|J 17| South Carolina| L 89-91| +|J 17| [[South Carolina]]| L 89-91| 
-|J 24| at Dayton| L 73-85| +|J 24| at [[Dayton]]| L 73-85| 
-|J 26| at Xavier (Ohio)| W 78-59| +|J 26| at [[Xavier (OH)]]| W 78-59| 
-|J 29| at Cleveland State| W 58-54| +|J 29| at [[Cleveland State]]| W 58-54| 
-|J 31| at #6 Wake Forest| L 60-83| +|J 31| at #6 [[Wake Forest]]| L 60-83| 
-|F 5| at St. Bonaventure| W 75-65| +|F 5| at [[Saint Bonaventure]]| W 75-65| 
-|F 7| Detroit| W 65-42| +|F 7| [[Detroit]]| W 65-42| 
-|F 10| Xavier (Ohio)| W 78-62| +|F 10| [[Xavier (OH)]]| W 78-62| 
-|F 14| Louisville| L 60-79| +|F 14| [[Louisville]]| L 60-79| 
-|F 17| at UNC Charlotte| L 58-61| +|F 17| at [[UNC Charlotte]]| L 58-61| 
-|F 21| at #3 DePaul| L 71-78| +|F 21| at #3 [[DePaul]]| L 71-78| 
-|F 24| Loyola (Ill.)| W 63-62| +|F 24| [[Loyola (IL)]]| W 63-62| 
-|F 26| Valparaiso| W 73-58| +|F 26| [[Valparaiso]]| W 73-58| 
-|M 1| Florida State%| L 78-81| +|M 1| [[Florida State]]| L 78-81|Sun Dome (Tampa, FL)|Florida State made an opponent-record 37 free throws
-|M 4| Stetson| W 91-58| +|M 4| [[Stetson]]| W 91-58| 
-|M 10| at Wisconsin| W 64-53| +|M 10| at [[UW-Madison]]| W 64-53| 
-|M 13| at Syracuse&| L 81-88| +|M 13| at [[Syracuse]]| L 81-88|National Invitational Tournament (SyracuseNY)| 
-* Milwaukee Classic (MilwaukeeWis.)\\ + 
-# Rainbow Classic (Honolulu, Hawaii)\\ + 
-% Sun Dome (TampaFla.)\\ +  *On February 14ththe defending National Champion Louisville Cardinals were keyed to victory by Derek Smith's perfect shooting from the floor Smith's 12-12 outing was a Marquette opponent record (20th in NCAA History).  Almost two years to the day later, Smith's teammate, Lancaster Gordon would shoot 11-12 from the floor against Marquette. 
-& National Invitation Tournament (Syracuse, N.Y.)\\+  *Michael Wilson set a MU high-mark for steals in an NIT game with six against Syracuse.  UnfortunatelySyracuse's Leo Rautins snagged four of his own and 'Cuse snatched a total of 13 steals, which are both records for a MU opponent in an NIT game Syracuse's Tony Ervin attempted 16 foul shots, which tied Pete Maravich's mark for an MU NIT opponent and the Orange shot 62.5% from the floor as a team, in their win over Marquette on March 13th.  That is also a record for a Marquette opponent in the NIT.
men_s_basketball/1980.1182438570.txt.gz · Last modified: 2020/12/07 16:39 (external edit)