men_s_basketball:1978
                This is an old revision of the document!
Table of Contents
1978/1979 Season
1978-79 (22-7)
NCAA West Regional
Coach: Hank Raymonds
Captain: Bernard Toone
Leading Scorer: Bernard Toone (18.7 ppg)
Leading Rebounder: Bernard Toone (6.7rpg)
Marquette makes the NCAA tournament as a three seed, before losing to DePaul in the Sweet Sixteen.  They finished the season ranked tenth in the final AP poll and 13th in the final UPI poll.
Roster
Schedule
| Date | Team | Result | |
|---|---|---|---|
| N 29 | Belmont Abbey | W 70-56 | Belmont Abbey set an opponent record for free throws in a game, when they knocked down all 14 of their attempts | 
| D 2 | Northern Michigan | W 80-50 | |
| D 6 | at Bowling Green | W 72-57 | |
| D 9 | Missouri | W 74-57 | |
| D 16 | Minnesota | W 72-55 | |
| D 20 | at Western Michigan | W 76-60 | |
| D 23 | at Wisconsin | L 52-65 | |
| D 29 | North Texas State* | W 84-69 | |
| D 30 | UNC Charlotte* | W 61-57 | |
| J 3 | at Brown | W 57-49 | |
| J 5 | at Maine | W 57-46 | |
| J 9 | Southwestern Louisiana | W 84-78 | |
| J 13 | #2 Notre Dame | L 60-65 | |
| J 16 | Cal State-Long Beach | W 99-80 | |
| J 20 | Xavier (Ohio) | W 67-50 | |
| J 23 | Oral Roberts | W 75-60 | |
| J 28 | at #7 Duke | L 64-69 | |
| J 30 | at Creighton | W 79-77 | |
| F 2 | at Saint Louis | W 71-51 | |
| F 6 | Detroit | L 63-64 | |
| F 10 | #5 Louisville | W 71-55 | |
| F 13 | Stetson | W 86-78 | |
| F 17 | Loyola (Ill.) | W 75-63 | |
| F 24 | at #20 DePaul | L 60-61 | |
| F 27 | South Carolina | W 83-64 | |
| M 1 | at Air Force | W 61-43 | |
| M 4 | at UNLV | L 83-86 | |
| M 10 | Pacific# | W 73-48 | |
| M 15 | vs #6 DePaul% | L 56-62 | 
* Milwaukee Classic (Milwaukee, Wis.)
# NCAA Tournament (Tucson, Ariz.)
% NCAA Tournament (Provo, Utah)
NCAA Tournament Results
Marquette's Seed: 3
| Round | Opponent | Score | 
|---|---|---|
| Round of 32 | #6 Pacific | W, 73-48 | 
| Sweet 16 | #2 DePaul | L, 62- 56 | 
men_s_basketball/1978.1202071911.txt.gz · Last modified:  (external edit)
                
                

